Northwestern Ohio at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
10/15/2025 at 7:00 PM

Final 1 2 3 Score
Northwestern Ohio (5-17, 2-11) 9 21 19 0
Indiana Tech (16-9, 9-4) 25 25 25 3

Northwestern Ohio

Set K E TA PCT
1 4 6 26 -.077
2 7 5 24 .083
3 10 6 36 .111

Indiana Tech

Set K E TA PCT
1 11 3 27 .296
2 15 6 34 .265
3 16 6 33 .303

Northwestern Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Riley Treece 3 0 0 1 .000 1 0 0 4 6 0 0 0 0 0.0
03 Maggie Czachowski 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
04 Aliyah Saylor * 3 2 3 17 -.059 0 1 1 3 3 0 0 0 0 3.0
05 Grace Isakson * 2 2 6 17 -.235 0 0 0 2 4 0 0 0 0 2.0
06 Alli Lopez 3 2 0 4 .500 0 1 1 1 4 0 0 0 0 3.0
07 Shamyria DuBose * 3 8 0 15 .533 0 2 0 0 2 1 2 0 0 12.0
08 Paige Hoodlebrink * 3 0 4 11 -.364 3 0 1 2 8 0 0 0 0 0.0
09 Savanna Reed * 3 1 0 4 .250 14 1 0 0 5 0 2 0 0 3.0
10 Emilija Prolic 3 5 1 11 .364 0 0 0 0 0 0 0 1 0 5.0
12 Gabby Orth 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
19 Rhema Pernell * 2 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
20 Lily Christensen 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 17 86 .047 18 5 3 13 32 2 4 2 0 30.0

Indiana Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Paige Redder 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
04 Ivy Ayers 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
05 Emiline Wood 3 0 0 1 .000 4 0 2 0 10 0 0 0 0 0.0
06 Olivia Kracium 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
07 Hannah Teich * 3 9 0 11 .818 0 5 1 0 5 0 1 0 0 14.5
08 Keira Hans 1 2 2 7 .000 0 0 0 1 0 0 0 0 0 2.0
09 Yulie Carmeli 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
10 Kristin Matlack * 3 0 0 1 .000 16 3 0 0 3 0 0 0 0 3.0
12 Jacqueline Allaway * 3 7 3 16 .250 0 0 0 0 1 0 1 1 0 7.5
14 Amelia Schultz * 3 7 0 12 .583 0 0 0 0 0 0 0 0 0 7.0
15 Isabella Assaley 3 0 0 0 .000 16 3 2 0 6 0 0 0 0 3.0
16 Kassidy Boener * 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
17 Jaycee Strawsma 2 2 3 7 -.143 0 0 0 0 0 0 1 0 0 2.5
18 Lauren Paska 2 1 2 6 -.167 1 0 0 0 1 0 1 0 0 1.5
19 Lauren Snyder * 3 11 3 26 .308 0 0 0 0 1 0 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 94 .287 37 13 6 5 38 0 4 1 0 57.0
Other Information
Arena: Schaefer Center
Attendance: 147
Time: 1:25
* = Starter