#09 Yulie Carmeli (RS) - Indiana Tech
m
5
k/s
0.71
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 169th | 5 | 148th |
| Sets | 7 | 176th | 7 | 159th |
| Kills | 5 | 127th | 5 | 112th |
| Kills per set | 0.71 | - | 0.71 | - |
| Errors | 5 | 119th | 5 | 101st |
| Total Attacks | 14 | 147th | 14 | 124th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 164th | 0 | 149th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 167th | 0 | 150th |
| Service Aces | 0 | 132nd | 0 | 116th |
| Service Errors | 0 | 145th | 0 | 130th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 158th | 1 | 138th |
| Reception Errors | 0 | 124th | 0 | 109th |
| Digs | 2 | 174th | 2 | 158th |
| Digs per set | 0.29 | - | 0.29 | - |
| Block Solo | 0 | 95th | 0 | 82nd |
| Block Assist | 0 | 135th | 0 | 116th |
| Block Total | 0 | 136th | 0 | 119th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 55th | 1 | 31st |
| Ball Handling Errors | 0 | 21st | 0 | 13th |
| Points | 5.0 | 166th | 5.0 | 144th |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Michigan-Dearborn | W, 3-0 |
| Oct 31 | at Siena Heights | W, 3-1 |
| Nov 7 | Rochester Christian (Mich.) | W, 3-0 |
| Nov 8 | Lawrence Tech | W, 3-0 |
| Nov 12 | Lawrence Tech | W, 3-2 |
| Nov 14 | vs. Cornerstone (MI) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Cumberlands (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana East | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. IU Kokomo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Mount Vernon Nazarene (OH) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Huntington (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Taylor (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Defiance College (OH) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Michigan-Dearborn | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Madonna | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | University of Puerto Rico-Rio Piedras | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lawrence Tech | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Lourdes | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Northwestern Ohio | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Michigan-Dearborn | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 31 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 7 | 5 | 0.71 | 5 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Total | 5 | 7 | 5 | 0.71 | 5 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 5 | 0.71 | 5 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Conference | 5 | 7 | 5 | 0.71 | 5 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 4 | 1.00 | 4 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 2 | 3 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 5 | 0.71 | 5 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 1 | 2 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| October | 4 | 5 | 4 | 0.80 | 4 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |











