#7 Shamyria DuBose (MH/OH) - Northwestern Ohio

m
30
k/s
1.38
h %
.103
a/s
0.06
b/s
0.89
sa/s
0.09
d/s
0.72
Player Stats
  Overall Conf
Matches 30 47th 20 1st
Sets 104 53rd 68 40th
Kills 144 38th 112 33rd
Kills per set 1.38 47th 1.65 38th
Errors 97 24th 70 20th
Total Attacks 455 42nd 336 34th
Total Attacks per set 4.38 - 4.94 -
Hitting Percentage .103 49th .125 41st
Assists 6 90th 4 85th
Assists per set 0.06 84th 0.06 80th
Service Total Attempts 164 66th 125 61st
Service Aces 9 78th 6 68th
Service Errors 19 55th 15 36th
Service Aces per set 0.09 74th 0.09 69th
Receptions 59 69th 52 65th
Reception Errors 7 66th 5 62nd
Digs 75 78th 60 66th
Digs per set 0.72 76th 0.88 69th
Block Solo 20 6th 12 6th
Block Assist 73 14th 48 13th
Block Total 93 10th 60 10th
Blocks per set 0.89 11th 0.88 11th
Block Errors 28 1st 23 1st
Ball Handling Errors 0 21st 0 13th
Points 209.5 34th 154.0 31st
Points per set 2.0 38th 2.3 31st
Matches started 30 19th 20 1st
Recent Results
Date Opponent/Event Result
Oct 18 Cumberlands (KY) L, 3-0
Oct 24 at Michigan-Dearborn L, 3-2
Oct 25 at Madonna L, 3-0
Oct 29 at Siena Heights L, 3-1
Nov 7 Lawrence Tech L, 3-0
Nov 8 Rochester Christian (Mich.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Mount Vernon Nazarene (OH)   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Fisk (TN) L, 3-1 1 4 2 1 9 .111 0 0 0 0 0 0 1 4 1 5 0 5.0
Aug 22 vs. Brescia (KY) L, 3-2 1 4 1 6 15 -.333 0 0 0 0 0 1 0 1 2 1 0 1.5
Aug 23 vs. Bethel (IN) L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 3 1 3 0 3.5
Aug 23 vs. Bryan (TN) W, 3-2 1 4 4 2 15 .133 0 0 0 1 0 2 1 3 1 4 0 6.5
Aug 29 vs. Midway W, 3-0 1 3 3 3 8 .000 1 0 0 0 0 0 2 2 0 4 0 6.0
Aug 29 vs. WVU Tech (WV) W, 3-0 1 3 6 4 14 .143 0 0 0 0 0 2 1 4 0 5 0 9.0
Aug 30 at Rio Grande L, 3-1 1 4 3 2 11 .091 0 2 1 3 2 3 1 3 0 4 0 7.5
Aug 30 vs. Ohio Christian L, 3-0 1 3 0 2 6 -.333 0 0 1 0 0 1 0 2 0 2 0 1.0
Sep 3 at Defiance College (OH) L, 3-0 1 3 4 2 11 .182 0 1 1 0 0 2 2 3 0 5 0 8.5
Sep 6 at Shawnee State L, 3-2 1 5 8 4 22 .182 1 1 1 0 0 5 2 1 0 3 0 11.5
Sep 10 Lourdes W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 1 0 4 1 4 0 4.0
Sep 12 Indiana Tech L, 3-0 1 3 6 3 19 .158 0 0 0 0 0 0 0 1 2 1 0 6.5
Sep 17 Siena Heights L, 3-1 1 4 4 4 13 .000 0 0 0 0 0 1 1 2 2 3 0 6.0
Sep 20 at Cornerstone (MI) L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 21 at Aquinas (MI) L, 3-0 1 3 4 1 8 .375 0 0 0 0 0 2 0 1 1 1 0 4.5
Sep 26 Madonna L, 3-1 1 4 8 3 19 .263 1 1 0 0 0 3 0 3 1 3 0 10.5
Sep 27 Michigan-Dearborn W, 3-2 1 4 6 3 16 .188 1 1 1 0 0 3 0 8 8 8 0 11.0
Oct 3 at Rochester Christian (Mich.) L, 3-0 1 3 5 3 17 .118 1 0 1 9 1 2 0 0 0 0 0 5.0
Oct 4 at Lawrence Tech L, 3-0 1 2 1 5 13 -.308 0 0 1 7 0 0 0 1 0 1 0 1.5
Oct 8 Defiance College (OH) L, 3-0 1 3 7 5 18 .111 1 0 3 0 0 1 0 4 2 4 0 9.0
Oct 10 at Lourdes L, 3-2 1 5 7 4 26 .115 0 0 2 5 1 1 3 4 1 7 0 12.0
Oct 15 at Indiana Tech L, 3-0 1 3 8 0 15 .533 0 2 0 0 0 2 1 2 0 3 0 12.0
Oct 17 Cornerstone (MI) L, 3-1 1 4 5 2 22 .136 0 0 1 3 0 2 2 3 1 5 0 8.5
Oct 18 Aquinas (MI) L, 3-0 1 3 5 5 24 .000 0 1 1 1 0 5 1 2 1 3 0 8.0
Oct 18 Cumberlands (KY) L, 3-0 1 3 3 2 11 .091 0 0 1 3 0 0 0 2 0 2 0 4.0
Oct 24 at Michigan-Dearborn L, 3-2 1 5 8 5 19 .158 0 0 1 1 0 7 0 5 0 5 0 10.5
Oct 25 at Madonna L, 3-0 1 3 8 2 14 .429 0 0 2 14 2 17 0 0 0 0 0 8.0
Oct 29 at Siena Heights L, 3-1 1 4 8 11 31 -.097 0 0 0 3 1 3 0 1 0 1 0 8.5
Nov 7 Lawrence Tech L, 3-0 1 3 8 3 17 .294 0 0 1 0 0 5 0 2 1 2 0 9.0
Nov 8 Rochester Christian (Mich.) L, 3-0 1 3 5 5 17 .000 0 0 0 9 0 3 1 1 2 2 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 37 138 209 1.51 147 886 .070 7 0.05 0 0.00 209 23 57 0.41 6 69 75 0.54 249.5 1.8
2025-26 30 104 144 1.38 97 455 .103 6 0.06 9 0.09 59 7 75 0.72 20 73 93 0.89 209.5 2.0
Total 67 242 353 1.46 244 1341 .081 13 0.05 9 0.04 268 30 132 0.55 26 142 168 0.69 459.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 144 1.38 97 455 .103 6 0.06 9 0.09 59 7 75 0.72 20 73 93 0.89 209.5 2.0
Conference 20 68 112 1.65 70 336 .125 4 0.06 6 0.09 52 5 60 0.88 12 48 60 0.88 154.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 59 1.59 36 183 .126 3 0.08 3 0.08 16 0 24 0.65 5 32 37 1.00 83.0 2.2
Away 12 43 67 1.56 42 197 .127 2 0.05 6 0.14 42 7 44 1.02 10 22 32 0.74 94.0 2.2
Neutral 7 24 18 0.75 19 75 -.013 1 0.04 0 0.00 1 0 7 0.29 5 19 24 1.00 32.5 1.4
-
Wins 5 17 21 1.24 13 60 .133 2 0.12 1 0.06 1 0 8 0.47 4 21 25 1.47 36.5 2.1
Losses 25 87 123 1.41 84 395 .099 4 0.05 8 0.09 58 7 67 0.77 16 52 68 0.78 173.0 2.0
-
August 8 28 21 0.75 21 86 .000 1 0.04 2 0.07 4 2 10 0.36 6 22 28 1.00 40.0 1.4
September 9 32 45 1.41 24 125 .168 3 0.09 4 0.13 0 0 17 0.53 6 24 30 0.94 67.0 2.1
October 11 38 65 1.71 44 210 .100 2 0.05 3 0.08 46 5 40 1.05 7 24 31 0.82 87.0 2.3
November 2 6 13 2.17 8 34 .147 0 0.00 0 0.00 9 0 8 1.33 1 3 4 0.67 15.5 2.6