Indiana Tech at Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
10/03/2025 at 03:00 PM

Final 1 2 3 4 5 Score
Indiana Tech (11-9,4-4) 21 25 21 25 15 3
Lawrence Tech (12-4,5-3) 25 17 25 20 10 2

Indiana Tech

Set K E TA PCT
1 16 6 38 .263
2 11 3 29 .276
3 9 1 44 .182
4 12 3 36 .250
5 9 5 20 .200

Lawrence Tech

Set K E TA PCT
1 16 0 33 .485
2 10 8 29 .069
3 23 9 58 .241
4 12 8 40 .100
5 4 4 21 .000

Indiana Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elsie McCutchan 5 0 0 1 .000 0 0 1 1 15 0 0 0 0 0.0
3 Paige Redder 3 0 2 4 -.500 0 0 0 1 1 0 0 0 0 0.0
4 Ivy Ayers 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Emiline Wood 5 0 0 1 .000 4 0 0 0 23 0 0 0 0 0.0
7 Hannah Teich * 5 12 1 21 .524 0 2 0 0 5 0 6 0 0 17.0
8 Keira Hans 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Yulie Carmeli 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kristin Matlack 5 0 0 1 .000 37 1 1 1 11 0 0 0 2 1.0
12 Jacqueline Allaway * 5 12 2 23 .435 1 0 0 0 1 0 6 0 0 15.0
13 Gabby Roussey 2
14 Amelia Schultz 5 7 5 20 .100 1 0 1 0 3 1 4 0 0 10.0
15 Isabella Assaley * 3 0 0 4 .000 6 2 0 0 4 0 0 0 0 2.0
16 Kassidy Boener * 5 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
17 Jaycee Strawsma * 3 1 1 6 .000 1 0 0 0 1 0 3 0 0 2.5
18 Lauren Paska 5 7 2 21 .238 0 0 0 0 0 0 1 0 0 7.5
19 Lauren Snyder * 5 18 5 64 .203 0 0 0 0 2 0 6 0 0 21.0
20 Katelynn Toft 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 57 18 167 .234 50 7 5 6 72 1 26 0 2 78.0

Lawrence Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Deborah Bertoli 3 3 4 13 -.077 0 0 0 0 5 0 0 0 0 3.0
4 Charley Klint 5 0 0 2 .000 0 2 2 2 10 0 0 0 0 2.0
5 Dru Temple * 5 1 2 8 -.125 50 2 2 0 13 0 1 0 0 3.5
7 Sydney Eggleton * 5 19 8 51 .216 0 0 0 0 10 0 0 0 0 19.0
8 Carlota Zafra 5 0 0 0 .000 1 1 4 0 1 0 0 0 0 1.0
9 Lauren Peters 5 0 0 1 .000 4 0 0 0 17 0 0 0 0 0.0
10 Maria Trevino nunez * 5 17 7 40 .250 2 1 0 0 7 0 1 0 0 18.5
11 Nya Matley * 5 13 8 38 .132 1 0 0 0 1 0 0 0 0 13.0
12 Kyndal James * 5 3 0 13 .231 0 0 0 0 0 0 2 0 0 4.0
14 Kaden Perkins 5 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
20 Nicole Hughes * 5 9 0 14 .643 0 0 0 0 3 0 0 0 1 9.0
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 65 29 181 .199 58 6 8 6 69 0 4 0 1 73.0
Other Information
Arena: Don Ridler Fieldhouse
Attendance: 50
Time:
1st Referee: Sharon Harris Agrusa
1st Referee: Bill Theirbert
1st Referee: Kortney Thompson
1st Referee: Shemek Pryceckei
* = Starter