Indiana Tech at Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
10/03/2025 at 03:00 PM
@ Southfield, MI (Don Ridler Fieldhouse)
10/03/2025 at 03:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indiana Tech (11-9,4-4) | 21 | 25 | 21 | 25 | 15 | 3 |
| Lawrence Tech (12-4,5-3) | 25 | 17 | 25 | 20 | 10 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ITU | -- 1st -- | LTU |
|---|---|---|
| ITU starters: Teich , Hannah; Allaway , Jacqueline; Assaley , Isabella; Boener, Kassidy; Strawsma , Jaycee; Snyder , Lauren; libero Wood , Emiline. | ||
| LTU starters: Temple , Dru; Eggleton , Sydney; Trevino Nunez, Maria; Matley , Nya; James , Kyndal; Huges , Nichol; libero Peters , Lauren. | ||
| 1-0 | [Temple Dru] Kill by Snyder , Lauren from (Assaley , Isabella) Point ITU | |
| [Teich Hannah] Kill by Matley , Nya from (Temple , Dru) Point LTU | 1-1 | |
| 2-1 | [Eggleton Sydney] Kill by Snyder , Lauren from (Assaley , Isabella) Point ITU | |
| [Matlack Kristin] Kill by Matley , Nya from (Temple , Dru) Point LTU | 2-2 | |
| [Perkins Kaden] Kill by Matley , Nya from (Temple , Dru) Point LTU | 2-3 | |
| [Perkins Kaden] Kill by Matley , Nya from (Temple , Dru) Point LTU | 2-4 | |
| 3-4 | [Perkins Kaden] Kill by Schultz, Amelia from (Matlack , Kristin) Point ITU | |
| 4-4 | [McMutchan Elsie] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| 5-4 | [McMutchan Elsie] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| [McMutchan Elsie] Kill by Trevino Nunez, Maria Point LTU | 5-5 | |
| 6-5 | [Klint Charley] Kill by Schultz, Amelia from (Matlack , Kristin) Point ITU | |
| [Wood Emiline] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 6-6 | |
| 8-6 | [Assaley , Isabella] Service ace (Klint , Charley) Point ITU | |
| [Assaley Isabella] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 8-7 | |
| 9-7 | [Zafra, Carlota] Service error. Point ITU | |
| 10-7 | [Allaway Jacqueline] Kill by Snyder , Lauren from (Assaley , Isabella) Point ITU | |
| [Allaway Jacqueline] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 10-8 | |
| 11-8 | [Temple Dru] Kill by Teich , Hannah from (Assaley , Isabella) Point ITU | |
| [Teich Hannah] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 11-9 | |
| 12-9 | [Eggleton Sydney] Kill by Snyder , Lauren from (Assaley , Isabella) Point ITU | |
| 13-9 | [Matlack Kristin] Kill by Snyder , Lauren from (Allaway , Jacqueline) Point ITU | |
| 14-9 | [Matlack Kristin] Kill by Snyder , Lauren Point ITU | |
| 15-9 | [Matlack , Kristin] Service ace (Klint , Charley) Point ITU | |
| 16-9 | [Matlack Kristin] Kill by Schultz, Amelia from (Matlack , Kristin) Point ITU | |
| [Matlack , Kristin] Service error. Point LTU | 16-10 | |
| [Perkins Kaden] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 16-11 | |
| [Perkins , Kaden] Attack error by Schultz, Amelia (from Allaway , Jacqueline). Point LTU | 16-12 | |
| [Perkins , Kaden] Attack error by Schultz, Amelia (from Matlack , Kristin). Point LTU | 16-13 | |
| 17-13 | [Perkins Kaden] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| 18-13 | [McMutchan Elsie] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| [McMutchan Elsie] Kill by Trevino Nunez, Maria from (Schultz, Amelia) Point LTU | 18-14 | |
| [Klint , Charley] Attack error by Snyder , Lauren (from Matlack , Kristin). Point LTU | 18-15 | |
| [Klint , Charley] Attack error by Schultz, Amelia (from Matlack , Kristin). Point LTU | 18-16 | |
| [Klint , Charley] Service ace (TEAM) Point LTU | 18-17 | |
| 19-17 | [Klint Charley] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| [Wood Emiline] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 19-18 | |
| [Trevino Nunez, Maria] Attack error by Paska , Lauren (from Matlack , Kristin). Point LTU | 19-19 | |
| 20-19 | [Trevino Nunez Maria] Kill by Paska , Lauren from (Matlack , Kristin) Point ITU | |
| [Assaley , Isabella] Attack error by Strawsma , Jaycee (from Assaley , Isabella). Point LTU | 20-20 | |
| Timeout Indiana Tech University | ||
| [Zafra Carlota] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 20-21 | |
| [Zafra Carlota] Kill by Eggleton , Sydney from (Zafra, Carlota) Point LTU | 20-22 | |
| [Zafra Carlota] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 20-23 | |
| Timeout Indiana Tech University | ||
| Timeout Lawrence Tech University | ||
| [Zafra, Carlota] Service ace (McMutchan , Elsie) Point LTU | 20-24 | |
| 21-24 | [Zafra, Carlota] Service error. Point ITU | |
| [Allaway Jacqueline] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 21-25 | |
| back to top | ||
| ITU | -- 2nd -- | LTU |
| ITU starters: Teich , Hannah; Allaway , Jacqueline; Assaley , Isabella; Boener, Kassidy; Strawsma , Jaycee; Snyder , Lauren; libero Wood , Emiline. | ||
| LTU starters: Klint , Charley; Temple , Dru; Eggleton , Sydney; Trevino Nunez, Maria; James , Kyndal; Huges , Nichol; libero Peters , Lauren. | ||
| 1-0 | [Boener, Kassidy] Service ace (TEAM) Point ITU | |
| [Boener Kassidy] Kill by Trevino Nunez, Maria Point LTU | 1-1 | |
| [Temple , Dru] Service ace (TEAM) Point LTU | 1-2 | |
| [Temple Dru] Kill by Matley , Nya from (Peters , Lauren) Point LTU | 1-3 | |
| Timeout Indiana Tech University | ||
| 2-3 | [Temple , Dru] Attack error by Matley , Nya (block by Snyder , Lauren; Teich , Hannah). Point ITU | |
| 3-3 | [Teich , Hannah] Ball Handling Error by Huges , Nichol. Point ITU | |
| 4-3 | [Teich , Hannah] Attack error by Matley , Nya (block by Allaway , Jacqueline; Strawsma , Jaycee). Point ITU | |
| 5-3 | [Teich , Hannah] Service ace (TEAM) Point ITU | |
| 6-3 | [Teich , Hannah] Attack error by Eggleton , Sydney (block by Snyder , Lauren; Strawsma , Jaycee). Point ITU | |
| [Teich Hannah] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 6-4 | |
| 7-4 | [Eggleton Sydney] Kill by Snyder , Lauren from (Assaley , Isabella) Point ITU | |
| [Matlack , Kristin] Attack error by Matley , Nya (from Temple , Dru). Point LTU | 7-5 | |
| 8-5 | [Perkins , Kaden] Attack error by Trevino Nunez, Maria (from Temple , Dru). Point ITU | |
| [McMutchan Elsie] Kill by Matley , Nya from (Temple , Dru) Point LTU | 8-6 | |
| [Klint , Charley] Attack error by Allaway , Jacqueline (block by James , Kyndal; Trevino Nunez, Maria). Point LTU | 8-7 | |
| 9-7 | [Klint Charley] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| 10-7 | [Wood , Emiline] Attack error by Temple , Dru. Point ITU | |
| [Wood , Emiline] Attack error by Schultz, Amelia (from Matlack , Kristin). Point LTU | 10-8 | |
| 11-8 | [Trevino Nunez Maria] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| 12-8 | [Assaley , Isabella] Service ace (Klint , Charley) Point ITU | |
| [Assaley Isabella] Kill by Temple , Dru Point LTU | 12-9 | |
| 13-9 | [Zafra Carlota] Kill by Paska , Lauren from (Wood , Emiline) Point ITU | |
| 14-9 | [Boener Kassidy] Kill by Teich , Hannah Point ITU | |
| 15-9 | [Boener, Kassidy] Attack error by Eggleton , Sydney (from Temple , Dru). Point ITU | |
| 16-9 | [Boener Kassidy] Kill by Snyder , Lauren from (Wood , Emiline) Point ITU | |
| 17-9 | [Boener, Kassidy] Attack error by Eggleton , Sydney (block by Strawsma , Jaycee; Teich , Hannah). Point ITU | |
| [Boener, Kassidy] Service error. Point LTU | 17-10 | |
| 18-10 | [Temple Dru] Kill by Teich , Hannah from (Assaley , Isabella) Point ITU | |
| [Teich Hannah] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 18-11 | |
| [Eggleton Sydney] Kill by Matley , Nya from (Temple , Dru) Point LTU | 18-12 | |
| 19-12 | [Eggleton Sydney] Kill by Snyder , Lauren from (Strawsma , Jaycee) Point ITU | |
| 20-12 | [Matlack , Kristin] Attack error by Matley , Nya (block by Snyder , Lauren; Allaway , Jacqueline). Point ITU | |
| [Matlack , Kristin] Attack error by Snyder , Lauren (from Matlack , Kristin). Point LTU | 20-13 | |
| [Perkins Kaden] Kill by Trevino Nunez, Maria Point LTU | 20-14 | |
| 21-14 | [Perkins Kaden] Kill by Schultz, Amelia from (Wood , Emiline) Point ITU | |
| [McMutchan Elsie] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 21-15 | |
| 22-15 | [Klint , Charley] Service error. Point ITU | |
| 23-15 | [Wood Emiline] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| [Wood Emiline] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 23-16 | |
| [Trevino Nunez, Maria] Service ace (TEAM) Point LTU | 23-17 | |
| 24-17 | [Trevino Nunez Maria] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| 25-17 | [Teich , Hannah] Attack error by Trevino Nunez, Maria (from Temple , Dru). Point ITU | |
| back to top | ||
| ITU | -- 3rd -- | LTU |
| ITU starters: Teich , Hannah; Matlack , Kristin; Assaley , Isabella; Boener, Kassidy; Strawsma , Jaycee; Snyder , Lauren; libero Wood , Emiline. | ||
| LTU starters: Temple , Dru; Eggleton , Sydney; Trevino Nunez, Maria; Matley , Nya; James , Kyndal; Huges , Nichol; libero Peters , Lauren. | ||
| 1-0 | [Temple Dru] Kill by Teich , Hannah Point ITU | |
| [Teich Hannah] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 1-1 | |
| [Eggleton , Sydney] Bad set by Snyder , Lauren. Point LTU | 1-2 | |
| [Eggleton , Sydney] Attack error by Snyder , Lauren (from Assaley , Isabella). Point LTU | 1-3 | |
| 2-3 | [Eggleton , Sydney] Attack error by Matley , Nya (block by Snyder , Lauren; Allaway , Jacqueline). Point ITU | |
| 3-3 | [Matlack Kristin] Kill by Snyder , Lauren from (Wood , Emiline) Point ITU | |
| 4-3 | [Matlack , Kristin] Attack error by Matley , Nya (from Temple , Dru). Point ITU | |
| [Matlack Kristin] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 4-4 | |
| 5-4 | [Perkins Kaden] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| [McMutchan Elsie] Kill by James , Kyndal from (Temple , Dru) Point LTU | 5-5 | |
| 6-5 | [Klint , Charley] Attack error by Trevino Nunez, Maria (block by Schultz, Amelia; Allaway , Jacqueline). Point ITU | |
| [Wood Emiline] Kill by Trevino Nunez, Maria from (Trevino Nunez, Maria) Point LTU | 6-6 | |
| 7-6 | [Trevino Nunez Maria] Kill by Schultz, Amelia from (Matlack , Kristin) Point ITU | |
| [Assaley Isabella] Kill by Eggleton , Sydney from (Trevino Nunez, Maria) Point LTU | 7-7 | |
| 8-7 | [Zafra, Carlota] Service error. Point ITU | |
| 9-7 | [Boener, Kassidy] Attack error by Eggleton , Sydney (from Temple , Dru). Point ITU | |
| [Boener Kassidy] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 9-8 | |
| 10-8 | [Temple Dru] Kill by Strawsma , Jaycee from (Matlack , Kristin) Point ITU | |
| [Teich Hannah] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 10-9 | |
| [Eggleton Sydney] Kill by Matley , Nya from (Temple , Dru) Point LTU | 10-10 | |
| [Eggleton Sydney] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 10-11 | |
| [Eggleton Sydney] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 10-12 | |
| [Eggleton Sydney] Kill by Matley , Nya from (Temple , Dru) Point LTU | 10-13 | |
| Timeout Indiana Tech University | ||
| [Eggleton Sydney] Kill by Matley , Nya from (Temple , Dru) Point LTU | 10-14 | |
| [Eggleton Sydney] Kill by Trevino Nunez, Maria from (Peters , Lauren) Point LTU | 10-15 | |
| [Eggleton Sydney] Kill by Matley , Nya from (Temple , Dru) Point LTU | 10-16 | |
| 11-16 | [Eggleton , Sydney] Attack error by Matley , Nya (from Temple , Dru). Point ITU | |
| 12-16 | [Matlack , Kristin] Attack error by Trevino Nunez, Maria (from Temple , Dru). Point ITU | |
| [Matlack Kristin] Kill by Matley , Nya from (Temple , Dru) Point LTU | 12-17 | |
| 13-17 | [Perkins , Kaden] Attack error by Trevino Nunez, Maria (from Temple , Dru). Point ITU | |
| 14-17 | [McMutchan Elsie] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| [McMutchan Elsie] Kill by James , Kyndal from (Temple , Dru) Point LTU | 14-18 | |
| 15-18 | [Klint , Charley] Service error. Point ITU | |
| 16-18 | [Wood , Emiline] Attack error by Temple , Dru. Point ITU | |
| 17-18 | [Wood , Emiline] Bad set by Temple , Dru. Point ITU | |
| Timeout Indiana Tech University | ||
| 18-18 | [Wood , Emiline] Attack error by Trevino Nunez, Maria (block by Schultz, Amelia; Teich , Hannah). Point ITU | |
| [Wood Emiline] Kill by Bertoli , Deborah Point LTU | 18-19 | |
| 19-19 | [Bertoli Deborah] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| 20-19 | [Redder Paige] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| [Redder Paige] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 20-20 | |
| 21-20 | [Zafra Carlota] Kill by Paska , Lauren from (Matlack , Kristin) Point ITU | |
| [Boener Kassidy] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 21-21 | |
| [Temple Dru] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 21-22 | |
| Timeout Lawrence Tech University | ||
| [Temple Dru] Kill by Eggleton , Sydney Point LTU | 21-23 | |
| [Temple Dru] Kill by Huges , Nichol from (Matley , Nya) Point LTU | 21-24 | |
| [Temple Dru] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 21-25 | |
| back to top | ||
| ITU | -- 4th -- | LTU |
| ITU starters: Redder, Paige; Teich , Hannah; Matlack , Kristin; Allaway , Jacqueline; Boener, Kassidy; Snyder , Lauren; libero Wood , Emiline. | ||
| LTU starters: Bertoli , Deborah; Klint , Charley; Temple , Dru; Eggleton , Sydney; James , Kyndal; Huges , Nichol; libero Peters , Lauren. | ||
| 1-0 | [Boener, Kassidy] Attack error by Eggleton , Sydney (from Temple , Dru). Point ITU | |
| 2-0 | [Boener, Kassidy] Service ace (TEAM) Point ITU | |
| [Boener Kassidy] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 2-1 | |
| [Temple Dru] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 2-2 | |
| 3-2 | [Temple , Dru] Attack error by Matley , Nya (block by Snyder , Lauren; Teich , Hannah). Point ITU | |
| [Teich Hannah] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 3-3 | |
| 4-3 | [Eggleton Sydney] Kill by Allaway , Jacqueline Point ITU | |
| [Boener Kassidy] Kill by Bertoli , Deborah from (Temple , Dru) Point LTU | 4-4 | |
| 5-4 | [Perkins , Kaden] Attack error by Bertoli , Deborah (block by Allaway , Jacqueline; Schultz, Amelia). Point ITU | |
| [McMutchan , Elsie] Service error. Point LTU | 5-5 | |
| 6-5 | [Klint Charley] Kill by Paska , Lauren from (Matlack , Kristin) Point ITU | |
| [Wood Emiline] Kill by James , Kyndal from (Temple , Dru) Point LTU | 6-6 | |
| [Bertoli Deborah] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 6-7 | |
| [Bertoli , Deborah] Ball Handling Error by Matlack , Kristin. Point LTU | 6-8 | |
| 7-8 | [Bertoli , Deborah] Attack error by Bertoli , Deborah (from Temple , Dru). Point ITU | |
| [Redder, Paige] Attack error by Paska , Lauren (block by Temple , Dru; James , Kyndal). Point LTU | 7-9 | |
| 8-9 | [Zafra, Carlota] Service error. Point ITU | |
| [Boener Kassidy] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 8-10 | |
| 9-10 | [Temple , Dru] Service error. Point ITU | |
| [Teich , Hannah] Attack error by Allaway , Jacqueline (from Matlack , Kristin). Point LTU | 9-11 | |
| 10-11 | [Eggleton Sydney] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| [Matlack Kristin] Kill by Matley , Nya from (Temple , Dru) Point LTU | 10-12 | |
| 11-12 | [Bertoli , Deborah] Attack error by Schultz, Amelia (from Matlack , Kristin). Point ITU | |
| [Schultz, Amelia] Service error. Point LTU | 11-13 | |
| 12-13 | [Wood Emiline] Kill by Schultz, Amelia from (Matlack , Kristin) Point ITU | |
| 13-13 | [Wood , Emiline] Attack error by Bertoli , Deborah (from Temple , Dru). Point ITU | |
| 14-13 | [Wood Emiline] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| Timeout Lawrence Tech University | ||
| 15-13 | [Wood , Emiline] Attack error by Paska , Lauren (block by Schultz, Amelia). Point ITU | |
| 16-13 | [Wood , Emiline] Attack error by Bertoli , Deborah (block by Teich , Hannah; Schultz, Amelia). Point ITU | |
| [Wood Emiline] Kill by Bertoli , Deborah from (Peters , Lauren) Point LTU | 16-14 | |
| 17-14 | [Bertoli Deborah] Kill by Schultz, Amelia from (Matlack , Kristin) Point ITU | |
| 18-14 | [Redder Paige] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| 19-14 | [Redder, Paige] Attack error by Eggleton , Sydney (from Temple , Dru). Point ITU | |
| [Redder Paige] Kill by Eggleton , Sydney Point LTU | 19-15 | |
| 20-15 | [Zafra Carlota] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| [Boener, Kassidy] Service error. Point LTU | 20-16 | |
| [Temple , Dru] Service ace (Redder, Paige) Point LTU | 20-17 | |
| Timeout Indiana Tech University | ||
| 21-17 | [Temple , Dru] Attack error by Eggleton , Sydney (from Temple , Dru). Point ITU | |
| [Teich Hannah] Kill by Eggleton , Sydney from (Peters , Lauren) Point LTU | 21-18 | |
| [Eggleton , Sydney] Attack error by Snyder , Lauren (from Redder, Paige). Point LTU | 21-19 | |
| 22-19 | [Eggleton Sydney] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| [Matlack Kristin] Kill by Huges , Nichol from (Temple , Dru) Point LTU | 22-20 | |
| 23-20 | [Perkins Kaden] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| 24-20 | [Roussey Gabby] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| 25-20 | [Roussey Gabby] Kill by Allaway , Jacqueline Point ITU | |
| back to top | ||
| ITU | -- 5th -- | LTU |
| ITU starters: Redder, Paige; Ayers, Ivy; Teich , Hannah; Matlack , Kristin; Boener, Kassidy; Snyder , Lauren; libero Wood , Emiline. | ||
| LTU starters: Bertoli , Deborah; Temple , Dru; Eggleton , Sydney; Matley , Nya; James , Kyndal; Huges , Nichol; libero Peters , Lauren. | ||
| [Boener, Kassidy] Attack error by Teich , Hannah. Point LTU | 0-1 | |
| 1-1 | [Eggleton , Sydney] Attack error by Trevino Nunez, Maria (from Peters , Lauren). Point ITU | |
| 2-1 | [Teich , Hannah] Service ace (TEAM) Point ITU | |
| 3-1 | [Teich , Hannah] Attack error by Matley , Nya (block by Snyder , Lauren; Allaway , Jacqueline). Point ITU | |
| Timeout Lawrence Tech University | ||
| 4-1 | [Teich Hannah] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| [Teich Hannah] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 4-2 | |
| 5-2 | [Perkins Kaden] Kill by Allaway , Jacqueline from (Matlack , Kristin) Point ITU | |
| 6-2 | [Matlack , Kristin] Attack error by Matley , Nya (from Temple , Dru). Point ITU | |
| 7-2 | [Matlack Kristin] Kill by Snyder , Lauren from (Schultz, Amelia) Point ITU | |
| [Matlack , Kristin] Attack error by Snyder , Lauren (from Wood , Emiline). Point LTU | 7-3 | |
| [Klint , Charley] Service ace (Matlack , Kristin) Point LTU | 7-4 | |
| [Klint Charley] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 7-5 | |
| Timeout Indiana Tech University | ||
| 8-5 | [Klint Charley] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| 9-5 | [Roussey Gabby] Kill by Paska , Lauren from (Matlack , Kristin) Point ITU | |
| [Roussey Gabby] Kill by Trevino Nunez, Maria from (Temple , Dru) Point LTU | 9-6 | |
| 10-6 | [Trevino Nunez Maria] Kill by Paska , Lauren from (Matlack , Kristin) Point ITU | |
| [Wood , Emiline] Attack error by Schultz, Amelia (from Wood , Emiline). Point LTU | 10-7 | |
| 11-7 | [Zafra Carlota] Kill by Paska , Lauren from (Matlack , Kristin) Point ITU | |
| Sanction To Indiana Tech University Point LTU | 11-8 | |
| [Temple , Dru] Attack error by Redder, Paige (from Matlack , Kristin). Point LTU | 11-9 | |
| Timeout Indiana Tech University | ||
| [Temple Dru] Kill by Eggleton , Sydney from (Temple , Dru) Point LTU | 11-10 | |
| 12-10 | Sanction To Lawrence Tech University Point ITU | |
| 13-10 | [Boener Kassidy] Kill by Snyder , Lauren from (Matlack , Kristin) Point ITU | |
| Timeout Lawrence Tech University | ||
| 14-10 | [Boener, Kassidy] Attack error by Eggleton , Sydney (from Matley , Nya). Point ITU | |
| 15-10 | [Boener Kassidy] Kill by Teich , Hannah from (Matlack , Kristin) Point ITU | |
| back to top | ||











