#08 Jake Deacon () - Indiana Tech
gp
19
p
71
g
52
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 36th | 10 | 100th |
| Points | 71 | 8th | 44 | 10th |
| Goals | 52 | 6th | 30 | 7th |
| Assists | 19 | 17th | 14 | 14th |
| Man-up goals | 10 | 1st | 3 | 13th |
| Man-down goals | 1 | 5th | 1 | 3rd |
| Ground balls | 43 | 23rd | 24 | 36th |
| Turnovers | 25 | 27th | 10 | 57th |
| Caused turnovers | 18 | 13th | 7 | 37th |
| Faceoffs | 0-0 | 75th | 0-0 | 71st |
| Faceoff percentage | 0.0 | 43rd | 0.0 | 58th |
| Shots | 183 | 3rd | 108 | 5th |
| Shooting percentage | 28.4 | 57th | 27.8 | 49th |
| Shots on goal | 98 | 5th | 60 | 6th |
| Shots on goal percentage | 53.6 | 98th | 55.6 | 88th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Keiser | L, 21-15 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Feb 27 | Missouri Baptist | W, 28-10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | at William Penn (IA) | L, 13-12 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 8 | at St. Ambrose (IA) | W, 12-11 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0-0 | 12 | 25.0 | 6 | 50.0 |
| Mar 14 | at Taylor | W, 24-12 | 7 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 0-0 | 11 | 63.6 | 8 | 72.7 |
| Mar 18 | Siena Heights | W, 24-7 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0-0 | 14 | 21.4 | 6 | 42.9 |
| Mar 21 | Michigan-Dearborn | W, 24-8 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 0-0 | 13 | 30.8 | 8 | 61.5 |
| Mar 25 | at Madonna | L, 24-10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Mar 28 | Lawrence Tech | W, 15-11 | 3 | 3 | 6 | 0 | 0 | 5 | 1 | 2 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Apr 1 | Aquinas (MI) | L, 10-9 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| Apr 4 | at Cumberlands (KY) | L, 18-13 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | Taylor | W, 24-8 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Apr 11 | at Siena Heights | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Michigan-Dearborn | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Madonna | L, 25-11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 10 | 10.0 | 6 | 60.0 |
| Apr 22 | at Lawrence Tech | W, 20-8 | 4 | 0 | 4 | 0 | 1 | 4 | 2 | 0 | 0-0 | 16 | 25.0 | 9 | 56.3 |
| Apr 25 | at Aquinas (MI) | L, 11-7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | 10.0 | 5 | 50.0 |
| Apr 28 | Lawrence Tech | W, 14-6 | 3 | 0 | 3 | 1 | 0 | 2 | 5 | 1 | 0-0 | 10 | 30.0 | 4 | 40.0 |
| Apr 30 | at Aquinas (MI) | W, 21-11 | 4 | 1 | 5 | 0 | 0 | 4 | 2 | 3 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| May 2 | at Madonna | L, 15-14 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 13 | 15.4 | 4 | 30.8 |
| May 12 | vs. Keiser | L, 26-13 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 0-0 | 13 | 30.8 | 7 | 53.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 52 | 19 | 71 | 10 | 1 | 43 | 25 | 18 | 0-0 | 183 | 28.4 | 98 | 53.6 |
| Conference | 10 | 10 | 30 | 14 | 44 | 3 | 1 | 24 | 10 | 7 | 0-0 | 108 | 27.8 | 60 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 9 | 23 | 12 | 35 | 4 | 0 | 20 | 13 | 9 | 0-0 | 84 | 27.4 | 45 | 53.6 |
| Away | 9 | 9 | 25 | 6 | 31 | 4 | 1 | 22 | 10 | 8 | 0-0 | 86 | 29.1 | 46 | 53.5 |
| Neutral | 1 | 1 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 0-0 | 13 | 30.8 | 7 | 53.8 |
| - | |||||||||||||||
| Wins | 10 | 10 | 34 | 13 | 47 | 4 | 1 | 30 | 14 | 11 | 0-0 | 111 | 30.6 | 62 | 55.9 |
| Losses | 9 | 9 | 18 | 6 | 24 | 6 | 0 | 13 | 11 | 7 | 0-0 | 72 | 25.0 | 36 | 50.0 |
| - | |||||||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| March | 7 | 7 | 22 | 12 | 34 | 3 | 0 | 19 | 6 | 6 | 0-0 | 70 | 31.4 | 39 | 55.7 |
| April | 8 | 8 | 21 | 6 | 27 | 2 | 1 | 19 | 15 | 8 | 0-0 | 78 | 26.9 | 43 | 55.1 |
| May | 2 | 2 | 6 | 1 | 7 | 3 | 0 | 1 | 3 | 2 | 0-0 | 26 | 23.1 | 11 | 42.3 |











