Aquinas (MI) at Indiana Tech
@ Fort Wayne, Ind. (Warrior Athl. Field )
4/1/2026 at 7:00 PM
@ Fort Wayne, Ind. (Warrior Athl. Field )
4/1/2026 at 7:00 PM
|
Aquinas (MI)
10 |
Indiana Tech
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aquinas (MI) (9-1, 5-1) | 4 | 3 | 1 | 2 | 10 |
| Indiana Tech (6-4, 4-2) | 4 | 0 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aquinas (MI) | Indiana Tech | ||
| Indiana Tech | 11:51 | Jake Deacon (unassisted) | 0 | 1 |
| Aquinas (MI) | 11:41 | Braeden Williams (Mitchell Pridgeon ) | 1 | 1 |
| Aquinas (MI) | 11:00 | TJ Murphy (Collin Wildman ) | 2 | 1 |
| Aquinas (MI) | 09:18 | Mitchell Pridgeon (Braeden Williams ) | 3 | 1 |
| Indiana Tech | 04:46 | Jake Deacon (unassisted) | 3 | 2 |
| Indiana Tech | 03:20 | Collin Howard (Cam Fewster ) | 3 | 3 |
| Indiana Tech | 03:02 | Ryan Tedesco (Reice Hafl ) | 3 | 4 |
| Aquinas (MI) | 02:12 | Braeden Williams (Oliver Modderman ) | 4 | 4 |
| -- 2nd -- | Aquinas (MI) | Indiana Tech | ||
| Aquinas (MI) | 09:19 | Braeden Williams (TJ Murphy ) | 5 | 4 |
| Aquinas (MI) | 05:46 | TJ Murphy (Ian Wright ) | 6 | 4 |
| Aquinas (MI) | 05:00 | Braeden Williams (Ian Wright ) | 7 | 4 |
| -- 3rd -- | Aquinas (MI) | Indiana Tech | ||
| Aquinas (MI) | 13:07 | Mitchell Pridgeon (Oliver Modderman ) | 8 | 4 |
| Indiana Tech | 10:02 | Cam Fewster (Jake Deacon ) | 8 | 5 |
| -- 4th -- | Aquinas (MI) | Indiana Tech | ||
| Indiana Tech | 14:20 | UP - Jake Deacon (Joey Meier ) | 8 | 6 |
| Indiana Tech | 11:30 | Torben Aagaard (unassisted) | 8 | 7 |
| Aquinas (MI) | 10:29 | TJ Murphy (unassisted) | 9 | 7 |
| Indiana Tech | 08:55 | Jake Deacon (unassisted) | 9 | 8 |
| Indiana Tech | 02:02 | Collin Howard (Cam Fewster ) | 9 | 9 |
| Aquinas (MI) | 00:10 | Ian Wright (TJ Murphy ) | 10 | 9 |
Aquinas (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tobin Brems | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Cooper Croskey | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Braeden Williams * | 4 | 1 | 10 | 6 | 1 | 1 | 0 | |
| 3 | Isaiah Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | TJ Murphy | 3 | 2 | 11 | 6 | 1 | 5 | 0 | |
| 5 | Dillon Wieschhorster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jake Koning | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Oliver Modderman * | 0 | 2 | 9 | 3 | 2 | 2 | 1 | |
| 8 | Jaiden Woodson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Collin Wildman * | 0 | 1 | 6 | 4 | 2 | 3 | 0 | |
| 11 | Brandon Klingelsmith | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 14 | Dylan Giard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Blake Syzmanski * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 21 | Joe Bryson * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 32 | Shane Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Austin Hynote * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 40 | Ian Wright | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 42 | CJ Russell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Mitchell Pridgeon * | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 66 | William Larriuz * | 0 | 0 | 2 | 2 | 9 | 1 | 0 | |
| 91 | TJ Steenland * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 45 | 26 | 32 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hynote (W, 1-0) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Larriuz 11-22 | |||||||||
| PIM: Jaiden Woodson 1-30; Collin Wildman 1-60; Blake Syzmanski 1-60 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Neraasen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 01 | Torben Aagaard | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 02 | Ryan Morgan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 03 | Matthias Hull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 04 | Reice Hafl * | 0 | 1 | 5 | 4 | 0 | 1 | 0 | |
| 05 | Joey Meier | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 06 | Zach Spisz * | 0 | 0 | 0 | 0 | 5 | 3 | 3 | |
| 07 | Kinley Hynote * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 08 | Jake Deacon * | 4 | 1 | 8 | 5 | 2 | 1 | 1 | |
| 10 | Aiden Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Maddox Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Alex Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ryan Calloway | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Evan Haney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Khiusttin Corpas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Michael Livi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Landon Compton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Javon Salazar | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 33 | Cam Fewster * | 1 | 2 | 8 | 5 | 4 | 5 | 0 | |
| 35 | Ryan Tedesco * | 1 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 40 | Jacob Myers * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Sam Park * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Simon Watson * | 0 | 0 | 1 | 1 | 2 | 1 | 3 | |
| 88 | Collin Howard | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 99 | Luke Prohaska * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 5 | 38 | 23 | 37 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Sam Park (L, 0-1) | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Spisz 6-9; Maddox Schwartz 2-3; Alex Edwards 0-2; Ryan Calloway 0-1; Evan Haney 2-3; Michael Livi 0-3; Landon Compton 1-1 | |||||||||
| PIM: Zach Spisz 1-30; Evan Haney 1-30; Simon Watson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 2 | 3 | 7 | 2 | 14 |
| Indiana Tech | 5 | 6 | 3 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 11 | 5 | 6 | 10 | 32 |
| Indiana Tech | 9 | 7 | 15 | 6 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 5 | 2 | 11 | 5 | 23 |
| Indiana Tech | 4 | 3 | 8 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 3-4 | 4-4 | 4-5 | 4-4 | 15 -17 |
| Indiana Tech | 4-4 | 3-3 | 3-4 | 3-3 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 6-9 | 2-4 | 1-3 | 2-6 | 11 -22 |
| Indiana Tech | 3-9 | 2-4 | 2-3 | 4-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Indiana Tech | 0-1 | 0-0 | 0-1 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 15 | 18 | 7 | 5 | 45 |
| Indiana Tech | 9 | 6 | 10 | 13 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 0 | 0 | 0 | 1 | 1 |
| Indiana Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Aquinas (MI) | 30 seconds | 14:36 | Jaiden Woodson : - PUSHING | ||
| Indiana Tech | 30 seconds | 07:08 | Evan Haney : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Indiana Tech | 60 seconds | 01:32 | Simon Watson : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Aquinas (MI) | 60 seconds | 00:01 | Collin Wildman : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Indiana Tech | 30 seconds | 11:20 | Zach Spisz : - HOLDING | ||
| Aquinas (MI) | 60 seconds | 02:15 | Blake Syzmanski : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 63 Officials and game personnel: Elly Da Costa |
| Starter * |











