Indiana Tech vs. Keiser
@ Decatur, Ala. (Jack Allen Complex )
5/12/2026 at 4:00 PM
@ Decatur, Ala. (Jack Allen Complex )
5/12/2026 at 4:00 PM
|
Indiana Tech
13 |
Keiser
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Indiana Tech (12-9) | 4 | 5 | 3 | 1 | 13 |
| Keiser (13-0) | 7 | 8 | 5 | 6 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Indiana Tech | Keiser | ||
| Keiser | 14:40 | Zach Crotwell (unassisted) | 0 | 1 |
| Keiser | 14:34 | Chris Rayburn (unassisted) | 0 | 2 |
| Indiana Tech | 13:32 | Cam Fewster (Ryan Tedesco ) | 1 | 2 |
| Indiana Tech | 13:25 | Kinley Hynote (Reice Hafl ) | 2 | 2 |
| Keiser | 10:44 | AJ Badik (Marek Albiero ) | 2 | 3 |
| Keiser | 07:08 | Kegan Hufford (Kyle Davis ) | 2 | 4 |
| Indiana Tech | 06:33 | UP - Ryan Morgan (Cam Fewster ) | 3 | 4 |
| Indiana Tech | 05:46 | UP - Jake Deacon (Cam Fewster ) | 4 | 4 |
| Keiser | 02:38 | Ryan Stowell (unassisted) | 4 | 5 |
| Keiser | 01:46 | UP - AJ Badik (unassisted) | 4 | 6 |
| Keiser | 00:24 | Marek Albiero (unassisted) | 4 | 7 |
| -- 2nd -- | Indiana Tech | Keiser | ||
| Indiana Tech | 14:23 | Torben Aagaard (unassisted) | 5 | 7 |
| Keiser | 13:38 | AJ Badik (Kegan Hufford ) | 5 | 8 |
| Keiser | 11:52 | Cole Nappi (Ryan Rundle ) | 5 | 9 |
| Indiana Tech | 10:35 | UP - Ryan Morgan (unassisted) | 6 | 9 |
| Keiser | 09:47 | JP Prather (Kyle Davis ) | 6 | 10 |
| Keiser | 08:51 | Kyle Davis (Ryan Rundle ) | 6 | 11 |
| Indiana Tech | 08:17 | Cam Fewster (Reice Hafl ) | 7 | 11 |
| Indiana Tech | 07:12 | Jake Deacon (unassisted) | 8 | 11 |
| Keiser | 06:02 | Marek Albiero (Kegan Hufford ) | 8 | 12 |
| Keiser | 02:40 | Ryan Stowell (Cole Nappi ) | 8 | 13 |
| Keiser | 02:34 | Ryan Rundle (unassisted) | 8 | 14 |
| Indiana Tech | 00:46 | Jake Deacon (Torben Aagaard ) | 9 | 14 |
| Keiser | 00:17 | Ryan Rundle (Kyle Davis ) | 9 | 15 |
| -- 3rd -- | Indiana Tech | Keiser | ||
| Keiser | 13:59 | Marek Albiero (Ryan Rundle ) | 9 | 16 |
| Keiser | 13:49 | Kyle Davis (Ryan Rundle ) | 9 | 17 |
| Indiana Tech | 12:18 | UP - Cam Fewster (Jake Deacon ) | 10 | 17 |
| Keiser | 10:27 | UP - Kyle Davis (Marek Albiero ) | 10 | 18 |
| Keiser | 04:03 | Ryan Rundle (Ryan Stowell ) | 10 | 19 |
| Indiana Tech | 02:10 | UP - Jake Deacon (Cam Fewster ) | 11 | 19 |
| Indiana Tech | 00:49 | Ryan Morgan (Cam Fewster ) | 12 | 19 |
| Keiser | 00:09 | JP Prather (AJ Badik ) | 12 | 20 |
| -- 4th -- | Indiana Tech | Keiser | ||
| Keiser | 11:16 | Ryan Stowell (Kegan Hufford ) | 12 | 21 |
| Keiser | 10:35 | Kyle Davis (unassisted) | 12 | 22 |
| Keiser | 10:03 | Kyle Davis (Marek Albiero ) | 12 | 23 |
| Keiser | 06:38 | Braeden Niemy (Donovan Barnshaw ) | 12 | 24 |
| Indiana Tech | 06:20 | Evan Haney (unassisted) | 13 | 24 |
| Keiser | 02:39 | UP - Kegan Hufford (Marek Albiero ) | 13 | 25 |
| Keiser | 00:30 | UP - JP Prather (unassisted) | 13 | 26 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Neraasen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 01 | Torben Aagaard | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 02 | Ryan Morgan | 3 | 0 | 5 | 5 | 0 | 2 | 1 | |
| 03 | Matthias Hull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 04 | Reice Hafl * | 0 | 2 | 3 | 3 | 0 | 2 | 0 | |
| 05 | Joey Meier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 06 | Zach Spisz * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 07 | Kinley Hynote * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 08 | Jake Deacon * | 4 | 1 | 13 | 7 | 1 | 2 | 1 | |
| 09 | Ty Lawrence | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Aiden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maddox Schwartz | 0 | 0 | 0 | 0 | 11 | 3 | 0 | |
| 14 | Daniel Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ryan Calloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carter Krizmanich * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Evan Haney | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 24 | Khiusttin Corpas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Michael Livi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Landon Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gavin Niezer * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 30 | Javon Salazar | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Cam Fewster * | 3 | 4 | 10 | 6 | 2 | 0 | 0 | |
| 35 | Ryan Tedesco * | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 40 | Jacob Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Sam Park * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Simon Watson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Collin Howard | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 99 | Luke Prohaska * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 47 | 27 | 35 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Sam Park (L, 0-1) | 26 | 50:13 | 13 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Torben Aagaard 1-1; Zach Spisz 2-6; Maddox Schwartz 17-32; Evan Haney 1-3 | |||||||||
| PIM: Ryan Calloway 1-60; Javon Salazar 2-120; Simon Watson 1-60 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Barnshaw | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Kyle Davis * | 5 | 3 | 7 | 6 | 0 | 2 | 0 | |
| 3 | Matthew Essig | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Kegan Hufford * | 2 | 3 | 6 | 4 | 2 | 2 | 1 | |
| 5 | Trey Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cole Nappi | 1 | 1 | 2 | 2 | 3 | 2 | 0 | |
| 7 | Marek Albiero | 3 | 4 | 7 | 5 | 1 | 1 | 0 | |
| 8 | Jakson Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Colin Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Chris Rayburn * | 1 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 11 | Austin Weikum | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Ryan Rundle * | 3 | 4 | 6 | 3 | 0 | 0 | 0 | |
| 14 | JP Prather | 3 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 16 | Max Standage * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Ethan Acosta * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Kolby Broxton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Ryan Stowell | 3 | 1 | 7 | 5 | 0 | 0 | 0 | |
| 22 | Cameron Romano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Eric Smith | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 25 | Harper Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucas Green * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 31 | Zach Crotwell * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 40 | Dylan Moxley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | AJ Badik | 3 | 1 | 9 | 5 | 2 | 0 | 2 | |
| 45 | Braeden Niemy | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 18 | 56 | 39 | 35 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 1-0) | 10 | 40:26 | 11 | 21 |
| 8 | Jakson Chadwick | 3 | 9:47 | 3 | 6 |
| Totals | 13 | 50:13 | 14 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 17-30; Kolby Broxton 4-9; Harper Weinstein 0-3 | |||||||||
| PIM: Chris Rayburn 3-150; Zach Crotwell 1-60; AJ Badik 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 3 | 5 | 2 | 3 | 13 |
| Keiser | 3 | 4 | 4 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 8 | 8 | 12 | 7 | 35 |
| Keiser | 8 | 8 | 12 | 7 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 3 | 3 | 10 | 6 | 22 |
| Keiser | 1 | 3 | 9 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 3-4 | 3-5 | 4-8 | 4-5 | 14 -22 |
| Keiser | 6-6 | 2-3 | 3-7 | 3-5 | 14 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 6-11 | 5-14 | 5-9 | 5-8 | 21 -42 |
| Keiser | 5-11 | 9-14 | 4-9 | 3-8 | 21 -42 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 2-2 | 1-1 | 2-2 | 0-0 | 5 -5 |
| Keiser | 1-1 | 0-0 | 1-1 | 2-2 | 4 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 16 | 14 | 10 | 7 | 47 |
| Keiser | 13 | 21 | 12 | 10 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 0 | 4 | 1 | 1 | 6 |
| Keiser | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keiser | 30 seconds | 06:58 | Chris Rayburn : - HOLDING | ||
| Keiser | 60 seconds | 06:24 | Chris Rayburn : - UNNECESSARY ROUGHNESS | ||
| Indiana Tech | 60 seconds | 02:38 | Javon Salazar : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Keiser | 60 seconds | 10:40 | Zach Crotwell : - SLASHING | ||
| -- 3rd -- | |||||
| Keiser | 60 seconds | 13:07 | Chris Rayburn : - SLASHING | ||
| Indiana Tech | 60 seconds | 10:53 | Ryan Calloway : - SLASHING | ||
| Keiser | 60 seconds | 02:20 | AJ Badik : - PUSHING | ||
| -- 4th -- | |||||
| Indiana Tech | 60 seconds | 03:25 | Javon Salazar : - SLASHING | ||
| Indiana Tech | 60 seconds | 00:35 | Simon Watson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 177 Officials and game personnel: Scott Rogowski ; Steve Eckleberry ; Carlos Boyd ; Colena Lord |
| Starter * |











