GVSU at Michigan-Dearborn
at Dearborn, Mich.
9/24/2021 at 7:00 PM
at Dearborn, Mich.
9/24/2021 at 7:00 PM
|
GVSU
3 |
Michigan-Dearborn
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| GVSU (0-1-0) | 1 | 1 | 1 | 3 |
| Michigan-Dearborn (1-0-0) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 00:42 | Brendan West ( Billy Brock & Levi Young ) |
| Michigan-Dearborn | 04:39 | PP - Johnny Elias ( Billy Brock ) |
| GVSU | 11:57 | Josh Suzio ( Chris Dundas ) |
| -- 2nd -- | ||
| GVSU | 05:18 | PP - Shane Haggerty ( Zach Borchardt ) |
| Michigan-Dearborn | 12:22 | Dylan Dafosse ( Chance Matthews & Jake Aslanian ) |
| Michigan-Dearborn | 17:08 | Brendan West ( Billy Brock & Levi Young ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 04:57 | Billy Brock ( Brendan West & Adam Groat ) |
| GVSU | 08:16 | Bryan Clahassey ( unassisted) |
| Michigan-Dearborn | 08:48 | PP - Billy Brock ( Anthony Davis & Brendan West ) |
| Michigan-Dearborn | 16:58 | Brendan West ( Billy Brock ) |
| Three Stars | ||
|---|---|---|
|
Brendan West
- Michigan-Dearborn Billy Brock - Michigan-Dearborn Dylan Dafosse - Michigan-Dearborn |
GVSU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Dallas Hood * | rw | 0 | 0 | 0 | 0 | 1-3 | 2 |
| 08 | Bryan Clahassey * | d | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Carson Korte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Jefferson Coffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Owen Petersmark | 0 | 0 | -1 | 3 | 0-0 | 5 | |
| 17 | Andrew Dundas | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Evan Chomchai * | c | 0 | 0 | 0 | 1 | 2-19 | 10 |
| 23 | Tyler Hofmann * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | Chris Dundas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Sam Lechel | 0 | 0 | -1 | 2 | 10-23 | 0 | |
| 26 | Shane Haggerty * | lw | 1 | 0 | 0 | 3 | 1-1 | 0 |
| 32 | Matthew Peterson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Nick Sommerfield | 0 | 0 | 0 | 0 | 7-19 | 2 | |
| 86 | Josh Suzio | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 88 | Brendan Hofmann | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 91 | Zach Borchardt | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 14 | 25-71 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Matthew Peterson (L, 0-1-0) | 7 | 60:00 | 34 | 41 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Blake Petterle | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 05 | Kieran O'Connell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 06 | Josh Makarchuk * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 09 | Jake Aslanian | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Mathieu LaForest | 0 | 0 | 0 | 1 | 11-14 | 0 | |
| 13 | Silas Johnson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Johnny Elias | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Dylan Dafosse | 1 | 0 | 0 | 1 | 6-9 | 19 | |
| 22 | Gavin Lawrie | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 23 | Henry Laukkanen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Billy Brock * | lw | 2 | 4 | +1 | 6 | 0-0 | 0 |
| 27 | Seth Lause | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Anthony Davis | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 31 | Kayden Pickles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Levi Young * | rw | 0 | 2 | +1 | 1 | 1-1 | 0 |
| 47 | Brendan West * | c | 3 | 2 | +1 | 5 | 14-25 | 0 |
| 65 | Adam Groat * | d | 0 | 1 | +1 | 3 | 1-1 | 2 |
| 67 | Joey Cullinan | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 81 | Chance Mathews | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 85 | Dakota Potter | 0 | 0 | 0 | 3 | 12-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 12 | 41 | 46-71 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kayden Pickles (W, 1-0-0) | 3 | 60:00 | 11 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| GVSU | 03:21 | Dallas Hood: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:05 | Blake Petterle: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 03:25 | Silas Johnson: ELBOWING | MINOR | 2 minutes | ||
| GVSU | 12:41 | Nick Sommerfield: SLASHING | MINOR | 2 minutes | ||
| GVSU | 17:24 | Tyler Hofmann: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 17:39 | Blake Petterle: SLASHING | MINOR | 2 minutes | ||
| GVSU | 18:34 | Bryan Clahassey: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:34 | Adam Groat: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan-Dearborn | 03:38 | Dylan Dafosse: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Michigan-Dearborn | 03:38 | Dylan Dafosse: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| GVSU | 03:38 | Owen Petersmark: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| GVSU | 03:38 | Evan Chomchai: CONTACT TO THE HEAD | 10MINMISC | 10 minutes | ||
| Michigan-Dearborn | 08:07 | Dylan Dafosse: CROSS-CHECKING | MINOR | 2 minutes | ||
| GVSU | 09:05 | Andrew Dundas: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:22 | Dylan Dafosse: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| GVSU | 4 | 4 | 6 | 14 |
| Michigan-Dearborn | 17 | 14 | 10 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 200 Scorer: Daniel Blacker |
* Starter











