#11 Mathieu LaForest (F) - Michigan-Dearborn
gp
27
p
23
g
13
a
10
pim
20
+/-
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 19 | 6th |
| Points | 23 | 10th | 21 | 6th |
| Goals | 13 | 5th | 11 | 5th |
| Assists | 10 | 21st | 10 | 8th |
| PIM | 20 | 28th | 18 | 18th |
| +/- | 4 | 18th | 4 | 16th |
| Power-play goals | 5 | 1st | 5 | 1st |
| Short-handed goals | 2 | 1st | 1 | 4th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | 8 | 81st | 6 | 86th |
| Game-winning goals | 2 | 4th | 2 | 1st |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 1 | 5th | 1 | 4th |
| Shots | 49 | 17th | 42 | 8th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | GVSU | W, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 3 | - |
| Sep 25 | at GVSU | W, 5-2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | at Liberty | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 2 | at Liberty | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 7 | at Adrian (Div. 1) | L by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | Adrian (Div. 1) | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | at Lawrence Technology | W, 4-3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 16 | Lawrence Technology | L, 7-6 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 6 | - |
| Oct 22 | at Indiana Tech | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Tech | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 14 | - |
| Oct 29 | at Aquinas | L, 3-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 30 | Aquinas | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 14 | - |
| Nov 5 | Concordia (MI) | W, 6-2 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 16 | 3 | - |
| Nov 6 | at Concordia (MI) | W, 8-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Nov 12 | at Rochester | W, 11-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 13 | Rochester | W, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 11 | 4 | - |
| Nov 19 | Cleary (Mich.) | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | at Cleary (Mich.) | W, 7-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | - | 17 | 10 | - |
| Dec 11 | at Lawrence Technology | W, 7-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 12 | Lawrence Technology | W, 5-3 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | - | 17 | 10 | - |
| Jan 14 | Indiana Tech | W by SO, 2-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 15 | - |
| Jan 15 | at Indiana Tech | W, 5-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | - | 10 | 14 | - |
| Jan 21 | Aquinas | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 13 | - |
| Jan 22 | at Aquinas | W, 3-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | at Concordia (MI) | L, 2-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 10 | - |
| Jan 29 | Concordia (MI) | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 20 | 5 | - |
| Feb 4 | Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cleary (Mich.) | W, 6-4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 19 | 15 | - |
| Feb 12 | Cleary (Mich.) | W, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 19 # | vs. Aquinas | W, 5-4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 18 | 18 | - |
| Feb 20 # | vs. Indiana Tech | L, 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 12 | - |
| Mar 10 # | vs. Arizona | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 11 # | vs. Lindenwood (Mo) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 10 | 23 | 20 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 49 | 341 | 201 | 140 | .589 |
| Conference | 19 | 11 | 10 | 21 | 18 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 42 | 312 | 179 | 133 | .574 |
| Exhibition | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 57 | 27 | 30 | .474 |
| - | |||||||||||||||||
| Home | 13 | 5 | 2 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 30 | 224 | 137 | 87 | .612 |
| Away | 14 | 8 | 8 | 16 | 12 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 19 | 117 | 64 | 53 | .547 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 17 | 12 | 9 | 21 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 34 | 223 | 133 | 90 | .596 |
| Losses | 8 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 91 | 56 | 35 | .615 |
| Ties | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 15 | .444 |
| - | |||||||||||||||||
| September | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 11 | 3 | .786 |
| October | 9 | 1 | 1 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 39 | 34 | .534 |
| November | 6 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 72 | 51 | 21 | .708 |
| December | 2 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 17 | 10 | .630 |
| January | 6 | 3 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 121 | 64 | 57 | .529 |
| February | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 19 | 15 | .559 |











