#47 Brendan West (F) - Michigan-Dearborn
gp
28
p
52
g
21
a
31
pim
8
+/-
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 20 | 1st |
| Points | 52 | 2nd | 33 | 2nd |
| Goals | 21 | 2nd | 12 | 3rd |
| Assists | 31 | 2nd | 21 | 2nd |
| PIM | 8 | 65th | 2 | 82nd |
| +/- | 14 | 2nd | 7 | 5th |
| Power-play goals | 4 | 3rd | 3 | 3rd |
| Short-handed goals | 0 | 13th | 0 | 9th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | 12 | 108th | 8 | 105th |
| Game-winning goals | 2 | 4th | 1 | 10th |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 4 | 1st | 1 | 4th |
| Shots | 60 | 7th | 51 | 4th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | GVSU | W, 7-3 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | 14 | 11 | - |
| Sep 25 | at GVSU | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | at Liberty | L, 3-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 2 | at Liberty | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 7 | at Adrian (Div. 1) | L by SO, 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | Adrian (Div. 1) | L, 4-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | at Lawrence Technology | W, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 16 | Lawrence Technology | L, 7-6 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 9 | - |
| Oct 22 | at Indiana Tech | L, 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 16 | - |
| Oct 23 | Indiana Tech | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | at Aquinas | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 30 | Aquinas | L, 4-1 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12 | 12 | - |
| Nov 5 | Concordia (MI) | W, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 0 | - |
| Nov 6 | at Concordia (MI) | W, 8-3 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | - | 3 | 2 | - |
| Nov 12 | at Rochester | W, 11-5 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 13 | Rochester | W, 9-3 | - | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Nov 19 | Cleary (Mich.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | at Cleary (Mich.) | W, 7-4 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Dec 11 | at Lawrence Technology | W, 7-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 12 | Lawrence Technology | W, 5-3 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | Indiana Tech | W by SO, 2-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 15 | at Indiana Tech | W, 5-3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 0 | - |
| Jan 21 | Aquinas | W, 6-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | at Aquinas | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | at Concordia (MI) | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | - | 1 | 0 | - |
| Jan 29 | Concordia (MI) | L, 5-3 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 11 | 5 | - |
| Feb 4 | Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cleary (Mich.) | W, 6-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Feb 12 | Cleary (Mich.) | W, 5-3 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 19 # | vs. Aquinas | W, 5-4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 20 # | vs. Indiana Tech | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Mar 10 # | vs. Arizona | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 11 # | vs. Lindenwood (Mo) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 15 | 28 | 43 | 21 | 30 | 1 | 1 | 0 | 2 | 0 | 2 | 60 | 312 | 173 | 139 | .554 |
| 2021-22 | 28 | 21 | 31 | 52 | 8 | 14 | 4 | 0 | 0 | 2 | 0 | 4 | 60 | 119 | 63 | 56 | .529 |
| 2022-23 | 36 | 33 | 42 | 75 | 20 | 26 | 5 | 1 | 2 | 5 | 0 | 10 | 118 | 203 | 115 | 88 | .567 |
| 2023-24 | 17 | 14 | 32 | 46 | 20 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 59 | 6 | 5 | 1 | .833 |
| Total | 99 | 83 | 133 | 216 | 69 | 83 | 13 | 2 | 3 | 9 | 0 | 17 | 297 | 640 | 356 | 284 | .556 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 31 | 52 | 8 | 14 | 4 | 0 | 0 | 2 | 0 | 4 | 60 | 119 | 63 | 56 | .529 |
| Conference | 20 | 12 | 21 | 33 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 51 | 92 | 48 | 44 | .522 |
| Exhibition | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 13 | 9 | 16 | 25 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 35 | 88 | 50 | 38 | .568 |
| Away | 15 | 12 | 15 | 27 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 25 | 31 | 13 | 18 | .419 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 17 | 15 | 25 | 40 | 2 | 15 | 3 | 0 | 0 | 2 | 0 | 4 | 32 | 39 | 25 | 14 | .641 |
| Losses | 9 | 5 | 5 | 10 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 80 | 38 | 42 | .475 |
| Ties | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| September | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 25 | 14 | 11 | .560 |
| October | 10 | 3 | 9 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63 | 26 | 37 | .413 |
| November | 6 | 6 | 9 | 15 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 12 | 9 | 3 | .750 |
| December | 2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| January | 6 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 14 | 5 | .737 |
| February | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |











