Madonna at Indiana Tech
@ Fort Wayne, Ind.
9/27/2025 at 12:00 PM

Final 1 2 3 4 Score
Madonna (10-5, 5-2) 25 22 25 25 3
Indiana Tech (9-9, 3-4) 22 25 20 22 1

Madonna

Set K E TA PCT
1 18 5 37 .351
2 12 9 31 .097
3 15 4 41 .268
4 14 8 32 .188

Indiana Tech

Set K E TA PCT
1 14 5 37 .243
2 12 2 30 .333
3 13 6 43 .163
4 9 6 35 .086

Madonna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kira Buza * 4 16 12 39 .103 4 3 2 3 14 0 3 0 0 20.5
05 Paige Caradonna 2 4 6 18 -.111 0 0 0 0 2 1 0 0 0 5.0
06 Katie Mulka * 4 8 3 17 .294 0 0 0 0 1 0 5 0 0 10.5
07 Madelena Arriaga 4 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
10 Ryley Osentoski 4 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
11 Alyviah Wright * 4 13 0 24 .542 0 0 0 0 0 0 2 0 0 14.0
14 Kem Donnelly * 4 0 0 0 .000 0 1 2 1 7 0 0 0 0 1.0
17 Hope Schriber 2 5 4 13 .077 0 0 0 1 4 1 0 0 0 6.0
20 Lexa Forti 4 0 0 0 .000 8 3 1 1 20 0 0 0 0 3.0
21 Gwen Clifford * 4 5 0 19 .263 0 0 0 0 1 0 4 0 0 7.0
25 Karlee Stoll * 4 8 1 11 .636 45 0 2 0 12 0 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 26 141 .234 58 10 7 7 72 2 14 0 0 78.0

Indiana Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Elsie McCutchan * 4 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
03 Paige Redder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Emiline Wood 4 0 0 1 .000 6 0 0 2 13 0 0 0 0 0.0
07 Hannah Teich * 4 6 3 17 .176 1 3 2 0 4 1 4 0 0 12.0
08 Keira Hans * 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
10 Kristin Matlack * 4 0 0 0 .000 23 1 2 0 8 0 0 0 0 1.0
12 Jacqueline Allaway * 4 5 2 11 .273 0 0 0 0 0 1 4 0 0 8.0
14 Amelia Schultz * 4 8 3 22 .227 0 0 0 0 1 0 3 0 0 9.5
15 Isabella Assaley 4 0 0 0 .000 11 2 2 0 4 0 0 0 0 2.0
16 Kassidy Boener 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
17 Jaycee Strawsma 4 8 2 14 .429 0 0 0 0 2 1 4 0 0 11.0
18 Lauren Paska 3 7 2 29 .172 0 1 2 1 5 0 1 0 0 8.5
19 Lauren Snyder 4 12 5 43 .163 0 0 0 3 2 0 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 19 145 .200 41 7 8 10 52 3 16 0 0 66.0
Other Information
Attendance: 121
Time: 2:05
* = Starter