#6 Katie Mulka (MB) - Madonna

m
31
k/s
1.71
h %
.279
a/s
0.02
b/s
1.05
sa/s
0.02
d/s
0.19
Player Stats
  Overall Conf
Matches 31 43rd 19 67th
Sets 110 34th 70 28th
Kills 188 30th 125 30th
Kills per set 1.71 33rd 1.79 32nd
Errors 54 52nd 32 52nd
Total Attacks 480 36th 316 36th
Total Attacks per set 4.36 - 4.51 -
Hitting Percentage .279 7th .294 6th
Assists 2 131st 0 149th
Assists per set 0.02 109th 0.00 111th
Service Total Attempts 12 125th 6 124th
Service Aces 2 111th 2 92nd
Service Errors 2 120th 1 117th
Service Aces per set 0.02 88th 0.03 78th
Receptions 4 133rd 2 130th
Reception Errors 1 101st 1 84th
Digs 21 132nd 14 121st
Digs per set 0.19 111th 0.20 108th
Block Solo 6 27th 4 26th
Block Assist 110 4th 65 3rd
Block Total 116 5th 69 5th
Blocks per set 1.05 3rd 0.99 7th
Block Errors 2 40th 1 31st
Ball Handling Errors 0 21st 0 13th
Points 251.0 27th 163.5 28th
Points per set 2.3 30th 2.3 30th
Matches started 31 16th 19 16th
Recent Results
Date Opponent/Event Result
Oct 27 Olivet W, 3-0
Oct 29 at Lourdes W, 3-0
Oct 31 at Defiance College (OH) L, 3-2
Nov 7 Aquinas (MI) L, 3-2
Nov 8 Cornerstone (MI) L, 3-2
Nov 12 at Rochester Christian (Mich.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Indiana Northwest W, 3-0 1 3 4 1 12 .250 0 0 0 1 0 1 0 4 0 4 0 6.0
Aug 22 at Clarke (IA) W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 2 0 5 0 5 0 7.5
Aug 23 at St. Ambrose (IA) W, 3-2 1 5 9 1 18 .444 2 0 0 0 0 0 1 9 0 10 0 14.5
Aug 23 vs. Waldorf L, 3-1 1 4 5 5 22 .000 0 0 0 0 0 0 0 4 1 4 0 7.0
Sep 3 at Lawrence Tech L, 3-1 1 4 10 0 23 .435 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 5 vs. Bryan (TN) W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 0 0 7 0 7 0 12.5
Sep 5 vs. Indiana South Bend (IN) W, 3-0 1 3 0 2 10 -.200 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 6 at IU Kokomo L, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 0 4 0 4 0 7.0
Sep 6 vs. Campbellsville (KY) L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 10 Rochester Christian (Mich.) L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 12 at Michigan-Dearborn W, 3-0 1 3 8 2 17 .353 0 0 0 0 0 1 0 4 1 4 0 10.0
Sep 17 Lourdes W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 0 1 7 0 8 0 12.5
Sep 20 Siena Heights W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 26 at Northwestern Ohio W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 at Indiana Tech W, 3-1 1 4 8 3 17 .294 0 0 0 0 0 1 0 5 0 5 0 10.5
Sep 27 University of Puerto Rico-Rio Piedras L, 3-2 1 4 4 2 13 .154 0 0 0 0 0 0 1 4 0 5 0 7.0
Oct 1 Defiance College (OH) W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 0 0 5 0 5 0 7.5
Oct 3 at Cornerstone (MI) W, 3-2 1 5 8 7 23 .043 0 0 0 1 0 2 1 3 0 4 0 10.5
Oct 4 at Aquinas (MI) L, 3-0 1 2 2 1 5 .200 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 8 Lawrence Tech L, 3-1 1 3 2 2 19 .000 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 10 at Rochester Christian (Mich.) L, 3-2 1 5 4 1 13 .231 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 15 Michigan-Dearborn W, 3-1 1 4 9 0 15 .600 0 2 0 0 0 0 0 2 0 2 0 12.0
Oct 17 at Siena Heights W, 3-1 1 4 8 1 14 .500 0 0 0 1 1 0 0 5 0 5 0 10.5
Oct 21 Alma W, 3-0 1 3 7 1 16 .375 0 0 1 0 0 0 0 3 0 3 0 8.5
Oct 24 Indiana Tech W, 3-0 1 3 4 3 21 .048 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 25 Northwestern Ohio W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 2 0 4 0 4 0 9.0
Oct 27 Olivet W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 29 at Lourdes W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 31 at Defiance College (OH) L, 3-2 1 5 7 2 24 .208 0 0 0 0 0 1 0 6 0 6 0 10.0
Nov 7 Aquinas (MI) L, 3-2 1 5 7 2 21 .238 0 0 1 0 0 2 1 2 0 3 0 9.0
Nov 8 Cornerstone (MI) L, 3-2 1 5 10 3 21 .333 0 0 0 0 0 0 0 5 0 5 0 12.5
Nov 12 at Rochester Christian (Mich.) L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 1 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 - - - - - - - - - - - - - - - - - - - - -
2023-24 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 0.5 0.3
2024-25 18 58 92 1.59 42 271 .185 2 0.03 0 0.00 6 1 6 0.10 8 35 43 0.74 117.5 2.0
2025-26 31 110 188 1.71 54 480 .279 2 0.02 2 0.02 4 1 21 0.19 6 110 116 1.05 251.0 2.3
Total 51 170 280 1.65 96 752 .245 4 0.02 2 0.01 10 2 27 0.16 14 146 160 0.94 369.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 110 188 1.71 54 480 .279 2 0.02 2 0.02 4 1 21 0.19 6 110 116 1.05 251.0 2.3
Conference 19 70 125 1.79 32 316 .294 0 0.00 2 0.03 2 1 14 0.20 4 65 69 0.99 163.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 82 1.82 19 212 .297 0 0.00 2 0.04 0 0 7 0.16 3 47 50 1.11 110.5 2.5
Away 14 52 88 1.69 26 213 .291 2 0.04 0 0.00 3 1 11 0.21 3 51 54 1.04 116.5 2.2
Neutral 4 13 18 1.38 9 55 .164 0 0.00 0 0.00 1 0 3 0.23 0 12 12 0.92 24.0 1.8
-
Wins 18 61 117 1.92 30 271 .321 2 0.03 2 0.03 4 1 10 0.16 4 73 77 1.26 159.5 2.6
Losses 13 49 71 1.45 24 209 .225 0 0.00 0 0.00 0 0 11 0.22 2 37 39 0.80 91.5 1.9
-
August 4 15 23 1.53 10 65 .200 2 0.13 0 0.00 1 0 3 0.20 1 22 23 1.53 35.0 2.3
September 11 36 69 1.92 14 159 .346 0 0.00 0 0.00 1 0 8 0.22 2 38 40 1.11 90.0 2.5
October 13 46 74 1.61 22 201 .259 0 0.00 2 0.04 2 1 7 0.15 2 42 44 0.96 99.0 2.2
November 3 13 22 1.69 8 55 .255 0 0.00 0 0.00 0 0 3 0.23 1 8 9 0.69 27.0 2.1