Michigan-Dearborn at Indiana Tech
@ Fort Wayne, Ind. (Scheafer Center)
9/26/2025 at 7:00 PM
@ Fort Wayne, Ind. (Scheafer Center)
9/26/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan-Dearborn (2-12, 0-6) | 12 | 18 | 15 | 0 |
| Indiana Tech (9-8, 3-3) | 25 | 25 | 25 | 3 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 8 | 10 | 30 | -.067 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 17 | 5 | 42 | .286 |
| 3 | 4 | 3 | 19 | .053 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Evans * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Laura Chandler | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Nalani Schanz * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Toni Coulson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joy Pryor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Monti Rotter * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Marisa Fetterley * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Abigail Goldobin * | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Chelsea Houghton | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Princess Savage * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 85 | .024 | 21 | 4 | 8 | 15 | 39 | 1 | 2 | 0 | 0 | 28.0 | ||
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Elsie McCutchan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Paige Redder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emiline Wood | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Olivia Kracium | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 07 | Hannah Teich * | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Keira Hans | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Yulie Carmeli | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristin Matlack * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacqueline Allaway * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Amelia Schultz * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Isabella Assaley | 3 | 1 | 0 | 1 | 1.000 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kassidy Boener * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jaycee Strawsma | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Lauren Paska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Snyder * | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 87 | .218 | 26 | 15 | 7 | 4 | 40 | 2 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Scheafer Center Attendance: 0 Time: 1:10 |
* = Starter











