Madonna at IU Kokomo
@ Kokomo, IN (SAEC)
09/06/2025 at 06:00 AM

In Progress - 3rd 1 2 3 Score
Madonna (0-0,0-0) 15 16 19 0
IU Kokomo (0-0,0-0) 25 25 25 3

Madonna

Set K E TA PCT
1 9 4 31 .161
2 5 6 24 -.042
3 13 5 28 .286

IU Kokomo

Set K E TA PCT
1 16 3 35 .371
2 14 4 29 .345
3 11 4 27 .259

Madonna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kira Buza * 3 8 2 18 .333 0 2 1 1 3 0 0 0 0 10.0
4 Sam Dietz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Paige Caradonna 2 5 3 12 .167 0 0 2 0 0 1 0 0 0 6.0
6 Katie Mulka * 3 5 0 10 .500 0 0 0 0 0 0 4 0 0 7.0
7 Madelena Arriaga 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
9 Sydney Stonerock 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
10 Ryley Osentoski 3 0 1 1 -1.000 0 0 0 2 7 0 0 0 0 0.0
11 Alyviah Wright * 3 2 3 14 -.071 0 0 0 0 0 1 0 0 0 3.0
14 Kem Donnelly * 3 0 0 1 .000 0 0 1 2 5 0 0 0 0 0.0
17 Hope Schriber 1 2 2 9 .000 1 0 0 2 1 0 0 0 0 2.0
20 Lexa Forti 3 0 0 1 .000 1 0 3 1 6 0 0 0 0 0.0
21 Gwen Clifford * 3 0 2 7 -.286 0 0 0 0 1 0 2 0 0 1.0
25 Karlee Stoll * 3 4 2 9 .222 22 2 0 0 6 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 15 83 .145 24 5 7 8 30 2 8 0 0 38.0

IU Kokomo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexa Miedema 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
2 Ryleigh Hamilton * 3 6 3 12 .250 0 0 0 0 2 0 1 1 0 6.5
5 Mia Niekamp 3 10 1 23 .391 0 0 0 0 2 0 2 0 0 11.0
6 Mya Grigsby * 3 11 2 20 .450 2 2 2 1 7 0 0 0 0 13.0
8 Maggie Machado 1 0 0 0 .000 2 2 0 0 2 0 0 0 0 2.0
9 Allison Richman * 3 5 0 9 .556 14 2 2 0 2 1 0 0 0 8.0
12 Cali Cummings 2 4 1 10 .300 0 0 0 0 1 0 0 0 0 4.0
15 Chloe Carpenter * 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
16 Avery Littrell 3 0 0 1 .000 6 0 0 1 9 0 0 0 0 0.0
19 Brynn Berndt 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Ava Rundle * 2 0 0 1 .000 0 1 1 2 4 0 0 0 0 1.0
22 Macy Chafin 3 0 0 1 .000 9 0 0 0 2 0 0 0 0 0.0
23 Lexi Broyles * 3 5 3 12 .167 0 0 1 0 0 1 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 11 91 .330 34 8 7 5 37 2 4 1 0 53.0
Other Information
Arena: SAEC
Attendance: 0
Time:
* = Starter