Cornerstone (MI) at Indiana Tech November 1, 2025
Box Score
Cornerstone (MI)
Indiana Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Renshaw | 0 | 0 | 0 | 0 | 19 |
| 3 - Calvin Curtis - f - Yellow card 26:13 | 3 | 2 | 1 | 0 | 90 |
| 5 - Jake Madak - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Isaac Wood - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Tyler Corstange - f | 1 | 1 | 0 | 1 | 90 |
| 11 - Seth Campbell | 0 | 0 | 0 | 0 | 15 |
| 12 - Mason Heyboer - d - Yellow card 40:29 - Red card 59:47 | 0 | 0 | 0 | 0 | 60 |
| 16 - Ethan Hehl - f | 0 | 0 | 0 | 0 | 45 |
| 17 - Jacob Heagle | 0 | 0 | 0 | 0 | 15 |
| 18 - Isaac Kwantes - d | 0 | 0 | 0 | 0 | 72 |
| 22 - Eli Leegwater - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Gavan Bignall - f | 1 | 0 | 0 | 0 | 90 |
| 24 - Ben Wolf | 0 | 0 | 0 | 0 | 30 |
| 25 - Harrison VanWoerkom - d | 0 | 0 | 0 | 0 | 75 |
| TM - Team - Yellow card 58:13 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cuba Grant - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Joao Gustavo - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Xambos Statiotis - d | 1 | 1 | 0 | 0 | 41 |
| 5 - Anderson Junior | 0 | 0 | 0 | 0 | 78 |
| 7 - Mark Mc Daid - f | 2 | 1 | 1 | 1 | 55 |
| 8 - Emerson Nieto - m | 1 | 0 | 0 | 0 | 65 |
| 9 - Filip Maksimovic | 3 | 3 | 1 | 0 | 43 |
| 10 - Gui Moreira - m | 7 | 4 | 1 | 1 | 58 |
| 11 - Liam Arthur - f | 2 | 1 | 1 | 0 | 47 |
| 12 - Jahiem Rose | 2 | 1 | 0 | 1 | 23 |
| 13 - Mathias Lutzhoft | 0 | 0 | 0 | 1 | 17 |
| 14 - Alvaro Martin | 0 | 0 | 0 | 0 | 10 |
| 15 - Jack Kennedy - d | 1 | 0 | 0 | 0 | 73 |
| 16 - Matija Stupar | 1 | 1 | 1 | 1 | 10 |
| 17 - Fabian Hauer - d | 1 | 0 | 0 | 0 | 64 |
| 18 - Fernando Cuevas | 1 | 0 | 0 | 0 | 25 |
| 19 - Martini Sonowo | 0 | 0 | 0 | 0 | 17 |
| 22 - Tramaine Lawson - d | 0 | 0 | 0 | 0 | 73 |
| 23 - Pana Georgiou | 0 | 0 | 0 | 0 | 26 |
| 24 - Thomas Cole - d | 1 | 1 | 0 | 0 | 62 |
| 25 - Genildo Postimo | 0 | 0 | 0 | 0 | 15 |
| 29 - Emre Baris | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 5 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (L, 0-1) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cuba Grant (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
39:33 | Filip Maksimovic (unassisted) | 0 - 1 |
|
Indiana Tech
2nd
|
45:16 | Mark Mc Daid (Gui Moreira) | 0 - 2 |
|
Indiana Tech
2nd
|
53:03 | Gui Moreira (Mark Mc Daid) | 0 - 3 |
|
Indiana Tech
2nd
|
65:45 | Liam Arthur (Jahiem Rose) | 0 - 4 |
|
Indiana Tech
2nd
|
74:21 | Matija Stupar (Mathias Lutzhoft & Matija Stupar) | 0 - 5 |
|
Cornerstone (MI)
2nd
|
75:27 | Calvin Curtis (Tyler Corstange) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cornerstone (MI)
1st
|
26:13 | Yellow card - Calvin Curtis |
|
Cornerstone (MI)
1st
|
40:29 | Yellow card - Mason Heyboer |
|
Cornerstone (MI)
2nd
|
58:13 | Yellow card - Team |
|
Cornerstone (MI)
2nd
|
59:47 | Red card - Mason Heyboer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 3 | 2 | 5 |
| Indiana Tech | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 6 | 2 | 8 |
| Indiana Tech | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 1 | 1 | 2 |
| Indiana Tech | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 6 | 8 | 14 |
| Indiana Tech | 1 | 6 | 7 |
| Date/Time: | November 1, 2025 - 1:00 PM |
|---|---|
| Location: | Fort Wayne, Ind. |
| Stadium: | Warrior Athl. Field |
| Game Length: | 2:10 |
| Attendance: | 83 |
| Timekeeper: | Trevor Robinson |
| Scorer: | Elly DaCosta |
Play By Play
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 0:00 | Cuba Grant at goalie for Indiana Tech. | ||
| 1:00 | Corner kick by Indiana Tech Emerson Nieto [1:00]. | ||
| 1:17 | Shot by Indiana Tech Liam Arthur, Blocked. | ||
| 4:21 | Shot by Indiana Tech Gui Moreira, High. | ||
| 8:07 | Shot by Indiana Tech Gui Moreira, Save (by goalie) Roberto Gutierrez. | ||
| 8:50 | Header Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Cuba Grant. | ||
| 11:12 | Corner kick by Indiana Tech Emerson Nieto [11:12]. | ||
| 11:32 | Header Shot by Indiana Tech Thomas Cole, Save (by goalie) Roberto Gutierrez. | ||
| 12:29 | Substitution!Indiana Tech substitution: Anderson Junior for Thomas Cole. | ||
| 12:56 | Corner kick by Indiana Tech Emerson Nieto [12:56]. | ||
| 13:21 | Header Shot by Indiana Tech Xambos Statiotis, Save (by goalie) Roberto Gutierrez. | ||
| Foul on Cornerstone (MI). | |||
| 20:37 | Shot by Cornerstone (MI) Tyler Corstange, Save (by goalie) Cuba Grant. | ||
| Foul on Cornerstone (MI). | |||
| 21:18 | Substitution!Indiana Tech substitution: Thomas Cole for Xambos Statiotis. | ||
| Foul on Cornerstone (MI). | |||
| 26:13 | Yellow card on Cornerstone (MI) Calvin Curtis. | ||
| 27:28 | Shot by Cornerstone (MI) Calvin Curtis, Blocked. | ||
| 29:03 | Shot by Indiana Tech Mark Mc Daid, Wide Left. | ||
| Foul on Cornerstone (MI). | |||
| 30:41 | Shot by Indiana Tech Gui Moreira, Save (by goalie) Roberto Gutierrez. | ||
| 32:20 | Substitution!Indiana Tech substitution: Filip Maksimovic for Liam Arthur. | ||
| Foul on Indiana Tech. | |||
| 34:18 | Shot by Indiana Tech Fabian Hauer, Blocked. | ||
| 34:44 | Corner kick by Indiana Tech Emerson Nieto [34:44]. | ||
| 36:42 | Shot by Indiana Tech Gui Moreira, Save (by goalie) Roberto Gutierrez. | ||
| 37:25 | Corner kick by Cornerstone (MI) Ethan Hehl [37:25]. | ||
| Foul on Cornerstone (MI). | |||
| 38:36 | Corner kick by Indiana Tech Emerson Nieto [38:36]. | ||
| 39:33 | Goal!GOAL by Indiana Tech Filip Maksimovic (FIRST GOAL) ( 0 - 1 ) |
||
| 39:33 | Substitution!Cornerstone (MI) substitution: Shane Renshaw for Ethan Hehl. | ||
| Foul on Cornerstone (MI). | |||
| 40:29 | Yellow card on Cornerstone (MI) Mason Heyboer. | ||
| 41:24 | Shot by Indiana Tech Filip Maksimovic, Save (by goalie) Roberto Gutierrez. | ||
| 41:42 | Corner kick by Indiana Tech Emerson Nieto [41:42]. | ||
| 44:29 | Substitution!Indiana Tech substitution: Fernando Cuevas for Emerson Nieto. | ||
| 44:56 | Shot by Indiana Tech Gui Moreira, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #3 Calvin Curtis, #5 Jake Madak, #6 Isaac Wood, #9 Tyler Corstange, #12 Mason Heyboer, #18 Isaac Kwantes, #22 Eli Leegwater, #23 Gavan Bignall, #25 Harrison VanWoerkom. | ||
| 45:00 | For Indiana Tech: #1 Cuba Grant, #3 Joao Gustavo, #5 Anderson Junior, #7 Mark Mc Daid, #8 Emerson Nieto, #9 Filip Maksimovic, #10 Gui Moreira, #15 Jack Kennedy, #17 Fabian Hauer, #22 Tramaine Lawson, #24 Thomas Cole. | ||
| 45:16 | Goal!GOAL by Indiana Tech Mark Mc Daid, Assist by Gui Moreira ( 0 - 2 ) |
||
| Foul on Indiana Tech. | |||
| 49:33 | Shot by Indiana Tech Emerson Nieto, High. | ||
| Foul on Cornerstone (MI). | |||
| 51:44 | Shot by Indiana Tech Gui Moreira, Wide Left. | ||
| 52:23 | Shot by Cornerstone (MI) Gavan Bignall, Wide Left. | ||
| 53:03 | Goal!GOAL by Indiana Tech Gui Moreira, Assist by Mark Mc Daid ( 0 - 3 ) |
||
| Foul on Cornerstone (MI). | |||
| 55:14 | Substitution!Indiana Tech substitution: Liam Arthur for Mark Mc Daid. | ||
| Foul on Indiana Tech. | |||
| 57:31 | Substitution!Indiana Tech substitution: Jahiem Rose for Gui Moreira. | ||
| 58:13 | Substitution!Cornerstone (MI) substitution: Ethan Hehl for Shane Renshaw. | ||
| 58:13 | Yellow card on Cornerstone (MI) Team. | ||
| Yellow Card on Cornerstone Head Coach | |||
| 59:47 | Red card on Cornerstone (MI) Mason Heyboer. | ||
| 59:51 | Shot by Indiana Tech Jack Kennedy, Wide Right. | ||
| 60:15 | Substitution!Cornerstone (MI) substitution: Ben Wolf for Isaac Kwantes. | ||
| Foul on Indiana Tech. | |||
| 61:32 | Corner kick by Cornerstone (MI) Ethan Hehl [61:32]. | ||
| Foul on Cornerstone (MI). | |||
| 63:10 | Shot by Indiana Tech Filip Maksimovic, Save (by goalie) Roberto Gutierrez. | ||
| 63:36 | Substitution!Cornerstone (MI) substitution: Isaac Kwantes for Ethan Hehl. | ||
| 63:36 | Substitution!Indiana Tech substitution: Pana Georgiou for Fabian Hauer. | ||
| Foul on Cornerstone (MI). | |||
| 65:45 | Goal!GOAL by Indiana Tech Liam Arthur, Assist by Jahiem Rose ( 0 - 4 ) |
||
| 65:49 | Substitution!Indiana Tech substitution: Fernando Cuevas for Emerson Nieto. | ||
| 66:42 | Shot by Indiana Tech Jahiem Rose, Save (by goalie) Roberto Gutierrez. | ||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 70:21 | Substitution!Indiana Tech substitution: Xambos Statiotis for Thomas Cole. | ||
| 70:21 | Substitution!Indiana Tech substitution: Matija Stupar for Liam Arthur. | ||
| Foul on Cornerstone (MI). | |||
| 72:05 | Shot by Indiana Tech Fernando Cuevas, Blocked. | ||
| 72:39 | Shot by Indiana Tech Jahiem Rose, Wide Right. | ||
| 72:55 | Substitution!Indiana Tech substitution: Mathias Lutzhoft for Jack Kennedy. | ||
| 72:55 | Substitution!Indiana Tech substitution: Martini Sonowo for Tramaine Lawson. | ||
| 74:21 | Goal!GOAL by Indiana Tech Matija Stupar, Assist by Mathias Lutzhoft and Matija Stupar ( 0 - 5 ) |
||
| 75:05 | Substitution!Cornerstone (MI) substitution: Jacob Heagle for Harrison VanWoerkom. | ||
| 75:05 | Substitution!Cornerstone (MI) substitution: Seth Campbell for Isaac Kwantes. | ||
| 75:27 | Goal!GOAL by Cornerstone (MI) Calvin Curtis, Assist by Tyler Corstange ( 1 - 5 ) |
||
| 75:27 | Substitution!Indiana Tech substitution: Genildo Postimo for Filip Maksimovic. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Indiana Tech. | |||
| 80:14 | Substitution!Indiana Tech substitution: Emre Baris for Jahiem Rose. | ||
| 80:14 | Substitution!Indiana Tech substitution: Alvaro Martin for Matija Stupar. | ||
| Foul on Cornerstone (MI). | |||
| 86:56 | Corner kick by Indiana Tech Mathias Lutzhoft [86:56]. | ||
| Foul on Cornerstone (MI). | |||
| 87:55 | Offside against Indiana Tech. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













