#1 Cuba Grant (GK) - Indiana Tech

gp
24
gs
24
min
2038:11
ga
22
gaa
0.97
sv
70
Player Stats
  Overall Conf
Games played 24 1st 11 1st
Games started 24 1st 11 1st
Minutes 2038:11 1st 868:11 6th
Goals against 22 7th 11 6th
Goals-against average 0.97 2nd 1.14 4th
Saves 70 7th 35 8th
Save pct .761 4th .761 3rd
Wins 17 1st 9 1st
Losses 4 363rd 2 362nd
Ties 1 361st 0 1st
Shutouts 8/3 1st 2/3 5th
Recent Results
Date Opponent/Event Result
Nov 1 Cornerstone (MI) W, 5-1
Nov 8 Northwestern Ohio W, 1-0
Nov 12 at Madonna W, 2-0
Nov 22 at Baker (KS) W, 1-0
Dec 2 vs. Bethel (IN) W, 1-0
Dec 4 vs. WVU Tech (WV) L, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 at William Penn (IA) W, 2-1 W 1 90:00 1 1.00 0 .000
Aug 26 Saint Francis (Ind.) W, 2-0 W 1 90:00 0 0.00 6 1.000
Sep 1 at Huntington (IN) T, 1-1 T< 1 90:00 1 1.00 2 .667
Sep 5 at Mobile W, 3-2 W 1 90:00 2 2.00 1 .333
Sep 7 at William Carey (MS) L, 1-0 L 1 90:00 1 1.00 7 .875
Sep 10 at Grace (IN) L, 1-0 L 1 90:00 1 1.00 5 .833
Sep 13 at Indiana Wesleyan (IN) W, 1-0 W 1 90:00 0 0.00 0 -
Sep 20 at Rochester Christian (Mich.) W, 10-0 W 1 45:00 0 0.00 2 1.000
Sep 24 at Lourdes L, 3-0 L 1 90:00 3 3.00 5 .625
Sep 27 Cornerstone (MI) W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 1 Madonna W, 4-3 W 1 90:00 3 3.00 5 .625
Oct 4 at Siena Heights W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 8 at Defiance College (OH) W, 3-0 W 1 45:00 0 0.00 1 1.000
Oct 11 Lawrence Tech W, 2-1 W 1 90:00 1 1.00 5 .833
Oct 15 at Cleary (MI) W, 3-2 W 1 77:01 1 1.17 2 .667
Oct 18 at Aquinas (MI) L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 22 Northwestern Ohio W, 4-1 W 1 90:00 1 1.00 6 .857
Oct 25 Michigan-Dearborn W, 5-0 W 1 71:10 0 0.00 0 -
Nov 1 Cornerstone (MI) W, 5-1 W 1 90:00 1 1.00 2 .667
Nov 8 Northwestern Ohio W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 12 at Madonna W, 2-0 W 1 90:00 0 0.00 4 1.000
Nov 22 at Baker (KS) W, 1-0 W 1 90:00 0 0.00 2 1.000
Dec 2 vs. Bethel (IN) W, 1-0 - 1 90:00 0 0.00 1 1.000
Dec 4 vs. WVU Tech (WV) L, 4-0 - 1 90:00 4 4.00 3 .429
  gp gs min/g ga/g gaa sv/g sv%
2025-26 24 24 84:55 .92 0.97 2.92 .761
Total 24 24 84:55 .92 0.97 2.92 .761
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 24 24 2038:11 22 0.97 70 .761 17 4 1 8/3
Total 24 24 2038:11 22 0.97 70 .761 17 4 1 8/3
  gp gs min/g ga/g gaa sv/g sv%
Total 24 24 84:55 .92 0.97 2.92 .761
Conference 11 11 78:56 1.00 1.14 3.18 .761
Exhibition - - 0:00 - - - -
-
Home 8 8 87:39 .75 0.77 3.75 .833
Away 14 14 82:39 .86 0.93 2.57 .750
Neutral 2 2 90:00 2.00 2.00 2.00 .500
-
Wins 18 18 83:14 .56 0.60 2.50 .818
Losses 5 5 90:00 2.20 2.20 4.60 .676
-
August 2 2 90:00 .50 0.50 3.00 .857
September 8 8 84:22 1.00 1.07 3.25 .765
October 8 8 80:24 1.00 1.12 3.00 .750
November 4 4 90:00 .25 0.25 2.50 .909
December 2 2 90:00 2.00 2.00 2.00 .500
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 24 24 2038:11 22 0.97 70 .761 17 4 1 8/3
Conference 11 11 868:11 11 1.14 35 .761 9 2 0 2/3
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 701:10 6 0.77 30 .833 8 0 0 3/1
Away 14 14 1157:01 12 0.93 36 .750 9 4 1 4/2
Neutral 2 2 180:00 4 2.00 4 .500 0 0 0 1/0
-
Wins 18 18 1498:11 10 0.60 45 .818 17 0 0 8/3
Losses 5 5 450:00 11 2.20 23 .676 0 4 0 0/0
-
August 2 2 180:00 1 0.50 6 .857 2 0 0 1/0
September 8 8 675:00 8 1.07 26 .765 4 3 1 2/1
October 8 8 643:11 8 1.12 24 .750 7 1 0 1/2
November 4 4 360:00 1 0.25 10 .909 4 0 0 3/0
December 2 2 180:00 4 2.00 4 .500 0 0 0 1/0