Cleary (MI) at Madonna October 8, 2025

(8-5-0, 2-4-0)
1
(11-1-1, 4-1-0)
2
Final 1 2 T
Cleary (MI) 1 0 1
Madonna 0 2 2

Box Score

Cleary (MI)
Madonna

Cleary (MI)

PLAYER SH SOG G A MIN
01 - Austin Freemire - gk - Yellow card 61:50 0 0 0 0 90
02 - Dillon Croft - m - Yellow card 12:18 0 0 0 0 55
03 - Brandon Tracy - d 0 0 0 0 35
08 - Jack Heald - m - Yellow card 77:52 1 0 0 0 90
10 - Adam Baldwin - m 0 0 0 0 77
11 - Callum Johnson - Yellow card 68:08 2 2 0 0 45
12 - Noah Searl - f 1 0 0 0 90
14 - Atario Brown - f 0 0 0 0 81
16 - Leonardo Vitali 2 1 1 0 62
17 - Simbarashe Mazarura - d 1 1 0 0 90
19 - Felix Arndt - m 1 0 0 0 88
25 - Luca Taylor 0 0 0 0 12
26 - Toby Mattock - d 0 0 0 0 62
36 - Oscar Clarke 0 0 0 0 26
38 - Niels Koert - m - Yellow card 23:20 0 0 0 0 86
TM - Team - Yellow card 67:24 0 0 0 0 0
TOTALS 8 4 1 0 989

Madonna

PLAYER SH SOG G A MIN
05 - Matthew Rafferty - d 0 0 0 0 73
09 - Jordy Lopez - f - Yellow card 23:20 4 3 1 0 67
10 - Ryushin Hirami - mf 3 3 1 0 79
11 - Marco Palushaj 3 0 0 0 23
12 - Arvin Gorospe 0 0 0 0 14
14 - Jhonnier Torres - d - Yellow card 85:59 2 2 0 0 90
15 - Daniel Watkins - m 1 0 0 0 79
19 - Hassan Alatooli 1 1 0 0 11
21 - Joan Arnau - d 0 0 0 0 80
22 - Bernardo Teston 1 0 0 0 23
23 - Kalle Liesert - Yellow card 39:38 0 0 0 0 17
24 - Alex Peytoureau - a 7 4 0 0 51
28 - Shadrack Omondi 0 0 0 0 28
29 - Jonas Hoerner - d 0 0 0 0 90
32 - Afonso Henrique - gk 0 0 0 0 82
36 - Brady Titsworth - f 2 2 0 0 79
38 - Keigo Yoshida - a - Yellow card 33:42 1 0 0 0 67
49 - Keitaro Kawai 0 0 0 0 10
53 - Juan Villareal 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 25 15 2 0 971

Cleary (MI) Goalies

GOALIES SOG GA SV Min
01 - Austin Freemire (L, 8-5-0) 15 2 13 90:00

Madonna Goalies

GOALIES SOG GA SV Min
32 - Afonso Henrique (W, 9-1-1) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 37:22 Leonardo Vitali (unassisted) 1 - 0
2nd 61:50 Ryushin Hirami (unassisted) 1 - 1
2nd 74:43 Jordy Lopez (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 12:18 Yellow card - Dillon Croft
1st 23:20 Yellow card - Niels Koert
1st 23:20 Yellow card - Jordy Lopez
1st 33:42 Yellow card - Keigo Yoshida
1st 39:38 Yellow card - Kalle Liesert
2nd 61:50 Yellow card - Austin Freemire
2nd 67:24 Yellow card - Team
2nd 68:08 Yellow card - Callum Johnson
2nd 77:52 Yellow card - Jack Heald
2nd 85:59 Yellow card - Jhonnier Torres
SHOTS 1 2 TOTAL
Cleary (MI) 5 3 8
Madonna 12 13 25
SAVES 1 2 TOTAL
Cleary (MI) 7 6 13
Madonna 1 2 3
CORNER KICKS 1 2 TOTAL
Cleary (MI) 1 2 3
Madonna 3 6 9
FOULS 1 2 TOTAL
Cleary (MI) 9 7 16
Madonna 5 3 8

Play By Play