#15 Daniel Watkins (M) - Madonna

g
6
a
8
pts
20
gw
0
Player Stats
  Overall Conf
Games 22 4th 11 1st
Games started 22 2nd 11 1st
Goals 6 13th 1 74th
Assists 8 3rd 5 4th
Points 20 7th 7 37th
Shots 39 8th 20 20th
Shot Pct .154 72nd .050 116th
Penalty kicks 0-0 352nd 0-0 352nd
Game-winning goals 0 63rd 0 42nd
Recent Results
Date Opponent/Event Result
Oct 22 at Lourdes W, 7-0
Oct 25 Cornerstone (MI) W, 2-0
Nov 1 Siena Heights W, 1-0
Nov 8 Lourdes W, 2-0
Nov 12 Indiana Tech L, 2-0
Nov 22 at WVU Tech (WV) L, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Goshen (IN) W, 9-0 1 2 1 5 3 .667 0-0 0
Aug 27 at Holy Cross W, 3-2 1 2 0 4 3 .667 0-0 0
Aug 30 at Taylor (IN) W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 3 at Saint Francis (Ind.) W, 4-0 1 0 0 0 0 - 0-0 0
Sep 6 Huntington (IN) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Indiana Wesleyan (IN) W, 3-2 1 0 1 1 2 .000 0-0 0
Sep 13 Rio Grande T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 20 at Aquinas (MI) W, 1-0 1 0 0 0 5 .000 0-0 0
Sep 24 Defiance College (OH) W, 7-1 1 0 0 0 2 .000 0-0 0
Sep 27 Siena Heights W, 4-1 1 0 2 2 1 .000 0-0 0
Oct 1 at Indiana Tech L, 4-3 1 0 0 0 5 .000 0-0 0
Oct 4 at Rochester Christian (Mich.) W, 6-1 1 0 0 0 2 .000 0-0 0
Oct 8 Cleary (MI) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 11 Michigan-Dearborn W, 4-0 1 1 2 4 4 .250 0-0 0
Oct 15 Northwestern Ohio W, 3-2 1 0 0 0 0 - 0-0 0
Oct 18 at Lawrence Tech T, 0-0 1 0 0 0 0 - 0-0 0
Oct 22 at Lourdes W, 7-0 1 0 0 0 0 - 0-0 0
Oct 25 Cornerstone (MI) W, 2-0 1 0 1 1 0 - 0-0 0
Nov 1 Siena Heights W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 8 Lourdes W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 12 Indiana Tech L, 2-0 1 0 0 0 0 - 0-0 0
Nov 22 at WVU Tech (WV) L, 4-3 1 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 20 12 .20 .20 .60 1.95 .103 .75 .385
2024-25 21 20 .05 .24 .33 1.48 .032 .62 .419
2025-26 22 22 .27 .36 .91 1.77 .154 .91 .513
Total 63 54 .17 .27 .62 1.73 .101 .76 .440
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 20 12 4 4 12 39 .103 15 .385 1 0 1-1 3
2024-25 21 20 1 5 7 31 .032 13 .419 0 0 0-0 0
2025-26 22 22 6 8 20 39 .154 20 .513 1 0 0-0 0
Total 63 54 11 17 39 109 .101 48 .440 2 0 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .27 .36 .91 1.77 .154 .91 .513
Conference 11 11 .09 .45 .64 1.82 .050 .73 .400
Exhibition - - - - - - - - -
-
Home 12 12 .25 .50 1.00 1.58 .158 .83 .526
Away 10 10 .30 .20 .80 2.00 .150 1.00 .500
Neutral - - - - - - - - -
-
Wins 17 17 .29 .47 1.06 1.82 .161 1.00 .548
Losses 3 3 .33 .00 .67 2.33 .143 .67 .286
-
August 3 3 1.33 .67 3.33 2.33 .571 2.33 1.000
September 7 7 .00 .43 .43 1.71 .000 .57 .333
October 8 8 .13 .38 .63 1.50 .083 .63 .417
November 4 4 .25 .00 .50 2.00 .125 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 6 8 20 39 .154 20 .513 1 0 0-0 0
Conference 11 11 1 5 7 20 .050 8 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 3 6 12 19 .158 10 .526 0 0 0-0 0
Away 10 10 3 2 8 20 .150 10 .500 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 17 17 5 8 18 31 .161 17 .548 1 0 0-0 0
Losses 3 3 1 0 2 7 .143 2 .286 0 0 0-0 0
-
August 3 3 4 2 10 7 .571 7 1.000 1 0 0-0 0
September 7 7 0 3 3 12 .000 4 .333 0 0 0-0 0
October 8 8 1 3 5 12 .083 5 .417 0 0 0-0 0
November 4 4 1 0 2 8 .125 4 .500 0 0 0-0 0