2025-26 Men's lacrosse Statistics - Indiana Tech

Games
21
Goals
349
Assists
227
Goals-
16.62
Shots-
55.14
Shot %
30.1
Team Summary
Title Record
Overall 12-9 (.571)
Conference 8-4 (.667)
Streak Lost 2
Home 6-3
Away 6-5
Neutral 0-1
Recent Results
Date Opponent Result
Apr 22 at Lawrence Tech W, 20-8
Apr 25 at Aquinas (MI) L, 11-7
Apr 28 Lawrence Tech W, 14-6
Apr 30 at Aquinas (MI) W, 21-11
May 2 at Madonna L, 15-14
May 12 vs. Keiser L, 26-13
Team Stats
Statistics Overall Conf
Games 21 2nd 12 2nd
Goals 349 2nd 207 2nd
Assists 227 2nd 140 2nd
Goals-per game 16.62 3rd 17.25 2nd
Shots-per game 55.14 5th 57.42 5th
Shots 1158 2nd 689 2nd
Shooting percentage 30.1 4th 30.0 4th
Shots on goal 723 2nd 430 2nd
Shots on goal percentage 62.4 2nd 62.4 3rd
Man-up goals 33 4th 10 5th
Man-up opportunities 111 1st 58 3rd
Man-up percentage 29.7 4th 17.2 6th
Man-down goals 4 3rd 3 2nd
Ground balls 834 2nd 507 2nd
Turnovers 432 4th 243 6th
Caused turnovers 290 2nd 175 2nd
Faceoffs 323-683 6th 186-378 5th
Faceoff percentage 47.3 4th 49.2 3rd
Clears 300-365 4th 174-206 2nd
Clear percentage 82.2 2nd 84.5 2nd
Goals against 269 4th 138 3rd
Goals-against average 12.91 3rd 11.50 3rd
Saves 233 5th 133 5th
Save percentage 46.4 6th 49.1 4th
Home Attendance 931 1st 545 2nd
Home Attendance average 104 1st 91 1st
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 21 Keiser L, 21-15 15 8 23 38 39.5 24 63.2 4 50.0 0 32 22 13 10-41 8-12 21 18 46.2
Feb 27 Missouri Baptist W, 28-10 28 19 47 48 58.3 37 77.1 1 100.0 1 41 25 18 13-42 4-4 10 9 47.4
Mar 7 at William Penn (IA) L, 13-12 12 7 19 50 24.0 26 52.0 0 0.0 0 26 30 8 13-29 21-34 13 12 48.0
Mar 8 at St. Ambrose (IA) W, 12-11 12 9 21 60 20.0 41 68.3 4 28.6 0 31 12 14 12-24 13-13 11 11 50.0
Mar 14 at Taylor W, 24-12 24 15 39 65 36.9 40 61.5 2 50.0 0 39 19 16 20-40 22-24 12 6 33.3
Mar 18 Siena Heights W, 24-7 24 19 43 66 36.4 44 66.7 2 33.3 0 59 21 20 14-31 6-6 7 8 53.3
Mar 21 Michigan-Dearborn W, 24-8 24 14 38 71 33.8 48 67.6 1 50.0 0 51 15 13 22-35 5-5 8 8 50.0
Mar 25 at Madonna L, 24-10 10 5 15 40 25.0 25 62.5 1 20.0 0 22 28 13 11-35 18-28 24 15 38.5
Mar 28 Lawrence Tech W, 15-11 15 12 27 56 26.8 34 60.7 1 33.3 0 39 18 18 11-29 10-12 11 13 54.2
Apr 1 Aquinas (MI) L, 10-9 9 5 14 38 23.7 23 60.5 1 33.3 0 37 21 15 11-22 13-14 10 16 61.5
Apr 4 at Cumberlands (KY) L, 18-13 13 5 18 50 26.0 31 62.0 1 50.0 0 38 18 14 11-34 23-26 18 13 41.9
Apr 8 Taylor W, 24-8 24 19 43 65 36.9 41 63.1 0 0.0 1 40 15 14 14-36 7-7 8 11 57.9
Apr 11 at Siena Heights W, 20-6 20 19 39 45 44.4 30 66.7 0 0.0 1 43 26 16 14-30 28-33 6 7 53.8
Apr 15 at Michigan-Dearborn W, 19-8 19 11 30 53 35.8 32 60.4 1 25.0 0 45 23 10 19-30 20-25 8 10 55.6
Apr 18 Madonna L, 25-11 11 8 19 62 17.7 36 58.1 0 0.0 0 57 22 21 18-38 9-9 25 9 26.5
Apr 22 at Lawrence Tech W, 20-8 20 8 28 84 23.8 52 61.9 1 14.3 1 38 13 6 25-32 12-12 8 13 61.9
Apr 25 at Aquinas (MI) L, 11-7 7 5 12 44 15.9 25 56.8 0 0.0 0 37 22 13 7-20 24-31 11 17 60.7
Apr 28 Lawrence Tech W, 14-6 14 11 25 53 26.4 35 66.0 2 33.3 0 52 26 17 21-24 0-0 6 9 60.0
Apr 30 at Aquinas (MI) W, 21-11 21 10 31 63 33.3 38 60.3 2 66.7 0 46 16 11 23-36 23-28 11 7 38.9
May 2 at Madonna L, 15-14 14 9 23 60 23.3 34 56.7 4 36.4 0 26 18 10 13-33 20-20 15 8 34.8
May 12 vs. Keiser L, 26-13 13 9 22 47 27.7 27 57.4 5 100.0 0 35 22 10 21-42 14-22 26 13 33.3
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 21 349 227 16.62 1158 30.1 723 62.4 33 29.7 4 834 432 290 323-683 300-365 269 12.91 233 46.4
Conference 12 207 140 17.25 689 30.0 430 62.4 10 17.2 3 507 243 175 186-378 174-206 138 11.50 133 49.1
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 9 164 115 18.22 497 33.0 322 64.8 12 31.6 2 408 185 149 134-298 62-69 106 11.78 101 48.8
Away 11 172 103 15.64 614 28.0 374 60.9 16 23.5 2 391 225 131 168-343 224-274 137 12.45 119 46.5
Neutral 1 13 9 13.00 47 27.7 27 57.4 5 100.0 0 35 22 10 21-42 14-22 26 31.07 13 33.3
 
Wins 12 245 166 20.42 729 33.6 472 64.7 17 29.8 4 524 229 173 208-389 150-169 106 8.83 112 51.4
Losses 9 104 61 11.56 429 24.2 251 58.5 16 29.6 0 310 203 117 115-294 150-196 163 18.45 121 42.6
 
February 2 43 27 21.50 86 50.0 61 70.9 5 55.6 1 73 47 31 23-83 12-16 31 15.50 27 46.6
March 7 121 81 17.29 408 29.7 258 63.2 11 29.7 0 267 143 102 103-223 95-122 86 12.29 73 45.9
April 10 158 101 15.80 557 28.4 343 61.6 8 16.3 3 433 202 137 163-302 159-185 111 11.10 112 50.2
May 2 27 18 13.50 107 25.2 61 57.0 9 56.3 0 61 40 20 34-75 34-42 41 22.32 21 33.9
Date Opponent Score Attend
Feb 21 Keiser L, 21-15 200
Feb 27 Missouri Baptist W, 28-10 99
Mar 7 at William Penn (IA) L, 13-12 0
Mar 8 at St. Ambrose (IA) W, 12-11 0
Mar 14 at Taylor W, 24-12 298
Mar 18 Siena Heights W, 24-7 77
Mar 21 Michigan-Dearborn W, 24-8 83
Mar 25 at Madonna L, 24-10 0
Mar 28 Lawrence Tech W, 15-11 97
Apr 1 Aquinas (MI) L, 10-9 63
Apr 4 at Cumberlands (KY) L, 18-13 0
Apr 8 Taylor W, 24-8 73
Apr 11 at Siena Heights W, 20-6 0
Apr 15 at Michigan-Dearborn W, 19-8 83
Apr 18 Madonna L, 25-11 152
Apr 22 at Lawrence Tech W, 20-8 0
Apr 25 at Aquinas (MI) L, 11-7 192
Apr 28 Lawrence Tech W, 14-6 87
Apr 30 at Aquinas (MI) W, 21-11 0
May 2 at Madonna L, 15-14 0
May 12 vs. Keiser L, 26-13 177