#05 Ross Preston (A) - Madonna
gp
22
p
74
g
30
a
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 12 | 1st |
| Points | 74 | 6th | 41 | 12th |
| Goals | 30 | 17th | 16 | 19th |
| Assists | 44 | 2nd | 25 | 4th |
| Man-up goals | 1 | 35th | 1 | 26th |
| Man-down goals | 2 | 2nd | 2 | 1st |
| Ground balls | 16 | 88th | 10 | 87th |
| Turnovers | 19 | 44th | 10 | 57th |
| Caused turnovers | 4 | 93rd | 2 | 97th |
| Faceoffs | 0-0 | 153rd | 0-0 | 152nd |
| Faceoff percentage | 0.0 | 144th | 0.0 | 143rd |
| Shots | 75 | 22nd | 43 | 27th |
| Shooting percentage | 40.0 | 22nd | 37.2 | 27th |
| Shots on goal | 50 | 20th | 27 | 27th |
| Shots on goal percentage | 66.7 | 50th | 62.8 | 61st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | St. Ambrose (IA) | W, 23-9 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Feb 14 | Davenport | L, 17-16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Cumberlands (KY) | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 28 | at Montreat (NC) | W, 29-10 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 1 | vs. SCAD Savannah | W, 25-11 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Mar 11 | Siena Heights | W, 26-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 14 | at Michigan-Dearborn | W, 27-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | Aquinas (MI) | W, 14-11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Lawrence Tech | W, 22-6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Mar 25 | Indiana Tech | W, 24-10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 1 | at Taylor | W, 27-10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 4 | at Siena Heights | W, 26-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 8 | Michigan-Dearborn | W, 28-8 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 11 | at Aquinas (MI) | W, 17-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Lawrence Tech | W, 27-7 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 8 | 25.0 | 2 | 25.0 |
| Apr 18 | at Indiana Tech | W, 25-11 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Taylor | W, 26-15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 30 | Taylor | W, 33-8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Indiana Tech | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 12 | vs. Cumberlands (KY) | W, 23-12 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 14 | vs. William Penn (IA) | W, 19-7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| May 16 | vs. Keiser | L, 20-10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 30 | 44 | 74 | 1 | 2 | 16 | 19 | 4 | 0-0 | 75 | 40.0 | 50 | 66.7 |
| Total | 22 | 3 | 30 | 44 | 74 | 1 | 2 | 16 | 19 | 4 | 0-0 | 75 | 40.0 | 50 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 30 | 44 | 74 | 1 | 2 | 16 | 19 | 4 | 0-0 | 75 | 40.0 | 50 | 66.7 |
| Conference | 12 | 2 | 16 | 25 | 41 | 1 | 2 | 10 | 10 | 2 | 0-0 | 43 | 37.2 | 27 | 62.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 3 | 13 | 17 | 30 | 1 | 1 | 7 | 7 | 2 | 0-0 | 33 | 39.4 | 20 | 60.6 |
| Away | 8 | - | 9 | 16 | 25 | 0 | 1 | 6 | 8 | 1 | 0-0 | 23 | 39.1 | 17 | 73.9 |
| Neutral | 4 | - | 8 | 11 | 19 | 0 | 0 | 3 | 4 | 1 | 0-0 | 19 | 42.1 | 13 | 68.4 |
| - | |||||||||||||||
| Wins | 20 | 3 | 28 | 42 | 70 | 1 | 2 | 16 | 18 | 4 | 0-0 | 70 | 40.0 | 47 | 67.1 |
| Losses | 2 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| - | |||||||||||||||
| February | 4 | 1 | 5 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 0-0 | 11 | 45.5 | 9 | 81.8 |
| March | 6 | 1 | 6 | 11 | 17 | 1 | 0 | 7 | 5 | 1 | 0-0 | 25 | 24.0 | 16 | 64.0 |
| April | 8 | 1 | 12 | 24 | 36 | 0 | 2 | 5 | 6 | 2 | 0-0 | 26 | 46.2 | 16 | 61.5 |
| May | 4 | - | 7 | 7 | 14 | 0 | 0 | 1 | 5 | 1 | 0-0 | 13 | 53.8 | 9 | 69.2 |











