Madonna at Montreat (NC)
@ Black Mountain, N.C.
2/28/2026 at 03:59 PM
@ Black Mountain, N.C.
2/28/2026 at 03:59 PM
|
Madonna
29 |
Montreat (NC)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (3-1) | 7 | 15 | 5 | 2 | 29 |
| Montreat (NC) (3-2) | 1 | 5 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Madonna | Montreat (NC) | ||
| Montreat (NC) | 13:55 | Ethan Seamans (Garrett Thomson ) | 0 | 1 |
| Madonna | 13:04 | Jackson Gradstein (unassisted) | 1 | 1 |
| Madonna | 12:46 | Cooper Regimbal (Spencer Guppy ) | 2 | 1 |
| Madonna | 12:39 | Aidan Mulry (unassisted) | 3 | 1 |
| Madonna | 12:03 | Ross Preston (Marcus Dochenetz ) | 4 | 1 |
| Madonna | 11:41 | Rico Hart (Ryan Davis ) | 5 | 1 |
| Madonna | 09:56 | Reid Dunavant (Cooper Regimbal ) | 6 | 1 |
| Madonna | 03:39 | Rico Hart (Danny Smith ) | 7 | 1 |
| -- 2nd -- | Madonna | Montreat (NC) | ||
| Madonna | 12:34 | Reid Dunavant (unassisted) | 8 | 1 |
| Madonna | 12:26 | Ross Preston (Ryan Davis ) | 9 | 1 |
| Madonna | 12:11 | Matthew DiSalle (unassisted) | 10 | 1 |
| Montreat (NC) | 11:23 | Landon LaGro (Justin Holland ) | 10 | 2 |
| Madonna | 10:27 | Cooper Regimbal (Jackson Gradstein ) | 11 | 2 |
| Montreat (NC) | 10:06 | D'Andrae McKenzie (unassisted) | 11 | 3 |
| Montreat (NC) | 09:36 | Justin Holland (David Wright ) | 11 | 4 |
| Madonna | 08:43 | DN - Rico Hart (Reid Dunavant ) | 12 | 4 |
| Madonna | 06:35 | UP - Jackson Gradstein (Reid Dunavant ) | 13 | 4 |
| Montreat (NC) | 05:59 | Gavin Mottram (unassisted) | 13 | 5 |
| Madonna | 05:30 | Spencer Guppy (unassisted) | 14 | 5 |
| Madonna | 05:18 | Ross Preston (unassisted) | 15 | 5 |
| Madonna | 05:02 | Ryan Davis (unassisted) | 16 | 5 |
| Madonna | 04:40 | Cooper Regimbal (unassisted) | 17 | 5 |
| Montreat (NC) | 03:43 | D'Andrae McKenzie (Gavin Mottram ) | 17 | 6 |
| Madonna | 03:09 | Rico Hart (Carter Borsos ) | 18 | 6 |
| Madonna | 02:22 | Reid Dunavant (Andrew Marszalek ) | 19 | 6 |
| Madonna | 01:47 | Ryan Davis (Jackson Gradstein ) | 20 | 6 |
| Madonna | 01:19 | Ethan Solis (Ross Preston ) | 21 | 6 |
| Madonna | 00:05 | Carter Borsos (Ryan Davis ) | 22 | 6 |
| -- 3rd -- | Madonna | Montreat (NC) | ||
| Madonna | 14:37 | Matthew DiSalle (unassisted) | 23 | 6 |
| Madonna | 12:44 | UP - Cameron Barber (Andrew Marszalek ) | 24 | 6 |
| Madonna | 11:16 | UP - Cameron Barber (Matthew DiSalle ) | 25 | 6 |
| Madonna | 10:24 | Jack Curtiss (unassisted) | 26 | 6 |
| Montreat (NC) | 09:06 | Landon LaGro (Eli Graziosi ) | 26 | 7 |
| Montreat (NC) | 03:29 | Justin Holland (Landon LaGro ) | 26 | 8 |
| Madonna | 03:09 | Marcus Villagomez (unassisted) | 27 | 8 |
| -- 4th -- | Madonna | Montreat (NC) | ||
| Montreat (NC) | 14:38 | UP - Gavin Mottram (Justin Holland ) | 27 | 9 |
| Madonna | 14:24 | Marcus Villagomez (DeMario Williams ) | 28 | 9 |
| Madonna | 07:31 | Andrew Marszalek (unassisted) | 29 | 9 |
| Montreat (NC) | 01:50 | UP - Owen Seamans (Justin Holland ) | 29 | 10 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Reidy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01 | Andrew Marszalek | 1 | 2 | 6 | 3 | 1 | 0 | 0 | |
| 02 | Caleb Kosnik * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 03 | Reid Dunavant | 3 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 04 | James Sprott | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 05 | Ross Preston | 3 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 06 | Marcus Dochenetz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 07 | Dominic Zeoli | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 08 | Matthew DiSalle * | 2 | 1 | 4 | 2 | 4 | 0 | 1 | |
| 09 | Zach Lilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Danny Smith * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Ryan Davis * | 2 | 3 | 5 | 4 | 0 | 2 | 0 | |
| 12 | Carter Borsos | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 13 | DeMario Williams * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Jack Curtiss | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 16 | Vincent Palumbo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Cameron Barber | 2 | 0 | 4 | 3 | 4 | 1 | 0 | |
| 18 | Sam Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Blazej Cimochowski | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Gabe Vennard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Max Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ethan Solis | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 24 | Evan Reinwand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Carter Kleis | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 27 | Ethan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Owen Barker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | J.D. Poteracki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Braeden McCullough * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Aidan Mulry | 1 | 0 | 1 | 1 | 7 | 1 | 1 | |
| 37 | Makian Chamblis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Cameron Mason | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 44 | Marcus Villagomez | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 50 | Noah Hoenscheid | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 51 | Jackson Gradstein | 2 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 54 | Owen Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jonathan Bendfeldt * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 66 | Spencer Guppy | 1 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 77 | Brayden Hering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Elvis Syrotka * | 0 | 0 | 2 | 1 | 11 | 2 | 0 | |
| 88 | Evan Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Joey Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 96 | Rico Hart * | 4 | 0 | 6 | 6 | 1 | 2 | 1 | |
| 99 | Cooper Regimbal * | 3 | 1 | 5 | 3 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 17 | 62 | 43 | 71 | 32 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Jonathan Bendfeldt (W, 3-1) | 10 | 60:00 | 19 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Lilly 4-4; Blazej Cimochowski 8-10; Aidan Mulry 9-11; Owen Lay 0-2; Elvis Syrotka 12-15 | |||||||||
| PIM: Matthew DiSalle 1-30; Danny Smith 1-60; Vincent Palumbo 1-30; Gabe Vennard 1-30; Max Hubbard 1-30; J.D. Poteracki 1-30; Cameron Mason 2-90; Joey Schmaltz 1-60; Cooper Regimbal 1-60 |
Montreat (NC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Preston | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 01 | Landon LaGro | 2 | 1 | 6 | 3 | 0 | 2 | 0 | |
| 02 | Nickolas Hargett * | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 04 | Carson Bowser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 05 | Gavin Mottram * | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 08 | Aidan Simpson * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 09 | Shaquon Sullivan * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Ethan Seamans | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 11 | David Wright * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Jay Chance * | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
| 14 | Eli Graziosi | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 15 | Dre Lavjonne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | D'Andrae McKenzie | 2 | 0 | 7 | 5 | 1 | 3 | 0 | |
| 20 | Justin Holland * | 2 | 3 | 11 | 7 | 2 | 2 | 0 | |
| 26 | Neven Gordic * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 27 | Brady Lambert * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 28 | Nik Treadway | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Garrett Thomson * | 0 | 1 | 3 | 2 | 2 | 3 | 0 | |
| 31 | Joshua Kalec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Owen Seamans | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 10 | 8 | 42 | 29 | 37 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jay Chance (L, 3-2) | 29 | 55:08 | 14 | 43 |
| 31 | Joshua Kalec | 0 | 4:52 | 0 | 0 |
| Totals | 29 | 60:00 | 14 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Wright 3-24; Nik Treadway 6-18 | |||||||||
| PIM: Nickolas Hargett 1-60; Ethan Seamans 2-60; David Wright 1-60; Neven Gordic 2-120; Nik Treadway 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 5 | 2 | 7 | 5 | 19 |
| Montreat (NC) | 4 | 5 | 5 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 18 | 23 | 20 | 10 | 71 |
| Montreat (NC) | 9 | 5 | 12 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 13 | 6 | 4 | 9 | 32 |
| Montreat (NC) | 10 | 7 | 3 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 7-8 | 3-3 | 3-4 | 7-8 | 20 -23 |
| Montreat (NC) | 8-13 | 5-9 | 6-7 | 5-7 | 24 -36 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 7-9 | 17-21 | 7-8 | 2-4 | 33 -42 |
| Montreat (NC) | 2-9 | 4-21 | 1-8 | 2-4 | 9 -42 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0-0 | 1-1 | 2-5 | 0-1 | 3 -7 |
| Montreat (NC) | 0-3 | 0-2 | 0-2 | 2-3 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 15 | 24 | 20 | 3 | 62 |
| Montreat (NC) | 8 | 9 | 13 | 12 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 1 | 0 | 0 | 1 |
| Montreat (NC) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Madonna | 30 seconds | 11:06 | Matthew DiSalle : - OFFSIDE | ||
| Madonna | 60 seconds | 08:56 | Joey Schmaltz : - CROSS-CHECK | ||
| Madonna | 30 seconds | 07:49 | Vincent Palumbo : - OFFSIDE | ||
| -- 2nd -- | |||||
| Madonna | 60 seconds | 14:01 | Cooper Regimbal : - CROSS-CHECK | ||
| Madonna | 60 seconds | 09:35 | Danny Smith : - SLASHING | ||
| Montreat (NC) | 60 seconds | 06:47 | Neven Gordic : - SLASHING | ||
| -- 3rd -- | |||||
| Montreat (NC) | 30 seconds | 13:06 | Ethan Seamans : - OFFSIDE | ||
| Montreat (NC) | 60 seconds | 12:11 | Nik Treadway : - CROSS-CHECK | ||
| Madonna | 30 seconds | 08:47 | Gabe Vennard : - HOLDING | ||
| Montreat (NC) | 60 seconds | 06:55 | David Wright : - SLASHING | ||
| Montreat (NC) | 60 seconds | 06:10 | Nickolas Hargett : - SLASHING | ||
| Montreat (NC) | 60 seconds | 05:48 | Neven Gordic : - ILLEGAL BODY CHECK | ||
| Madonna | 30 seconds | 00:01 | J.D. Poteracki : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Madonna | 30 seconds | 12:01 | Max Hubbard : - INTERFERENCE | ||
| Madonna | 30 seconds | 04:52 | Cameron Mason : - DELAY OF GAME | ||
| Montreat (NC) | 30 seconds | 04:24 | Ethan Seamans : - DELAY OF GAME | ||
| Madonna | 60 seconds | 02:20 | Cameron Mason : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 139 Officials and game personnel: Christian Zylstra |
| Starter * |











