Lawrence Tech at Madonna
@ Livonia, Michigan
4/15/2026 at 7:00 PM
@ Livonia, Michigan
4/15/2026 at 7:00 PM
|
Lawrence Tech
7 |
Madonna
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lawrence Tech (4-10, 3-7) | 2 | 1 | 0 | 4 | 7 |
| Madonna (14-1, 10-0) | 6 | 7 | 9 | 5 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lawrence Tech | Madonna | ||
| Madonna | 14:28 | Ryan Davis (James Sprott ) | 0 | 1 |
| Madonna | 11:46 | Cooper Regimbal (Ryan Davis ) | 0 | 2 |
| Madonna | 11:16 | Carter Borsos (Ryan Davis ) | 0 | 3 |
| Madonna | 10:55 | Rico Hart (unassisted) | 0 | 4 |
| Madonna | 09:22 | Matthew DiSalle (unassisted) | 0 | 5 |
| Lawrence Tech | 05:34 | Brennan Urbas (Luke Gannon ) | 1 | 5 |
| Lawrence Tech | 04:25 | Itiel Delgado (Trevor Donohue ) | 2 | 5 |
| Madonna | 01:16 | DeMario Williams (Joey Schmaltz ) | 2 | 6 |
| -- 2nd -- | Lawrence Tech | Madonna | ||
| Madonna | 12:38 | Ryan Davis (unassisted) | 2 | 7 |
| Madonna | 10:12 | UP - Rico Hart (Cooper Regimbal ) | 2 | 8 |
| Madonna | 08:42 | Owen Barker (Ross Preston ) | 2 | 9 |
| Madonna | 03:56 | Rico Hart (unassisted) | 2 | 10 |
| Madonna | 03:12 | Ross Preston (unassisted) | 2 | 11 |
| Madonna | 02:46 | James Sprott (unassisted) | 2 | 12 |
| Lawrence Tech | 00:41 | Parker Gannon (unassisted) | 3 | 12 |
| Madonna | 00:26 | Rico Hart (Ross Preston ) | 3 | 13 |
| -- 3rd -- | Lawrence Tech | Madonna | ||
| Madonna | 14:09 | Rico Hart (Cooper Regimbal ) | 3 | 14 |
| Madonna | 12:18 | Cooper Regimbal (unassisted) | 3 | 15 |
| Madonna | 12:08 | DeMario Williams (unassisted) | 3 | 16 |
| Madonna | 09:57 | Reid Dunavant (unassisted) | 3 | 17 |
| Madonna | 08:56 | Ross Preston (unassisted) | 3 | 18 |
| Madonna | 07:05 | Dylan Hicks (Marcus Dochenetz ) | 3 | 19 |
| Madonna | 03:45 | Ryan Davis (Marcus Dochenetz ) | 3 | 20 |
| Madonna | 01:26 | Makian Chamblis (Gabe Vennard ) | 3 | 21 |
| Madonna | 00:55 | DeMario Williams (unassisted) | 3 | 22 |
| -- 4th -- | Lawrence Tech | Madonna | ||
| Madonna | 12:51 | UP - Marcus Villagomez (unassisted) | 3 | 23 |
| Lawrence Tech | 11:55 | Parker Gannon (Wyatt Salenbien ) | 4 | 23 |
| Lawrence Tech | 10:18 | Itiel Delgado (unassisted) | 5 | 23 |
| Lawrence Tech | 08:42 | Itiel Delgado (Andrew Halushka ) | 6 | 23 |
| Madonna | 08:29 | Matthew DiSalle (Danny Smith ) | 6 | 24 |
| Lawrence Tech | 07:08 | Max Viviano (unassisted) | 7 | 24 |
| Madonna | 06:41 | Makian Chamblis (unassisted) | 7 | 25 |
| Madonna | 02:08 | UP - Makian Chamblis (Dylan Hicks ) | 7 | 26 |
| Madonna | 01:29 | Owen Barker (Dylan Hicks ) | 7 | 27 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ethan Wagner * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 04 | Nic Gruber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 05 | Trevor Donohue * | 0 | 1 | 1 | 1 | 3 | 4 | 0 | |
| 06 | Parker Gannon | 2 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 08 | Nathan Kidwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Brendan Shinavier | 3 | 0 | 8 | 4 | 1 | 3 | 0 | |
| 13 | Andrew Halushka | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 15 | AJ Leitz | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 20 | Wyatt Salenbien | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Luke Gannon * | 0 | 1 | 2 | 2 | 1 | 3 | 1 | |
| 23 | Brennan Urbas | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 30 | Dylan Porter * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Carter Schroeder * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 33 | Itiel Delgado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lane Garris | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Max Viviano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Eli Gerhart | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 28 | 18 | 20 | 30 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter (L, 2-8) | 27 | 60:00 | 19 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wagner 9-23; Jaden Carlson 2-13; Eli Gerhart 0-1 | |||||||||
| PIM: Trevor Donohue 1-30; Brendan Shinavier 2-60; Lane Garris 1-60 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Marszalek | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 02 | Caleb Kosnik * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 03 | Reid Dunavant | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 04 | James Sprott | 1 | 1 | 1 | 1 | 4 | 1 | 0 | |
| 05 | Ross Preston | 2 | 2 | 8 | 2 | 2 | 1 | 0 | |
| 06 | Marcus Dochenetz | 0 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 08 | Matthew DiSalle * | 2 | 0 | 4 | 2 | 5 | 0 | 2 | |
| 09 | Zach Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Danny Smith * | 0 | 1 | 1 | 1 | 2 | 1 | 4 | |
| 11 | Ryan Davis * | 3 | 2 | 10 | 8 | 2 | 0 | 1 | |
| 12 | Carter Borsos | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | DeMario Williams * | 3 | 0 | 4 | 3 | 3 | 0 | 2 | |
| 14 | Dylan Hicks | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Vincent Palumbo | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 19 | Blazej Cimochowski | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 20 | Gabe Vennard | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Ethan Solis | 0 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 27 | Ethan Blair | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Owen Barker | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 34 | Aidan Mulry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Makian Chamblis | 3 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 44 | Marcus Villagomez | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 51 | Jackson Gradstein | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 55 | Jonathan Bendfeldt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Spencer Guppy | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 81 | Elvis Syrotka * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 93 | Joey Schmaltz | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 95 | Eric Deisher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Rico Hart * | 5 | 0 | 11 | 6 | 2 | 0 | 0 | |
| 99 | Cooper Regimbal * | 2 | 2 | 4 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 14 | 74 | 46 | 50 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Jonathan Bendfeldt (W, 14-1) | 3 | 45:00 | 8 | 11 |
| 95 | Eric Deisher | 4 | 15:00 | 3 | 7 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Lilly 2-4; Blazej Cimochowski 8-10; Aidan Mulry 7-11; Elvis Syrotka 9-12 | |||||||||
| PIM: Carter Borsos 1-30; Ethan Solis 1-60; Aidan Mulry 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5 | 10 | 1 | 3 | 19 |
| Madonna | 4 | 1 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5 | 4 | 4 | 7 | 20 |
| Madonna | 12 | 16 | 13 | 9 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 6 | 12 | 8 | 4 | 30 |
| Madonna | 5 | 5 | 6 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 8-8 | 4-5 | 5-5 | 5-5 | 22 -23 |
| Madonna | 2-2 | 3-4 | 7-8 | 2-2 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 2-9 | 2-8 | 4-10 | 3-10 | 11 -37 |
| Madonna | 7-9 | 6-8 | 6-10 | 7-10 | 26 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| Madonna | 0-0 | 1-1 | 0-0 | 2-3 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 8 | 4 | 5 | 11 | 28 |
| Madonna | 20 | 23 | 19 | 12 | 74 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 1 | 1 | 1 | 0 | 3 |
| Madonna | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Madonna | 60 seconds | 14:32 | Ethan Solis : - CROSS-CHECK | ||
| Lawrence Tech | 30 seconds | 10:12 | Trevor Donohue : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Madonna | 30 seconds | 11:02 | Carter Borsos : - PUSHING | ||
| Madonna | 60 seconds | 08:34 | Aidan Mulry : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Lawrence Tech | 30 seconds | 13:14 | Itiel Delgado : - OFFSIDE | ||
| Lawrence Tech | 60 seconds | 02:34 | Brendan Shinavier : - CROSSE IN FACE | ||
| Lawrence Tech | 60 seconds | 02:34 | Lane Garris : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Brandon Showers |
| Starter * |











