#7 Mason Christie (M) - Lawrence Tech
gp
7
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 159th | 7 | 135th |
| Points | 3 | 89th | 3 | 71st |
| Goals | 2 | 84th | 2 | 68th |
| Assists | 1 | 84th | 1 | 67th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 2 | 162nd | 2 | 150th |
| Turnovers | 9 | 104th | 9 | 63rd |
| Caused turnovers | 0 | 155th | 0 | 139th |
| Faceoffs | 0-0 | 66th | 0-0 | 62nd |
| Faceoff percentage | 0.0 | 43rd | 0.0 | 58th |
| Shots | 14 | 69th | 14 | 57th |
| Shooting percentage | 14.3 | - | 14.3 | - |
| Shots on goal | 5 | 82nd | 5 | 70th |
| Shots on goal percentage | 35.7 | 122nd | 35.7 | 110th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | Siena Heights | W, 18-7 |
| Apr 11 | Michigan-Dearborn | W, 16-12 |
| Apr 15 | at Madonna | L, 27-7 |
| Apr 18 | Aquinas (MI) | L, 15-10 |
| Apr 22 | Indiana Tech | L, 20-8 |
| Apr 28 | at Indiana Tech | L, 14-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Columbia (MO) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at William Woods (MO) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Life (GA) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Reinhardt (GA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Taylor | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Siena Heights | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Michigan-Dearborn | L, 12-9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Madonna | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Aquinas (MI) | L, 19-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Mar 28 | at Indiana Tech | L, 15-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Apr 4 | at Taylor | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siena Heights | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Aquinas (MI) | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Indiana Tech | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Indiana Tech | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| Total | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| Conference | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0-0 | 13 | 15.4 | 4 | 30.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 0 | 0-0 | 13 | 15.4 | 5 | 38.5 |
| - | |||||||||||||||
| March | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |











