Aquinas (MI) at Lawrence Tech
@ Southfield, Michigan
4/18/2026 at 1:00 PM
@ Southfield, Michigan
4/18/2026 at 1:00 PM
|
Aquinas (MI)
15 |
Lawrence Tech
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aquinas (MI) (13-2, 9-2) | 3 | 2 | 4 | 6 | 15 |
| Lawrence Tech (4-11, 3-8) | 2 | 5 | 3 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aquinas (MI) | Lawrence Tech | ||
| Aquinas (MI) | 12:50 | Cooper Croskey (unassisted) | 1 | 0 |
| Aquinas (MI) | 06:53 | Jake Koning (Collin Wildman ) | 2 | 0 |
| Aquinas (MI) | 04:37 | Brandon Klingelsmith (Braeden Williams ) | 3 | 0 |
| Lawrence Tech | 04:36 | Sam Provenzano (unassisted) | 3 | 1 |
| Lawrence Tech | 00:38 | Parker Gannon (Luke Gannon ) | 3 | 2 |
| -- 2nd -- | Aquinas (MI) | Lawrence Tech | ||
| Lawrence Tech | 14:25 | Parker Gannon (Luke Gannon ) | 3 | 3 |
| Lawrence Tech | 12:48 | Brendan Shinavier (unassisted) | 3 | 4 |
| Lawrence Tech | 11:18 | Brendan Shinavier (unassisted) | 3 | 5 |
| Lawrence Tech | 11:07 | Sam Provenzano (unassisted) | 3 | 6 |
| Aquinas (MI) | 04:56 | Braeden Williams (Collin Wildman ) | 4 | 6 |
| Aquinas (MI) | 03:44 | Braeden Williams (Collin Wildman ) | 5 | 6 |
| Lawrence Tech | 03:05 | Luke Gannon (unassisted) | 5 | 7 |
| -- 3rd -- | Aquinas (MI) | Lawrence Tech | ||
| Aquinas (MI) | 14:22 | UP - Jake Koning (unassisted) | 6 | 7 |
| Aquinas (MI) | 10:28 | TJ Murphy (unassisted) | 7 | 7 |
| Aquinas (MI) | 09:40 | Braeden Williams (unassisted) | 8 | 7 |
| Lawrence Tech | 08:20 | Brendan Shinavier (Parker Gannon ) | 8 | 8 |
| Aquinas (MI) | 06:11 | TJ Murphy (unassisted) | 9 | 8 |
| Lawrence Tech | 05:36 | Brennan Urbas (unassisted) | 9 | 9 |
| Lawrence Tech | 01:11 | DN - Brendan Shinavier (unassisted) | 9 | 10 |
| -- 4th -- | Aquinas (MI) | Lawrence Tech | ||
| Aquinas (MI) | 13:14 | Oliver Modderman (Ian Wright ) | 10 | 10 |
| Aquinas (MI) | 07:09 | TJ Murphy (Collin Wildman ) | 11 | 10 |
| Aquinas (MI) | 06:40 | Braeden Williams (TJ Murphy ) | 12 | 10 |
| Aquinas (MI) | 05:39 | TJ Murphy (Collin Wildman ) | 13 | 10 |
| Aquinas (MI) | 04:15 | UP - Collin Wildman (unassisted) | 14 | 10 |
| Aquinas (MI) | 01:29 | Jake Koning (Ian Wright ) | 15 | 10 |
Aquinas (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Croskey | 1 | 0 | 1 | 1 | 7 | 0 | 1 | |
| 2 | Braeden Williams * | 4 | 1 | 12 | 8 | 0 | 2 | 0 | |
| 3 | Isaiah Ramirez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | TJ Murphy | 4 | 1 | 17 | 7 | 0 | 2 | 1 | |
| 5 | Dillon Wieschhorster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jake Koning * | 3 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 7 | Oliver Modderman * | 1 | 0 | 8 | 6 | 0 | 0 | 0 | |
| 8 | Jaiden Woodson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Collin Wildman * | 1 | 5 | 7 | 4 | 2 | 2 | 1 | |
| 11 | Brandon Klingelsmith | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 16 | Blake Syzmanski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Charlie Bartles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Max Sist * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 37 | Austin Hynote * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Ian Wright | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 58 | Jack Lustig * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | William Larriuz * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Totals | 15 | 9 | 53 | 32 | 25 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hynote | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Larriuz 17-28 | |||||||||
| PIM: Cooper Croskey 1-30; Oliver Modderman 1-30; Max Sist 1-30 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nic Gruber * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Trevor Donohue * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Parker Gannon | 2 | 1 | 6 | 5 | 0 | 2 | 1 | |
| 7 | Mason Christie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Nathan Kidwell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Sam Provenzano | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 13 | Andrew Halushka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | AJ Leitz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Wyatt Salenbien | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Luke Gannon * | 1 | 2 | 3 | 2 | 2 | 1 | 0 | |
| 23 | Brennan Urbas * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Dylan Porter * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Carter Schroeder * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Brendan Shinavier * | 4 | 0 | 10 | 6 | 1 | 3 | 0 | |
| 35 | Lane Garris | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 36 | Max Viviano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Eli Gerhart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| Totals | 10 | 3 | 28 | 19 | 17 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter | 15 | 60:00 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaden Carlson 7-20; Eli Gerhart 4-8 | |||||||||
| PIM: Nic Gruber 1-30; Sam Provenzano 1-30; Josh Swallow 2-60; Jaden Carlson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 3 | 1 | 1 | 4 | 9 |
| Lawrence Tech | 7 | 6 | 3 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 6 | 5 | 9 | 5 | 25 |
| Lawrence Tech | 4 | 3 | 5 | 5 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 4 | 4 | 4 | 3 | 15 |
| Lawrence Tech | 7 | 3 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 6-6 | 2-2 | 2-3 | 5-5 | 15 -16 |
| Lawrence Tech | 6-7 | 4-5 | 3-3 | 2-2 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 4-6 | 5-8 | 5-7 | 3-7 | 17 -28 |
| Lawrence Tech | 2-6 | 3-8 | 2-7 | 4-7 | 11 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 0-0 | 0-4 | 1-1 | 1-1 | 2 -6 |
| Lawrence Tech | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 14 | 13 | 16 | 10 | 53 |
| Lawrence Tech | 7 | 8 | 7 | 6 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 0 | 1 | 1 | 0 | 2 |
| Lawrence Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Aquinas (MI) | 30 seconds | 12:21 | Cooper Croskey : - PUSHING | ||
| Aquinas (MI) | 30 seconds | 11:07 | Max Sist : - ILLEGAL CROSSE | ||
| Lawrence Tech | 30 seconds | 08:55 | Josh Swallow : - SLASHING | ||
| Lawrence Tech | 30 seconds | 01:54 | Sam Provenzano : - SLASHING | ||
| Lawrence Tech | 30 seconds | 01:07 | Josh Swallow : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Lawrence Tech | 30 seconds | 02:33 | Nic Gruber : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Aquinas (MI) | 30 seconds | 10:23 | Oliver Modderman : - PUSHING | ||
| Lawrence Tech | 30 seconds | 04:38 | Jaden Carlson : - ILLEGAL CROSSE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Blake Schalm |
| Starter * |











