#23 Evan Haney () - Indiana Tech
gp
20
p
21
g
16
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 28th | 11 | 73rd |
| Points | 21 | 42nd | 11 | 47th |
| Goals | 16 | 37th | 9 | 43rd |
| Assists | 5 | 50th | 2 | 56th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 38 | 28th | 28 | 22nd |
| Turnovers | 14 | 67th | 5 | 106th |
| Caused turnovers | 7 | 55th | 3 | 73rd |
| Faceoffs | 18-40 | 17th | 17-33 | 13th |
| Faceoff percentage | 45.0 | 23rd | 51.5 | 15th |
| Shots | 35 | 45th | 17 | 54th |
| Shooting percentage | 45.7 | 13th | 52.9 | 3rd |
| Shots on goal | 25 | 43rd | 15 | 46th |
| Shots on goal percentage | 71.4 | 35th | 88.2 | 16th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Keiser | L, 21-15 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Feb 27 | Missouri Baptist | W, 28-10 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at William Penn (IA) | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at St. Ambrose (IA) | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | at Taylor | W, 24-12 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 18 | Siena Heights | W, 24-7 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 7-13 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | Michigan-Dearborn | W, 24-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Madonna | L, 24-10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | Lawrence Tech | W, 15-11 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 1 | Aquinas (MI) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-3 | 0 | - | 0 | - |
| Apr 4 | at Cumberlands (KY) | L, 18-13 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-3 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | Taylor | W, 24-8 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2-6 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | at Siena Heights | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-5 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Michigan-Dearborn | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Madonna | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lawrence Tech | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3-3 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Aquinas (MI) | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | Lawrence Tech | W, 14-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 30 | at Aquinas (MI) | W, 21-11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| May 2 | at Madonna | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 12 | vs. Keiser | L, 26-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 16 | 5 | 21 | 0 | 0 | 38 | 14 | 7 | 18-40 | 35 | 45.7 | 25 | 71.4 |
| Total | 20 | - | 16 | 5 | 21 | 0 | 0 | 38 | 14 | 7 | 18-40 | 35 | 45.7 | 25 | 71.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 16 | 5 | 21 | 0 | 0 | 38 | 14 | 7 | 18-40 | 35 | 45.7 | 25 | 71.4 |
| Conference | 11 | - | 9 | 2 | 11 | 0 | 0 | 28 | 5 | 3 | 17-33 | 17 | 52.9 | 15 | 88.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | - | 6 | 5 | 11 | 0 | 0 | 20 | 6 | 4 | 11-23 | 14 | 42.9 | 10 | 71.4 |
| Away | 11 | - | 9 | 0 | 9 | 0 | 0 | 18 | 8 | 3 | 6-14 | 17 | 52.9 | 13 | 76.5 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 25.0 | 2 | 50.0 |
| - | |||||||||||||||
| Wins | 12 | - | 11 | 4 | 15 | 0 | 0 | 30 | 6 | 6 | 15-29 | 22 | 50.0 | 17 | 77.3 |
| Losses | 8 | - | 5 | 1 | 6 | 0 | 0 | 8 | 8 | 1 | 3-11 | 13 | 38.5 | 8 | 61.5 |
| - | |||||||||||||||
| February | 2 | - | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| March | 7 | - | 6 | 2 | 8 | 0 | 0 | 12 | 5 | 2 | 8-16 | 13 | 46.2 | 11 | 84.6 |
| April | 9 | - | 7 | 0 | 7 | 0 | 0 | 23 | 4 | 4 | 9-20 | 13 | 53.8 | 9 | 69.2 |
| May | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 5 | 20.0 | 3 | 60.0 |











