#30 Javon Salazar () - Indiana Tech
gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 126th | 7 | 135th |
| Points | 0 | 160th | 0 | 173rd |
| Goals | 0 | 114th | 0 | 104th |
| Assists | 0 | 107th | 0 | 95th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 10 | 116th | 4 | 136th |
| Turnovers | 6 | 124th | 4 | 119th |
| Caused turnovers | 6 | 68th | 2 | 97th |
| Faceoffs | 0-0 | 164th | 0-0 | 164th |
| Faceoff percentage | 0.0 | 144th | 0.0 | 143rd |
| Shots | 1 | 128th | 1 | 119th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 0 | 131st | 0 | 123rd |
| Shots on goal percentage | 0.0 | 131st | 0.0 | 123rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Keiser | L, 21-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Missouri Baptist | W, 28-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at William Penn (IA) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Ambrose (IA) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Taylor | W, 24-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Siena Heights | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Michigan-Dearborn | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Madonna | L, 24-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lawrence Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Aquinas (MI) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Cumberlands (KY) | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Taylor | W, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Siena Heights | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Michigan-Dearborn | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Madonna | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lawrence Tech | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Aquinas (MI) | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Lawrence Tech | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Aquinas (MI) | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Madonna | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Keiser | L, 26-13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0-0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |











