Cumberlands vs. Indiana Tech
@ Pensacola, FL
5/12/2022 at 4:00 PM
@ Pensacola, FL
5/12/2022 at 4:00 PM
|
Cumberlands
8 |
Indiana Tech
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (13-5, 5-2) | 2 | 2 | 2 | 2 | 8 |
| Indiana Tech (18-0, 9-0) | 2 | 3 | 4 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands | Indiana Tech | ||
| Cumberlands | 11:20 | Thomas Fogarty (Dawson Coltran ) | 1 | 0 |
| Indiana Tech | 05:20 | Andrew Ryan (Louis Czech ) | 1 | 1 |
| Indiana Tech | 02:05 | Louis Czech (Nate Durham ) | 1 | 2 |
| Cumberlands | 00:38 | Nick Kava (Christian Vanover ) | 2 | 2 |
| -- 2nd -- | Cumberlands | Indiana Tech | ||
| Cumberlands | 13:16 | Thomas Fogarty (Dylan Crouch ) | 3 | 2 |
| Cumberlands | 07:58 | Dylan Crouch (Thomas Fogarty ) | 4 | 2 |
| Indiana Tech | 07:20 | UP - Samuel Bodley (unassisted) | 4 | 3 |
| Indiana Tech | 06:01 | Brandon Schmehl (Louis Czech ) | 4 | 4 |
| Indiana Tech | 00:22 | Devin Macomber (Samuel Bodley ) | 4 | 5 |
| -- 3rd -- | Cumberlands | Indiana Tech | ||
| Indiana Tech | 11:46 | Andrew Ryan (Emmett Coleman ) | 4 | 6 |
| Indiana Tech | 09:04 | Samuel Bodley (Andrew Ryan ) | 4 | 7 |
| Cumberlands | 04:49 | UP - Thomas Fogarty (Nick Kava ) | 5 | 7 |
| Indiana Tech | 04:29 | Nate Langille (Louis Czech ) | 5 | 8 |
| Cumberlands | 04:00 | Tanner Popovich (Christian Vanover ) | 6 | 8 |
| Indiana Tech | 02:28 | Samuel Bodley (unassisted) | 6 | 9 |
| -- 4th -- | Cumberlands | Indiana Tech | ||
| Indiana Tech | 14:12 | Nate Langille (Emmett Coleman ) | 6 | 10 |
| Cumberlands | 11:03 | Dawson Coltran (unassisted) | 7 | 10 |
| Indiana Tech | 08:07 | Andrew Ryan (Devin Macomber ) | 7 | 11 |
| Cumberlands | 04:13 | Thomas Fogarty (Maalek Wilson ) | 8 | 11 |
Cumberlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | 4 | 1 | 7 | 5 | 3 | 2 | 0 | |
| 2 | Nick Kava | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 5 | Chrystian Coleman * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 7 | Tanner Popovich | 1 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 8 | Maalek Wilson | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Noah Brandt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Dom Lulow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Long * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Blake Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nik Kubik * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 19 | Dawson Coltran | 1 | 1 | 5 | 2 | 1 | 2 | 0 | |
| 21 | Christian Vanover * | 0 | 2 | 7 | 4 | 4 | 1 | 0 | |
| 22 | Tate Crowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Johnathan Whittamore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Will Settle * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Jake Morgan * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 28 | Breckin Sharkey | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Dylan Crouch * | 1 | 1 | 3 | 3 | 1 | 6 | 1 | |
| 40 | Brendan Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 7 | 31 | 19 | 34 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Settle | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nik Kubik 13-23 | |||||||||
| PIM: Nick Kava 1-30 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Caleb Casper-Turner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 06 | Louis Czech * | 1 | 3 | 4 | 2 | 3 | 1 | 0 | |
| 07 | Joe Solin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Devin Macomber | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Tom Piotrowski * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Emmett Coleman | 0 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 15 | Payton Kelm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Jack Marquardt | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 18 | Brandon Schmehl | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Andrew Ryan * | 3 | 1 | 11 | 7 | 5 | 0 | 1 | |
| 21 | Cooper Langille | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Nate Langille * | 2 | 0 | 3 | 2 | 3 | 3 | 0 | |
| 24 | Blaine Flanigan * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 25 | Nate Durham | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Aaron Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jonah Jarmus | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Anthony Tedesco * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 43 | Cooper Musseman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Kyle TwoBulls * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 54 | Dallen Wirtz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 55 | Grant Seaman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Samuel Bodley * | 3 | 1 | 5 | 5 | 4 | 1 | 1 | |
| 88 | Simeon Bodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |
| Totals | 11 | 9 | 38 | 26 | 43 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Kyle TwoBulls | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Piotrowski 0-2; Payton Kelm 2-4; Aaron Adams 0-1; Dallen Wirtz 7-15; Team 1-1 | |||||||||
| PIM: Tom Piotrowski 1-60; Nate Langille 1-60; Jonah Jarmus 2-120; Grant Seaman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 6 | 4 | 3 | 2 | 15 |
| Indiana Tech | 1 | 3 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 4 | 11 | 9 | 10 | 34 |
| Indiana Tech | 12 | 11 | 10 | 10 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 8 | 8 | 5 | 5 | 26 |
| Indiana Tech | 4 | 6 | 3 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 5-6 | 5-7 | 4-6 | 6-7 | 20 -26 |
| Indiana Tech | 5-5 | 6-8 | 7-7 | 5-8 | 23 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 3-6 | 4-5 | 4-7 | 2-5 | 13 -23 |
| Indiana Tech | 3-6 | 1-5 | 3-7 | 3-5 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0-1 | 0-0 | 1-1 | 0-2 | 1 -4 |
| Indiana Tech | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 5 | 8 | 7 | 11 | 31 |
| Indiana Tech | 10 | 8 | 13 | 7 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0 | 0 | 0 | 1 | 1 |
| Indiana Tech | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Indiana Tech | 60 seconds | 07:58 | Jonah Jarmus : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Indiana Tech | 60 seconds | 07:58 | Jonah Jarmus : - UNNECESSARY ROUGHNESS | ||
| Cumberlands | 30 seconds | 03:48 | Nick Kava : - HOLDING | ||
| -- 3rd -- | |||||
| Indiana Tech | 60 seconds | 05:19 | Nate Langille : - SLASHING | ||
| -- 4th -- | |||||
| Indiana Tech | 60 seconds | 06:53 | Tom Piotrowski : - TRIPPING | ||
| Indiana Tech | 60 seconds | 02:29 | Grant Seaman : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 0 Officials and game personnel: Brian Johnsey |
| Starter * |











