#21 Cooper Langille (A) - Indiana Tech
gp
18
p
14
g
8
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 8 | 125th |
| Points | 14 | 62nd | 8 | 66th |
| Goals | 8 | 61st | 4 | 70th |
| Assists | 6 | 46th | 4 | 49th |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 11 | 153rd | 7 | 152nd |
| Turnovers | 12 | 86th | 5 | 124th |
| Caused turnovers | 1 | 181st | 0 | 202nd |
| Faceoffs | 0-0 | 172nd | 0-0 | 168th |
| Faceoff percentage | 0.0 | 144th | 0.0 | 123rd |
| Shots | 33 | 64th | 15 | 83rd |
| Shooting percentage | 24.2 | 78th | 26.7 | 68th |
| Shots on goal | 24 | 51st | 13 | 62nd |
| Shots on goal percentage | 72.7 | 49th | 86.7 | 26th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs. St. Ambrose | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | at Benedictine (KS) | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Ottawa | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 5 | at William Penn | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | at Cumberlands | W, 13-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 26 | Lawrence Tech | W, 17-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Aquinas | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 2 | at Lourdes | W, 20-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | at Taylor | W, 22-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 9 | Siena Heights | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 13 | at Madonna | W, 17-11 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | Cleary (Mich.) | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Michigan-Dearborn | W, 19-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | at Concordia (MI) | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Lawrence Tech | W, 19-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | Siena Heights | W, 11-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 11 | vs. Benedictine (KS) | W, 20-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 12 | vs. Cumberlands | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 14 | vs. Reinhardt | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 8 | 6 | 14 | 0 | 0 | 11 | 12 | 1 | 0-0 | 33 | 24.2 | 24 | 72.7 |
| Conference | 8 | - | 4 | 4 | 8 | 0 | 0 | 7 | 5 | 0 | 0-0 | 15 | 26.7 | 13 | 86.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 2 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 0-0 | 11 | 18.2 | 8 | 72.7 |
| Away | 8 | 1 | 5 | 2 | 7 | 0 | 0 | 3 | 5 | 0 | 0-0 | 16 | 31.3 | 11 | 68.8 |
| Neutral | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| - | |||||||||||||||
| Wins | 17 | 1 | 8 | 6 | 14 | 0 | 0 | 11 | 11 | 1 | 0-0 | 32 | 25.0 | 24 | 75.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| March | 4 | - | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 12.5 | 6 | 75.0 |
| April | 8 | - | 5 | 4 | 9 | 0 | 0 | 6 | 5 | 0 | 0-0 | 14 | 35.7 | 10 | 71.4 |
| May | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |











