Madonna at Point
@ West Point, Ga. (River Bowl Stadium )
2/23/2019 at 5:00 PM
@ West Point, Ga. (River Bowl Stadium )
2/23/2019 at 5:00 PM
|
Madonna
31 |
Point
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (2-0) | 9 | 6 | 11 | 5 | 31 |
| Point (0-3) | 2 | 1 | 2 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Dohmeier at goalie for MUML. | ||
| 15:00 | Ethan Shugart at goalie for POINT. | ||
| 14:51 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [14:51] Ground ball pickup by MUML Abe Houry. | ||
| 14:32 | Clear attempt by MUML good. | ||
| 13:57 | Shot by MUML Ian Rush, SAVE Ethan Shugart. | ||
| 13:52 | Ground ball pickup by MUML Ryan Flaherty. | ||
| 13:46 | Shot by MUML Ryan Flaherty, SAVE Ethan Shugart. | ||
| 12:56 | GOAL by MUML Ryan Flaherty (FIRST GOAL), goal number 1 for season. | ||
| Score: Madonna 1 - Point 0 | |||
| 12:56 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [12:56] Ground ball pickup by MUML Zachary Beam. | ||
| 12:42 | Ground ball pickup by MUML Vince Floro. | ||
| 12:31 | Turnover by MUML Anthony Salamone (caused by Austin Jaime). | ||
| 12:07 | Ground ball pickup by POINT Austin Jaime. | ||
| 12:00 | Clear attempt by POINT failed. | ||
| 11:56 | Turnover by POINT Jesus Izaguierre (caused by Jordan Davis). | ||
| 11:49 | Ground ball pickup by MUML Jordan Davis. | ||
| 11:46 | Turnover by MUML Jordan Davis (caused by William Burgos). | ||
| 11:15 | Shot by POINT Bryson Sanders WIDE. | ||
| 11:03 | Shot by POINT Chase Parker, SAVE Tyler Dohmeier. | ||
| 10:57 | Clear attempt by MUML good. | ||
| 10:44 | Ground ball pickup by MUML Vince Floro. | ||
| 10:44 | GOAL by MUML Vince Floro, goal number 1 for season. | ||
| Score: Madonna 2 - Point 0 | |||
| 10:44 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML, [10:44] Ground ball pickup by MUML Zachary Beam. | ||
| 10:27 | Shot by MUML Ryan Flaherty, SAVE Ethan Shugart. | ||
| 10:12 | Clear attempt by POINT failed. | ||
| 10:09 | Turnover by POINT Tyrique Robinson (caused by Cole Gingell). | ||
| 10:05 | Ground ball pickup by MUML Cole Gingell. | ||
| 09:56 | Ground ball pickup by MUML Brendan Daschke. | ||
| 09:26 | Shot by MUML Anthony Salamone, SAVE Ethan Shugart. | ||
| 09:19 | Ground ball pickup by MUML Cole Gingell. | ||
| 09:10 | Shot by MUML Cole Gingell WIDE. | ||
| 09:01 | GOAL by MUML Brendan Daschke, Assist by Vince Floro, goal number 1 for season. | ||
| Score: Madonna 3 - Point 0 | |||
| 09:01 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [09:01] Ground ball pickup by MUML Abe Houry. | ||
| 08:51 | Turnover by MUML Abe Houry. | ||
| 08:36 | Clear attempt by POINT good. | ||
| 08:24 | Turnover by POINT William Burgos. | ||
| 08:21 | Ground ball pickup by MUML Connor Wright. | ||
| 08:13 | Penalty on POINT Chanlor Lunsford (PUSHING/0:30) Extra-man opportunity. | ||
| 08:13 | GOAL by MUML Ryan Flaherty (MAN-UP), goal number 2 for season. | ||
| Score: Madonna 4 - Point 0 | |||
| 08:13 | Faceoff Zachary Beam vs Jassiem Josse won by POINT, [08:13] Ground ball pickup by POINT Jassiem Josse. | ||
| 07:34 | Penalty on MUML Jake Hwier (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 07:11 | Shot by POINT Tyrique Robinson, SAVE Tyler Dohmeier. | ||
| 07:05 | Ground ball pickup by MUML Brendan Daschke. | ||
| 06:56 | Clear attempt by MUML failed. | ||
| 06:55 | Turnover by MUML Connor Wright. | ||
| 06:46 | Clear attempt by POINT failed. | ||
| 06:46 | Turnover by POINT Ethan Shugart. | ||
| 06:21 | Ground ball pickup by MUML Cole Gingell. | ||
| 06:01 | Shot by MUML Anthony Salamone WIDE. | ||
| 05:51 | Shot by MUML Vince Floro HIGH. | ||
| 05:34 | GOAL by MUML Cole Gingell, goal number 1 for season. | ||
| Score: Madonna 5 - Point 0 | |||
| 05:34 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML (on faceoff violation). | ||
| 05:09 | Penalty on POINT Bryson Sanders (PUSHING/0:30) Extra-man opportunity. | ||
| 05:08 | Turnover by MUML Vince Floro (caused by Ranon Simonson). | ||
| 04:47 | Ground ball pickup by MUML Harry Dyson. | ||
| 04:39 | Turnover by POINT Bryson Sanders (caused by Ian Rush). | ||
| 04:38 | GOAL by MUML Ryan Flaherty, goal number 3 for season. | ||
| Score: Madonna 6 - Point 0 | |||
| 04:38 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [04:38] Ground ball pickup by MUML Zachary Beam. | ||
| 04:32 | Ground ball pickup by MUML Cole Gingell. | ||
| 04:27 | Shot by MUML Cole Gingell WIDE. | ||
| 04:25 | Shot by MUML Cole Gingell WIDE. | ||
| 04:22 | Ground ball pickup by MUML Vince Floro. | ||
| 04:16 | Shot by MUML Cole Gingell HIT POST. | ||
| 04:08 | Ground ball pickup by MUML Cole Gingell. | ||
| 04:00 | Timeout by POINT. | ||
| 03:57 | GOAL by MUML Harry Dyson, Assist by Vince Floro, goal number 1 for season. | ||
| Score: Madonna 7 - Point 0 | |||
| 03:56 | Faceoff Zachary Beam vs Jassiem Josse won by POINT, [03:56] Ground ball pickup by POINT Jassiem Josse. | ||
| 03:35 | Turnover by POINT Jassiem Josse (caused by Harry Dyson). | ||
| 03:31 | Ground ball pickup by MUML Ryan Flaherty. | ||
| 03:28 | Turnover by MUML Ryan Flaherty. | ||
| 03:01 | Clear attempt by POINT failed. | ||
| 02:48 | Clear attempt by POINT good. | ||
| 02:48 | Penalty on MUML Abe Houry (TRIPPING/0:30) Extra-man opportunity. | ||
| 02:32 | GOAL by POINT Chase Parker (MAN-UP), Assist by William Burgos. | ||
| Score: Madonna 7 - Point 1 | |||
| 02:32 | Faceoff Zachary Beam vs Jassiem Josse won by MUML (on faceoff violation). | ||
| 02:25 | Shot by MUML Harry Dyson WIDE. | ||
| 01:52 | Turnover by MUML Cole Gingell. | ||
| 01:48 | Ground ball pickup by POINT Collyn Birkbeck. | ||
| 01:13 | GOAL by POINT William Burgos, Assist by Kirby Gracia. | ||
| Score: Madonna 7 - Point 2 | |||
| 01:13 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [01:13] Ground ball pickup by MUML Zachary Beam. | ||
| 01:03 | Shot by MUML Zachary Beam HIGH. | ||
| 00:55 | GOAL by MUML Harry Dyson, Assist by Cole Gingell, goal number 2 for season. | ||
| Score: Madonna 8 - Point 2 | |||
| 00:55 | Faceoff Zachary Beam vs Jassiem Josse won by MUML (on faceoff violation). | ||
| 00:39 | Penalty on POINT Bryson Sanders (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:31 | Shot by MUML Ian Rush HIT CROSSBAR. | ||
| 00:15 | GOAL by MUML Vince Floro (MAN-UP), Assist by Cole Gingell. | ||
| Score: Madonna 9 - Point 2 | |||
| 00:15 | Faceoff Zachary Beam vs Jassiem Josse won by POINT, [00:15] Ground ball pickup by POINT Jassiem Josse. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML, [15:00] Ground ball pickup by MUML Ian Rush. | ||
| 14:19 | Shot by MUML Harry Dyson, SAVE Ethan Shugart. | ||
| 14:13 | Penalty on POINT Rich Nyadanou (HOLDING/0:30) Extra-man opportunity. | ||
| 13:55 | Shot by MUML Harry Dyson, SAVE Ethan Shugart. | ||
| 13:50 | Ground ball pickup by POINT Ethan Shugart. | ||
| 13:33 | Clear attempt by POINT failed. | ||
| 13:33 | Turnover by POINT Ethan Shugart. | ||
| 13:25 | GOAL by MUML Ian Rush, Assist by Ryan Flaherty. | ||
| Score: Madonna 10 - Point 2 | |||
| 13:25 | Faceoff Zachary Beam vs Tyrique Robinson won by POINT, [13:25] Ground ball pickup by POINT Jacob Payne. | ||
| 12:38 | Shot by POINT Chase Parker BLOCKED. | ||
| 12:31 | Ground ball pickup by MUML Abe Houry. | ||
| 12:22 | Turnover by MUML Abe Houry (caused by Rich Nyadanou). | ||
| 12:18 | Ground ball pickup by POINT Rich Nyadanou. | ||
| 12:13 | Shot by POINT Rich Nyadanou, SAVE Tyler Dohmeier. | ||
| 12:08 | Clear attempt by MUML failed. | ||
| 12:03 | Clear attempt by MUML good. | ||
| 11:56 | Shot by MUML Anthony Salamone WIDE. | ||
| 11:53 | Penalty on POINT Bryson Sanders (CROSSE IN FACE/0:30) Extra-man opportunity. | ||
| 11:52 | GOAL by MUML Cole Gingell (MAN-UP). | ||
| Score: Madonna 11 - Point 2 | |||
| 11:50 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [11:50] Ground ball pickup by MUML Tyler Spanfellner. | ||
| 11:34 | Clear attempt by MUML good. | ||
| 11:23 | Shot by MUML Ian Rush BLOCKED. | ||
| 11:15 | Ground ball pickup by MUML Harry Dyson. | ||
| 11:13 | GOAL by MUML Harry Dyson. | ||
| Score: Madonna 12 - Point 2 | |||
| 11:11 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [11:11] Ground ball pickup by MUML Zachary Beam. | ||
| 10:57 | Penalty on POINT Collyn Birkbeck (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 10:53 | GOAL by MUML Ryan Flaherty (MAN-UP). | ||
| Score: Madonna 13 - Point 2 | |||
| 10:31 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [10:31] Ground ball pickup by MUML Abe Houry. | ||
| 10:26 | GOAL by MUML Anthony Salamone, Assist by Cole Gingell. | ||
| Score: Madonna 14 - Point 2 | |||
| 10:26 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [10:26] Ground ball pickup by MUML Tyler Spanfellner. | ||
| 09:35 | Turnover by MUML Vince Floro (caused by Ethan Shugart). | ||
| 09:30 | Ground ball pickup by POINT Rich Nyadanou. | ||
| 09:25 | GOAL by POINT Chase Parker, Assist by Rich Nyadanou. | ||
| Score: Madonna 14 - Point 3 | |||
| 09:25 | Faceoff Ian Rush vs Jassiem Josse won by POINT (on faceoff violation). | ||
| 08:21 | Turnover by POINT Chase Parker (caused by Kent Westrick). | ||
| 08:21 | Ground ball pickup by MUML Kent Westrick. | ||
| 08:20 | Turnover by MUML Kent Westrick (caused by Kirby Gracia). | ||
| 08:05 | Shot by POINT Joshua Pedron, SAVE Tyler Dohmeier. | ||
| 08:02 | Ground ball pickup by MUML Brendan Daschke. | ||
| 07:55 | GOAL by MUML Harry Dyson. | ||
| Score: Madonna 15 - Point 3 | |||
| 07:55 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [07:55] Ground ball pickup by MUML Zachary Beam. | ||
| 07:54 | Clear attempt by MUML good. | ||
| 07:44 | Turnover by MUML Zachary Beam. | ||
| 07:39 | Ground ball pickup by POINT Jassiem Josse. | ||
| 07:35 | Clear attempt by POINT failed. | ||
| 07:33 | Turnover by POINT Ethan Shugart. | ||
| 07:29 | Ground ball pickup by MUML Cole Gingell. | ||
| 07:24 | Shot by MUML Anthony Salamone HIGH. | ||
| 07:15 | Shot by MUML Ian Rush WIDE. | ||
| 06:49 | Shot by MUML Anthony Salamone, SAVE Ethan Shugart. | ||
| 05:56 | Clear attempt by POINT good. | ||
| 05:56 | Turnover by POINT Grant Shuler. | ||
| 05:56 | Ground ball pickup by MUML Ian Rush. | ||
| 05:56 | Turnover by MUML Abe Houry. | ||
| 05:56 | Ground ball pickup by POINT Austin Jaime. | ||
| 05:56 | Turnover by POINT Austin Jaime. | ||
| 05:56 | Ground ball pickup by MUML Ian Rush. | ||
| 05:56 | Shot by MUML Harry Dyson, SAVE Ethan Shugart. | ||
| 05:56 | Ground ball pickup by POINT Austin Jaime. | ||
| 05:53 | Turnover by POINT Austin Jaime (caused by Ryan Flaherty). | ||
| 05:49 | Ground ball pickup by MUML Anthony Salamone. | ||
| 05:46 | Shot by MUML Anthony Salamone HIGH. | ||
| 05:41 | Timeout by MUML. | ||
| 04:58 | Turnover by MUML Ian Rush (caused by Joshua Pedron). | ||
| 04:54 | Ground ball pickup by POINT Joshua Pedron. | ||
| 04:52 | Penalty on MUML Cole Gingell (MINOR/0:30) Extra-man opportunity. | ||
| 04:50 | Turnover by POINT Chanlor Lunsford (caused by Jake Hwier). | ||
| 04:46 | Ground ball pickup by MUML Connor Wright. | ||
| 04:40 | Turnover by POINT Jassiem Josse (caused by Abe Houry). | ||
| 04:35 | Clear attempt by MUML good. | ||
| 04:33 | Ground ball pickup by MUML Abe Houry. | ||
| 04:32 | Clear attempt by POINT good. | ||
| 04:29 | Turnover by MUML Abe Houry (caused by Rich Nyadanou). | ||
| 04:29 | Ground ball pickup by POINT Jesus Izaguierre. | ||
| 04:29 | Turnover by POINT Jesus Izaguierre (caused by Cole Gingell). | ||
| 04:29 | Ground ball pickup by MUML Cole Gingell. | ||
| 04:25 | Shot by MUML Ian Rush WIDE. | ||
| 04:19 | Turnover by MUML Anthony Salamone. | ||
| 04:13 | Clear attempt by POINT good. | ||
| 03:47 | Turnover by POINT Jassiem Josse. | ||
| 03:32 | Clear attempt by MUML good. | ||
| 03:22 | Ground ball pickup by MUML Ryan Flaherty. | ||
| 02:51 | Turnover by MUML Ryan Flaherty. | ||
| 02:09 | Shot by POINT Chase Parker, SAVE Tyler Dohmeier. | ||
| 02:05 | Clear attempt by MUML good. | ||
| 01:53 | Shot by MUML Ian Rush HIGH. | ||
| 01:47 | Clear attempt by POINT failed. | ||
| 01:44 | Turnover by POINT Ethan Shugart. | ||
| 01:41 | Ground ball pickup by MUML Jake Hwier. | ||
| 01:24 | Clear attempt by POINT failed. | ||
| 01:23 | Turnover by POINT Bryson Sanders. | ||
| 01:17 | Ground ball pickup by MUML Brendan Daschke. | ||
| 00:33 | Shot by MUML Brendan Daschke WIDE. | ||
| 00:24 | Turnover by MUML Cole Gingell. | ||
| 00:17 | Penalty on POINT Collyn Birkbeck (SLASHING/1:00) Extra-man opportunity. | ||
| 00:14 | Turnover by POINT Austin Jaime (caused by Vince Floro). | ||
| 00:02 | Ground ball pickup by MUML Vince Floro. | ||
| 00:00 | Shot by MUML Ian Rush, SAVE Ethan Shugart. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:51 | GOAL by MUML Harry Dyson (MAN-UP), Assist by Ryan Flaherty. | ||
| Score: Madonna 16 - Point 3 | |||
| 14:51 | Faceoff Zachary Beam vs Jassiem Josse won by MUML (on faceoff violation). | ||
| 14:11 | Shot by MUML Ian Rush HIGH. | ||
| 13:33 | Turnover by MUML Cole Gingell. | ||
| 13:21 | Clear attempt by POINT good. | ||
| 11:59 | Turnover by POINT Chase Parker (caused by Tyler Dohmeier). | ||
| 11:59 | Ground ball pickup by MUML Tyler Dohmeier. | ||
| 11:58 | Clear attempt by MUML good. | ||
| 11:40 | Shot by MUML Ryan Flaherty BLOCKED. | ||
| 11:35 | Ground ball pickup by POINT William Burgos. | ||
| 11:30 | Clear attempt by POINT failed. | ||
| 11:24 | Turnover by POINT William Burgos (caused by Ryan Flaherty). | ||
| 11:22 | Ground ball pickup by MUML Anthony Salamone. | ||
| 10:33 | GOAL by MUML Ian Rush. | ||
| Score: Madonna 17 - Point 3 | |||
| 10:33 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [10:33] Ground ball pickup by MUML Zachary Beam. | ||
| 10:21 | GOAL by MUML Anthony Salamone, Assist by Cole Gingell, goal number 2 for season. | ||
| Score: Madonna 18 - Point 3 | |||
| 10:21 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [10:21] Ground ball pickup by MUML Abe Houry. | ||
| 10:21 | Tyler Potter at goalie for MUML. | ||
| 09:51 | Shot by MUML Ryan Flaherty HIGH. | ||
| 09:28 | GOAL by MUML Ryan Flaherty, Assist by Cole Gingell. | ||
| Score: Madonna 19 - Point 3 | |||
| 09:28 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [09:28] Ground ball pickup by MUML Harry Dyson. | ||
| 08:19 | Shot by MUML Vince Floro WIDE. | ||
| 08:12 | GOAL by MUML Anthony Salamone. | ||
| Score: Madonna 20 - Point 3 | |||
| 08:12 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML, [08:12] Ground ball pickup by MUML Cole Gingell. | ||
| 07:42 | Ground ball pickup by MUML Ian Rush. | ||
| 07:35 | Turnover by MUML Ian Rush (caused by Austin Jaime). | ||
| 07:31 | Ground ball pickup by POINT Austin Jaime. | ||
| 07:28 | Clear attempt by POINT failed. | ||
| 07:14 | Turnover by POINT (caused by TEAM). | ||
| 06:59 | GOAL by MUML Ryan Flaherty, Assist by Cole Gingell. | ||
| Score: Madonna 21 - Point 3 | |||
| 06:59 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [06:59] Ground ball pickup by MUML Zachary Beam. | ||
| 06:49 | Shot by MUML Anthony Salamone, SAVE Ethan Shugart. | ||
| 06:49 | Penalty on POINT Collyn Birkbeck (PUSHING/0:30) Extra-man opportunity. | ||
| 06:40 | GOAL by MUML Cole Gingell (MAN-UP), Assist by Ryan Flaherty. | ||
| Score: Madonna 22 - Point 3 | |||
| 06:40 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [06:40] Ground ball pickup by MUML Abe Houry. | ||
| 06:18 | Ground ball pickup by MUML Kyle Baron. | ||
| 06:08 | Shot by MUML Cole Gingell HIGH. | ||
| 05:48 | Shot by MUML Anthony Salamone HIGH. | ||
| 05:26 | Turnover by MUML Anthony Salamone (caused by Rich Nyadanou). | ||
| 05:21 | Ground ball pickup by POINT Rich Nyadanou. | ||
| 05:17 | Clear attempt by POINT good. | ||
| 05:17 | GOAL by POINT Rich Nyadanou. | ||
| Score: Madonna 22 - Point 4 | |||
| 05:17 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [05:17] Ground ball pickup by MUML Zachary Beam. | ||
| 05:04 | GOAL by MUML Zachary Beam. | ||
| Score: Madonna 23 - Point 4 | |||
| 05:04 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [05:04] Ground ball pickup by MUML Abe Houry. | ||
| 04:46 | Turnover by MUML Abe Houry (caused by Bryson Sanders). | ||
| 04:41 | Ground ball pickup by POINT Austin Jaime. | ||
| 04:36 | Clear attempt by POINT good. | ||
| 04:29 | GOAL by POINT Kirby Gracia, Assist by Chanlor Lunsford. | ||
| Score: Madonna 23 - Point 5 | |||
| 04:29 | Faceoff Zachary Beam vs Jassiem Josse won by MUML (on faceoff violation). | ||
| 04:08 | Shot by MUML Ian Rush, SAVE Ethan Shugart. | ||
| 04:05 | Ground ball pickup by MUML Anthony Salamone. | ||
| 03:45 | Shot by MUML Cole Gingell WIDE. | ||
| 03:29 | Shot by MUML Ian Rush HIGH. | ||
| 03:21 | GOAL by MUML Brendan Daschke, Assist by Anthony Salamone. | ||
| Score: Madonna 24 - Point 5 | |||
| 03:21 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [03:21] Ground ball pickup by MUML Zachary Beam. | ||
| 03:05 | Shot by MUML Ian Rush HIT CROSSBAR. | ||
| 02:53 | GOAL by MUML Ian Rush, Assist by Cole Gingell. | ||
| Score: Madonna 25 - Point 5 | |||
| 02:53 | Faceoff Zachary Beam vs Jassiem Josse won by MUML (on faceoff violation). | ||
| 02:52 | Penalty on POINT Jassiem Josse (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 02:47 | Shot by MUML Cole Gingell, SAVE Ethan Shugart. | ||
| 02:40 | Clear attempt by POINT failed. | ||
| 02:33 | Turnover by POINT William Burgos (caused by Harry Dyson). | ||
| 02:21 | Shot by MUML Ian Rush, SAVE Ethan Shugart. | ||
| 02:14 | Clear attempt by POINT good. | ||
| 01:49 | Shot by POINT Chase Parker WIDE. | ||
| 01:43 | Ground ball pickup by POINT Joshua Pedron. | ||
| 01:30 | Turnover by POINT Rich Nyadanou (caused by Kent Westrick). | ||
| 01:27 | Ground ball pickup by MUML Kent Westrick. | ||
| 01:22 | Clear attempt by MUML good. | ||
| 01:16 | GOAL by MUML Cole Gingell. | ||
| Score: Madonna 26 - Point 5 | |||
| 01:16 | Faceoff Zachary Beam vs Jassiem Josse won by MUML, [01:16] Ground ball pickup by MUML Zachary Beam. | ||
| 00:44 | Turnover by MUML Harry Dyson. | ||
| 00:40 | Ground ball pickup by POINT Rich Nyadanou. | ||
| 00:35 | Clear attempt by POINT good. | ||
| 00:02 | Turnover by POINT Jassiem Josse. | ||
| 00:00 | Clear attempt by MUML good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML, [15:00] Ground ball pickup by MUML Abe Houry. | ||
| 14:42 | Ground ball pickup by MUML Zachary Beam. | ||
| 14:38 | Clear attempt by MUML good. | ||
| 14:25 | Turnover by MUML Vince Floro. | ||
| 14:20 | Clear attempt by POINT good. | ||
| 13:44 | Shot by POINT Kirby Gracia WIDE. | ||
| 13:32 | Clear attempt by MUML good. | ||
| 13:24 | Turnover by MUML Emmaile Williams. | ||
| 13:23 | Ground ball pickup by POINT Joshua Pedron. | ||
| 13:17 | Turnover by POINT Joshua Pedron (caused by Emmaile Williams). | ||
| 13:11 | Ground ball pickup by MUML Cole Gingell. | ||
| 13:08 | Turnover by MUML Cole Gingell. | ||
| 12:46 | Clear attempt by POINT failed. | ||
| 12:46 | Turnover by POINT (caused by TEAM). | ||
| 12:23 | Shot by MUML Cole Gingell HIGH. | ||
| 11:56 | Shot by MUML Anthony Salamone WIDE. | ||
| 11:46 | Turnover by MUML Vince Floro (caused by Ethan Shugart). | ||
| 11:42 | Ground ball pickup by POINT Ethan Shugart. | ||
| 11:37 | Clear attempt by POINT good. | ||
| 11:30 | Shot by POINT Rich Nyadanou, SAVE Tyler Potter. | ||
| 11:20 | Penalty on POINT Chase Parker (SLASHING/1:00) Extra-man opportunity. | ||
| 11:02 | Shot by MUML Ian Rush, SAVE Ethan Shugart. | ||
| 10:50 | Shot by MUML Ryan Flaherty HIGH. | ||
| 10:26 | Shot by MUML Cole Gingell HIT POST. | ||
| 10:14 | Penalty on POINT Bryson Sanders (MAJOR/2:00) Extra-man opportunity. | ||
| 10:10 | Turnover by MUML Vince Floro (caused by Collyn Birkbeck). | ||
| 10:09 | Ground ball pickup by POINT Collyn Birkbeck. | ||
| 10:03 | Shot by MUML Harry Dyson, SAVE Ethan Shugart. | ||
| 09:59 | Clear attempt by POINT good. | ||
| 09:52 | Turnover by POINT Collyn Birkbeck. | ||
| 09:50 | Ground ball pickup by MUML Anthony Salamone. | ||
| 09:41 | Penalty on MUML Brendan Daschke (PUSHING/0:30). | ||
| 09:36 | Shot by POINT Chase Parker WIDE. | ||
| 09:24 | Clear attempt by MUML good. | ||
| 09:10 | Turnover by MUML Anthony Salamone. | ||
| 09:03 | Ground ball pickup by POINT Tyrique Robinson. | ||
| 09:00 | Clear attempt by POINT failed. | ||
| 09:00 | Clear attempt by POINT good. | ||
| 08:50 | GOAL by POINT Chase Parker, Assist by Joshua Pedron. | ||
| Score: Madonna 26 - Point 6 | |||
| 08:50 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML, [08:50] Ground ball pickup by MUML Zachary Beam. | ||
| 08:37 | Clear attempt by MUML good. | ||
| 08:33 | Ground ball pickup by MUML Cole Gingell. | ||
| 08:06 | Turnover by MUML Cole Gingell. | ||
| 08:03 | Clear attempt by POINT failed. | ||
| 07:51 | Turnover by POINT Tyrique Robinson. | ||
| 07:46 | GOAL by MUML Vince Floro, Assist by Ian Rush. | ||
| Score: Madonna 27 - Point 6 | |||
| 07:46 | Faceoff Zachary Beam vs Joshua Pedron won by MUML, [07:46] Ground ball pickup by MUML Anthony Salamone. | ||
| 06:50 | Shot by MUML Brendan Daschke WIDE. | ||
| 06:19 | Ground ball pickup by MUML Brendan Daschke. | ||
| 06:05 | Shot by MUML Anthony Salamone, SAVE Ethan Shugart. | ||
| 05:59 | Clear attempt by POINT failed. | ||
| 05:57 | Turnover by POINT Jacob Payne. | ||
| 05:53 | Ground ball pickup by MUML Anthony Salamone. | ||
| 05:45 | Shot by MUML Brendan Daschke, SAVE Ethan Shugart. | ||
| 05:45 | Penalty on POINT Team (MINOR/0:30) Extra-man opportunity. | ||
| 05:35 | GOAL by MUML Harry Dyson (MAN-UP), Assist by Cole Gingell. | ||
| Score: Madonna 28 - Point 6 | |||
| 05:33 | Faceoff Zachary Beam vs Tyrique Robinson won by MUML, [05:33] Ground ball pickup by MUML Zachary Beam. | ||
| 05:09 | Clear attempt by MUML good. | ||
| 04:25 | Shot by MUML Harry Dyson HIGH. | ||
| 04:22 | Penalty on POINT Jesus Izaguierre (MINOR/0:30) Extra-man opportunity. | ||
| 04:12 | Shot by MUML Cole Gingell, SAVE Ethan Shugart. | ||
| 04:05 | Ground ball pickup by POINT Grant Shuler. | ||
| 04:02 | Clear attempt by POINT good. | ||
| 03:32 | Turnover by POINT Kirby Gracia. | ||
| 03:28 | Ground ball pickup by MUML Ian Rush. | ||
| 03:28 | Penalty on MUML Cole Gingell (MINOR/0:30) Extra-man opportunity. | ||
| 03:24 | Shot by POINT Joshua Pedron BLOCKED. | ||
| 03:22 | Ground ball pickup by POINT Joshua Pedron. | ||
| 03:17 | Turnover by POINT Joshua Pedron (caused by Kent Westrick). | ||
| 03:14 | Ground ball pickup by MUML Harry Dyson. | ||
| 02:20 | Turnover by MUML Ian Rush (caused by William Burgos). | ||
| 02:17 | Ground ball pickup by POINT William Burgos. | ||
| 02:17 | Clear attempt by POINT failed. | ||
| 02:17 | Turnover by POINT William Burgos. | ||
| 02:15 | Penalty on POINT Tyrique Robinson (MINOR/0:30) Extra-man opportunity. | ||
| 02:15 | GOAL by MUML Anthony Salamone (MAN-UP), Assist by Cole Gingell. | ||
| Score: Madonna 29 - Point 6 | |||
| 02:15 | Faceoff Zachary Beam vs William Burgos won by MUML, [02:15] Ground ball pickup by MUML Zachary Beam. | ||
| 02:02 | Penalty on POINT Chase Parker (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 01:53 | GOAL by MUML Anthony Salamone (MAN-UP), Assist by Cole Gingell. | ||
| Score: Madonna 30 - Point 6 | |||
| 01:53 | Faceoff Zachary Beam vs Jacob Payne won by MUML, [01:53] Ground ball pickup by MUML Anthony Salamone. | ||
| 01:30 | GOAL by MUML Cole Gingell (MAN-UP). | ||
| Score: Madonna 31 - Point 6 | |||
| 01:30 | Faceoff Zachary Beam vs Jacob Payne won by MUML, [01:30] Ground ball pickup by MUML Ian Rush. | ||
| 01:04 | Shot by MUML Anthony Salamone, SAVE Ethan Shugart. | ||
| 00:57 | Clear attempt by POINT failed. | ||
| 00:53 | Turnover by POINT Ethan Shugart (caused by Kyle Baron). | ||
| 00:47 | Ground ball pickup by MUML Kyle Baron. | ||
| 00:29 | Shot by MUML Harry Dyson WIDE. | ||
| 00:16 | Ground ball pickup by MUML Emmaile Williams. | ||
| 00:13 | Turnover by MUML Emmaile Williams (caused by Jesus Izaguierre). | ||
| 00:08 | Ground ball pickup by POINT Jesus Izaguierre. | ||
| 00:03 | Shot by POINT Kirby Gracia, SAVE Tyler Potter. | ||
| 00:00 | Clear attempt by MUML good. | ||
| Score: Madonna 31 - Point 6 | |||











