Madonna at Point
@ West Point, Ga. (River Bowl Stadium )
2/23/2019 at 5:00 PM
@ West Point, Ga. (River Bowl Stadium )
2/23/2019 at 5:00 PM
|
Madonna
31 |
Point
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (2-0) | 9 | 6 | 11 | 5 | 31 |
| Point (0-3) | 2 | 1 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Madonna | Point | ||
| Madonna | 12:56 | Ryan Flaherty (unassisted) | 1 | 0 |
| Madonna | 10:44 | Vince Floro (unassisted) | 2 | 0 |
| Madonna | 09:01 | Brendan Daschke (Vince Floro ) | 3 | 0 |
| Madonna | 08:13 | UP - Ryan Flaherty (unassisted) | 4 | 0 |
| Madonna | 05:34 | Cole Gingell (unassisted) | 5 | 0 |
| Madonna | 04:38 | Ryan Flaherty (unassisted) | 6 | 0 |
| Madonna | 03:57 | Harry Dyson (Vince Floro ) | 7 | 0 |
| Point | 02:32 | UP - Chase Parker (William Burgos ) | 7 | 1 |
| Point | 01:13 | William Burgos (Kirby Gracia ) | 7 | 2 |
| Madonna | 00:55 | Harry Dyson (Cole Gingell ) | 8 | 2 |
| Madonna | 00:15 | UP - Vince Floro (Cole Gingell ) | 9 | 2 |
| -- 2nd -- | Madonna | Point | ||
| Madonna | 13:25 | Ian Rush (Ryan Flaherty ) | 10 | 2 |
| Madonna | 11:52 | UP - Cole Gingell (unassisted) | 11 | 2 |
| Madonna | 11:13 | Harry Dyson (unassisted) | 12 | 2 |
| Madonna | 10:53 | UP - Ryan Flaherty (unassisted) | 13 | 2 |
| Madonna | 10:26 | Anthony Salamone (Cole Gingell ) | 14 | 2 |
| Point | 09:25 | Chase Parker (Rich Nyadanou ) | 14 | 3 |
| Madonna | 07:55 | Harry Dyson (unassisted) | 15 | 3 |
| -- 3rd -- | Madonna | Point | ||
| Madonna | 14:51 | UP - Harry Dyson (Ryan Flaherty ) | 16 | 3 |
| Madonna | 10:33 | Ian Rush (unassisted) | 17 | 3 |
| Madonna | 10:21 | Anthony Salamone (Cole Gingell ) | 18 | 3 |
| Madonna | 09:28 | Ryan Flaherty (Cole Gingell ) | 19 | 3 |
| Madonna | 08:12 | Anthony Salamone (unassisted) | 20 | 3 |
| Madonna | 06:59 | Ryan Flaherty (Cole Gingell ) | 21 | 3 |
| Madonna | 06:40 | UP - Cole Gingell (Ryan Flaherty ) | 22 | 3 |
| Point | 05:17 | Rich Nyadanou (unassisted) | 22 | 4 |
| Madonna | 05:04 | Zachary Beam (unassisted) | 23 | 4 |
| Point | 04:29 | Kirby Gracia (Chanlor Lunsford ) | 23 | 5 |
| Madonna | 03:21 | Brendan Daschke (Anthony Salamone ) | 24 | 5 |
| Madonna | 02:53 | Ian Rush (Cole Gingell ) | 25 | 5 |
| Madonna | 01:16 | Cole Gingell (unassisted) | 26 | 5 |
| -- 4th -- | Madonna | Point | ||
| Point | 08:50 | Chase Parker (Joshua Pedron ) | 26 | 6 |
| Madonna | 07:46 | Vince Floro (Ian Rush ) | 27 | 6 |
| Madonna | 05:35 | UP - Harry Dyson (Cole Gingell ) | 28 | 6 |
| Madonna | 02:15 | UP - Anthony Salamone (Cole Gingell ) | 29 | 6 |
| Madonna | 01:53 | UP - Anthony Salamone (Cole Gingell ) | 30 | 6 |
| Madonna | 01:30 | UP - Cole Gingell (unassisted) | 31 | 6 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jake Hwier * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 02 | Kyle Baron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 03 | Vince Floro * | 3 | 2 | 5 | 3 | 4 | 5 | 1 | |
| 05 | Tyler Kilar * | 1 | 0 | 2 | 1 | 15 | 1 | 0 | |
| 08 | Ryan Flaherty | 6 | 3 | 11 | 8 | 3 | 2 | 2 | |
| 09 | Anthony Salamone * | 5 | 1 | 16 | 10 | 7 | 4 | 0 | |
| 10 | Brendan Daschke | 2 | 0 | 5 | 3 | 5 | 0 | 0 | |
| 11 | Emmaile Williams | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 12 | Ian Rush * | 3 | 1 | 16 | 8 | 6 | 3 | 1 | |
| 14 | Tyler Dohmeier * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Harry Dyson | 6 | 0 | 13 | 10 | 4 | 1 | 2 | |
| 20 | Tyler Spanfellner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Abe Khoury * | 0 | 0 | 0 | 0 | 9 | 5 | 1 | |
| 23 | Connor Wright * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Jordan Davis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Tyler Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kent Westrick | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 29 | Michael Kolodin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Cole Gingell * | 5 | 10 | 15 | 7 | 10 | 5 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 31 | 17 | 83 | 50 | 75 | 31 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Tyler Dohmeier (W, 1-0) | 3 | 34:39 | 5 | 8 |
| 25 | Tyler Potter | 3 | 25:21 | 2 | 5 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Kilar 35-39; Ian Rush 0-1 | |||||||||
| PIM: Jake Hwier 1-30; Brendan Daschke 1-30; Abe Khoury 1-30; Cole Gingell 2-60 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Rich Nyadanou | 1 | 1 | 3 | 3 | 4 | 1 | 3 | |
| 03 | Jacob Payne | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 04 | William Burgos | 1 | 1 | 1 | 1 | 2 | 4 | 2 | |
| 07 | Chase Parker * | 3 | 0 | 8 | 5 | 0 | 2 | 0 | |
| 09 | Tyrique Robinson | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 10 | Ethan Shugart * | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 11 | Joshua Pedron * | 0 | 1 | 2 | 1 | 4 | 2 | 1 | |
| 13 | Jassiem Josse * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 16 | Chanlor Lunsford * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Grant Shuler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Kirby Gracia * | 1 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 22 | Collyn Birkbeck * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Austin Jaime * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 26 | Bryson Sanders * | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 28 | Ranon Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Jesus Izaguierre * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 5 | 19 | 13 | 28 | 34 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ethan Shugart (L, 0-3) | 31 | 60:00 | 19 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Payne 0-2; William Burgos 0-1; Tyrique Robinson 1-8; Joshua Pedron 0-1; Jassiem Josse 4-28 | |||||||||
| PIM: Rich Nyadanou 1-30; Chase Parker 2-180; Tyrique Robinson 1-30; Jassiem Josse 1-30; Chanlor Lunsford 1-30; Collyn Birkbeck 3-120; Bryson Sanders 4-210; Jesus Izaguierre 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 2 | 3 | 0 | 2 | 7 |
| Point | 4 | 5 | 4 | 6 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 21 | 21 | 16 | 17 | 75 |
| Point | 5 | 9 | 6 | 8 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 7 | 10 | 5 | 9 | 31 |
| Point | 6 | 13 | 6 | 9 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 2-3 | 6-7 | 3-3 | 6-6 | 17 -19 |
| Point | 2-6 | 3-7 | 5-8 | 5-11 | 15 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 9-12 | 6-8 | 13-13 | 7-7 | 35 -40 |
| Point | 3-12 | 2-8 | 0-13 | 0-7 | 5 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 2-3 | 2-4 | 2-2 | 4-6 | 10 -15 |
| Point | 1-2 | 0-1 | 0-0 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 22 | 19 | 24 | 18 | 83 |
| Point | 5 | 5 | 3 | 6 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 0 | 0 | 0 |
| Point | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 30 seconds | 08:13 | Chanlor Lunsford : - PUSHING | ||
| Madonna | 30 seconds | 07:34 | Jake Hwier : - CROSS-CHECK | ||
| Point | 30 seconds | 05:09 | Bryson Sanders : - PUSHING | ||
| Madonna | 30 seconds | 02:48 | Abe Houry : - TRIPPING | ||
| Point | 30 seconds | 00:39 | Bryson Sanders : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Point | 30 seconds | 14:13 | Rich Nyadanou : - HOLDING | ||
| Point | 30 seconds | 11:53 | Bryson Sanders : - CROSSE IN FACE | ||
| Point | 30 seconds | 10:57 | Collyn Birkbeck : - CROSS-CHECK | ||
| Madonna | 30 seconds | 04:52 | Cole Gingell : - MINOR | ||
| Point | 60 seconds | 00:17 | Collyn Birkbeck : - SLASHING | ||
| -- 3rd -- | |||||
| Point | 30 seconds | 06:49 | Collyn Birkbeck : - PUSHING | ||
| Point | 30 seconds | 02:52 | Jassiem Josse : - FACEOFF VIOLATION | ||
| -- 4th -- | |||||
| Point | 60 seconds | 11:20 | Chase Parker : - SLASHING | ||
| Point | 120 seconds | 10:14 | Bryson Sanders : - MAJOR | ||
| Madonna | 30 seconds | 09:41 | Brendan Daschke : - PUSHING | ||
| Point | 30 seconds | 05:45 | Team : - MINOR | ||
| Point | 30 seconds | 04:22 | Jesus Izaguierre : - MINOR | ||
| Madonna | 30 seconds | 03:28 | Cole Gingell : - MINOR | ||
| Point | 30 seconds | 02:15 | Tyrique Robinson : - MINOR | ||
| Point | 120 seconds | 02:02 | Chase Parker : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 43 Officials and game personnel: Zachary Shore |
| Starter * |











