#12 Devon Campbell (F) - Cleary (MI)

gp
26
p
10
g
6
a
4
pim
17
+/-
0
Player Stats
  Overall Conf
Games 26 105th 18 107th
Points 10 83rd 9 74th
Goals 6 55th 5 52nd
Assists 4 102nd 4 90th
PIM 17 76th 15 66th
+/- 0 17th 0 17th
Power-play goals 0 72nd 0 65th
Short-handed goals 1 7th 1 4th
Empty net goals 0 13th 0 11th
Games started 1 1st 1 1st
Game-winning goals 0 59th 0 49th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 19th 0 19th
Shots 27 70th 21 68th
Recent Results
Date Opponent/Event Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 11 7 4 .636
Sep 21 at Calvin L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 at Oakland W, 7-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 Oakland W, 9-3 - 0 0 0 2 0 0 0 0 0 0 1 8 4 4 .500
Oct 4 Kent State University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 5 at Kent State University L, 3-2 - - - - - - - - - - - - - - - -
Oct 11 at Rochester Christian (Mich.) W, 8-1 - 1 0 1 0 0 0 1 0 0 0 2 0 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 - 1 1 2 5 0 0 0 0 0 0 6 0 0 0 -
Oct 18 Indiana Tech L, 9-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at Indiana Tech L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Concordia (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Oct 26 at Concordia (MI) W, 4-0 - 1 0 1 0 0 0 0 0 0 0 2 2 0 2 .000
Nov 1 at Aquinas (MI) W, 5-4 - 1 1 2 0 0 0 0 0 0 0 1 0 0 0 -
Nov 2 Aquinas (MI) W, 8-6 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 8 Lawrence Tech L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 9 at Lawrence Tech W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 16 at Michigan-Dearborn W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Toledo L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Toledo W, 8-3 - - - - - - - - - - - - - - - -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 1 0 1 0 0 0 0 0 0 0 1 13 6 7 .462
Dec 7 at Rochester Christian (Mich.) W, 9-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 13 Davenport W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 14 at Davenport L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Indiana Tech L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Jan 11 Indiana Tech L, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Jan 17 at Concordia (MI) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 6 2 4 .333
Jan 18 Concordia (MI) W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Jan 24 Aquinas (MI) W, 8-2 - - - - - - - - - - - - - - - -
Jan 25 at Aquinas (MI) L, 4-3 - - - - - - - - - - - - - - - -
Jan 31 at Lawrence Tech L, 3-1 - - - - - - - - - - - - - - - -
Feb 1 Lawrence Tech L, 3-2 - - - - - - - - - - - - - - - -
Feb 7 at Michigan-Dearborn W, 4-3 - - - - - - - - - - - - - - - -
Feb 8 Michigan-Dearborn L, 5-2 - - - - - - - - - - - - - - - -
Feb 14 Northwood L, 4-1 - - - - - - - - - - - - - - - -
Feb 15 at Northwood L, 6-3 - - - - - - - - - - - - - - - -
Feb 21 vs. Aquinas (MI) W, 4-3 - - - - - - - - - - - - - - - -
Feb 22 at Indiana Tech L, 4-2 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 17 0 4 4 14 0 0 0 0 0 0 0 11 113 58 55 .513
2022-23 28 1 2 3 10 -2 0 1 0 0 0 0 21 180 76 104 .422
2023-24 35 11 14 25 30 -1 0 0 0 3 0 0 33 194 74 120 .381
2024-25 26 6 4 10 17 0 0 1 0 0 0 0 27 48 24 24 .500
Total 106 18 24 42 71 -3 0 2 0 3 0 0 92 535 232 303 .434
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 6 4 10 17 0 0 1 0 0 0 0 27 48 24 24 .500
Conference 18 5 4 9 15 0 0 1 0 0 0 0 21 29 13 16 .448
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 1 3 13 0 0 0 0 0 0 0 20 36 20 16 .556
Away 13 4 3 7 4 0 0 1 0 0 0 0 7 12 4 8 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 6 4 10 11 0 0 1 0 0 0 0 21 32 14 18 .438
Losses 10 0 0 0 6 0 0 0 0 0 0 0 6 16 10 6 .625
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 4 1 0 1 2 0 0 0 0 0 0 0 3 19 11 8 .579
October 7 3 1 4 9 0 0 1 0 0 0 0 13 4 1 3 .250
November 7 1 2 3 6 0 0 0 0 0 0 0 6 0 0 0 -
December 4 1 1 2 0 0 0 0 0 0 0 0 2 13 6 7 .462
January 4 0 0 0 0 0 0 0 0 0 0 0 3 12 6 6 .500