Cleary (MI) at Toledo
at Toledo, OH
11/22/2024 at 07:35 PM
at Toledo, OH
11/22/2024 at 07:35 PM
|
Cleary (MI)
2 |
Toledo
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (11-7) | 0 | 0 | 2 | 2 |
| Toledo (6-9) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toledo | 14:55 | Josh Bisson ( Riley Nadeau & Nick Messier ) |
| -- 2nd -- | ||
| Toledo | 09:37 | Tk Mwamba ( Tryston Harrell & Grayson Chell ) |
| Toledo | 17:34 | Nick Messier ( Riley Nadeau & Josh Bisson ) |
| Toledo | 17:47 | Tk Mwamba ( unassisted) |
| -- 3rd -- | ||
| Cleary (MI) | 03:42 | PP - Collin Kerchoff ( JC Garbacik ) |
| Toledo | 13:05 | Lucas Wynnyk ( unassisted) |
| Cleary (MI) | 17:45 | Bennett Sheppard ( Wes Smith & Billy Simms ) |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Eakes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Peter Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Zane Rydel * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Devon Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bennett Sheppard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Reno Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | JC Garbacik * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Dawson Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Dylan Tammadge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Nick Meyering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Steven Miller * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Brett Woolcott * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Luke St. Ledger * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 70 | Vincent Parent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Ben Kozar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Collin Kerchoff | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Billy Simms | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Vincent Parent (L, 5-5) | 5 | 60:00 | 30 | 35 | 0 | ||
Toledo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Forynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Trevor Stokes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Dante Pellegrino * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Anthony Oviedo * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Tk Mwamba | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Riley Nadeau | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Tryston Harrell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Bisson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Fobare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Connor Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Liebau * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Grayson Chell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Lucas Wynnyk * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Justin Beaverson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Noah Smejkal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew St Julian | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Braedon Keel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Adam Ferreira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nick Messier | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 32 | Ryan Santini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Vince Michelizzi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Vince Michelizzi (W, 0-0-0) | 2 | 60:00 | 37 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 16:44 | Wes Smith: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toledo | 01:57 | Trevor Stokes: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 05:48 | Justin Reddy: SLASHING | MINOR | 2 minutes | ||
| Cleary (MI) | 06:40 | Luke St. Ledger: TRIPPING | MINOR | 2 minutes | ||
| Cleary (MI) | 10:45 | Justin Reddy: HOLDING | MINOR | 2 minutes | ||
| Toledo | 12:06 | Tk Mwamba: ROUGHING | MINOR | 2 minutes | ||
| Toledo | 12:19 | Nick Messier: ROUGHING | MINOR | 2 minutes | ||
| Toledo | 14:41 | Grayson Chell: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toledo | 02:40 | Andrew St Julian: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Cleary (MI) | 15:44 | Dylan Tammadge: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 7 | 23 | 9 | 39 |
| Toledo | 11 | 15 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 0 Scorer: Austin Prahl |
* Starter











