#30 Brett Tome (G) - Lawrence Tech
gp
33
gs
30
min
1861:03
ga
70
gaa
2.26
sv
875
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 33 | 1st | 24 | 1st |
| Games started | 30 | 1st | 22 | 1st |
| Minutes | 1861:03 | 1st | 1353:48 | 1st |
| Goals against | 70 | 8th | 49 | 7th |
| Goals-against average | 2.26 | 2nd | 2.17 | 2nd |
| Saves | 875 | 2nd | 651 | 2nd |
| Save pct | .926 | 2nd | .930 | 2nd |
| Wins | 20 | 1st | 17 | 1st |
| Losses | 11 | 2nd | 7 | 3rd |
| Ties | 0 | 2nd | 0 | 1st |
| Win pct | .645 | 4th | .708 | 3rd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Purdue Northwest | L, 7-1 | 0 | 31:58 | 3 | 5.63 | 21 | .875 | 0 | 0 | 0 |
| Sep 23 | at Purdue Northwest | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 19 | .760 | 0 | 1 | 0 |
| Oct 6 | at Cleary (MI) | W, 5-1 | 0 | 46:37 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 7 | Cleary (MI) | L, 5-3 | 1 | 59:35 | 4 | 4.03 | 29 | .879 | 0 | 1 | 0 |
| Oct 13 | Concordia (MI) | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
| Oct 14 | at Concordia (MI) | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 20 | at Rochester | W, 9-0 | 1 | 53:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 21 | Rochester | W, 13-0 | 1 | 44:49 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Oct 27 | Indiana Tech | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Oct 28 | at Indiana Tech | L, 3-1 | 1 | 57:36 | 3 | 3.13 | 33 | .917 | 0 | 1 | 0 |
| Nov 3 | Aquinas (MI) | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 1 | 0 | 0 |
| Nov 4 | at Aquinas (MI) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 17 | at Michigan-Dearborn | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Nov 18 | Michigan-Dearborn | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Dec 1 | Cleary (MI) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Dec 2 | at Cleary (MI) | L, 4-2 | 1 | 59:00 | 3 | 3.05 | 19 | .864 | 0 | 1 | 0 |
| Dec 8 | Oregon | W, 7-0 | 1 | 48:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Dec 9 | Oregon | L, 4-3 | 1 | 60:51 | 4 | 3.94 | 35 | .897 | 0 | 1 | 0 |
| Jan 5 | at Concordia (MI) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 6 | Concordia (MI) | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 67 | .944 | 1 | 0 | 0 |
| Jan 12 | Rochester | W, 7-1 | 1 | 32:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
| Jan 13 | at Rochester | W, 3-2 | 0 | 40:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Jan 19 | at Indiana Tech | L, 6-5 | 1 | 58:11 | 6 | 6.19 | 31 | .838 | 0 | 1 | 0 |
| Jan 20 | Indiana Tech | L, 3-1 | 1 | 58:40 | 2 | 2.05 | 21 | .913 | 0 | 1 | 0 |
| Jan 26 | at Aquinas (MI) | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 27 | Aquinas (MI) | W, 3-2 | 1 | 60:34 | 2 | 1.98 | 23 | .920 | 1 | 0 | 0 |
| Feb 2 | Oswego St. | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Feb 3 | Oswego St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Feb 9 | Michigan-Dearborn | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 10 | at Michigan-Dearborn | W, 5-4 | 1 | 63:16 | 4 | 3.79 | 53 | .930 | 1 | 0 | 0 |
| Feb 16 | vs. Rochester | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 |
| Feb 17 | vs. Michigan-Dearborn | W, 1-0 | 1 | 68:38 | 0 | 0.00 | 42 | 1.000 | 0 | 0 | 0 |
| Feb 18 | vs. Indiana Tech | L, 4-2 | 1 | 57:48 | 4 | 4.15 | 26 | .867 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 30 | 1861:03 | 70 | 2.26 | 875 | .926 | 20 | 11 | 0 | .645 |
| Total | 33 | 30 | 1861:03 | 70 | 2.26 | 875 | .926 | 20 | 11 | 0 | .645 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 1861:03 | 70 | 2.26 | 875 | .926 | 20 | 11 | 0 | .645 |
| Conference | 24 | 22 | 1353:48 | 49 | 2.17 | 651 | .930 | 17 | 7 | 0 | .708 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 16 | 16 | 904:59 | 31 | 2.06 | 428 | .932 | 10 | 6 | 0 | .625 |
| Away | 14 | 11 | 769:38 | 34 | 2.65 | 373 | .916 | 9 | 4 | 0 | .692 |
| Neutral | 3 | 3 | 186:26 | 5 | 1.61 | 74 | .937 | 1 | 1 | 0 | .500 |
| - | |||||||||||
| Wins | 21 | 19 | 1177:24 | 26 | 1.32 | 567 | .956 | 20 | 0 | 0 | 1.000 |
| Losses | 12 | 11 | 683:39 | 44 | 3.86 | 308 | .875 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 2 | 1 | 91:58 | 9 | 5.87 | 40 | .816 | 0 | 1 | 0 | .000 |
| October | 8 | 7 | 441:37 | 15 | 2.04 | 196 | .929 | 4 | 4 | 0 | .500 |
| November | 4 | 4 | 240:00 | 8 | 2.00 | 122 | .938 | 4 | 0 | 0 | 1.000 |
| December | 4 | 4 | 227:51 | 8 | 2.11 | 100 | .926 | 2 | 2 | 0 | .500 |
| January | 8 | 7 | 429:55 | 17 | 2.37 | 211 | .925 | 6 | 2 | 0 | .750 |
| February | 7 | 7 | 429:42 | 13 | 1.82 | 206 | .941 | 4 | 2 | 0 | .667 |











