Lawrence Tech at Michigan-Dearborn
at Dearborn, Mich.
2/10/2024 at 3:00 PM
at Dearborn, Mich.
2/10/2024 at 3:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lawrence Tech (19-11-0, 17-7-0) | 1 | 3 | 0 | 1 | 5 |
| Michigan-Dearborn (19-11-0, 15-9-0) | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 01:14 | Liam Bland ( Drake Barnish & Johan Palmqvist ) |
| Michigan-Dearborn | 09:32 | Danny Fletcher ( Ryan Teets & Blake Petterle ) |
| -- 2nd -- | ||
| Lawrence Tech | 01:10 | Patrick McGowan ( Johan Palmqvist & Sean Pilet ) |
| Michigan-Dearborn | 02:41 | PP - Quest Bigelow ( Joey Cullinan & Declan Flanagan ) |
| Lawrence Tech | 03:11 | Justin Hubenschmidt ( unassisted) |
| Lawrence Tech | 09:10 | PP - Thimo Ey ( Drake Barnish ) |
| Michigan-Dearborn | 17:13 | PP - Declan Flanagan ( Blake Petterle & Joey Cullinan ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 04:06 | Jake Emery ( Chance Mathews ) |
| -- OT -- | ||
| Lawrence Tech | 03:16 | Thimo Ey ( Sean Pilet & Johan Palmqvist ) |
| Three Stars | ||
|---|---|---|
|
Brett Tome
- Lawrence Tech Thimo Ey - Lawrence Tech Joey Cullinan - Michigan-Dearborn |
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Garrett Sample | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 03 | Kaden Hemme | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 05 | Charlie Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Christopher Kondiles | 0 | 0 | +1 | 3 | 4-8 | 2 | |
| 07 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Sean Pilet * | lw | 0 | 2 | +1 | 2 | 0-6 | 4 |
| 09 | Thimo Ey * | c | 2 | 0 | +1 | 4 | 8-26 | 0 |
| 12 | Brendan Preiss * | rw | 0 | 0 | 0 | 0 | 5-18 | 2 |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Nicholas Ceccarini | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Drake Barnish | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | David Hoftiezer | 0 | 0 | +1 | 3 | 2-8 | 0 | |
| 23 | Patrick McGowan | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 26 | Liam Bland | 1 | 0 | 0 | 2 | 4-17 | 0 | |
| 27 | Johan Palmqvist * | d | 0 | 3 | +3 | 3 | 0-0 | 0 |
| 28 | Avery Pittman * | d | 0 | 0 | +2 | 0 | 0-0 | 4 |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 28 | 23-84 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 17-9-1) | 4 | 63:16 | 53 | 57 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Tanner Beals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Blake Petterle | 0 | 2 | -1 | 1 | 6-9 | 2 | |
| 05 | Ryan Teets | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 06 | Josh Makarchuk | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 08 | Danny Fletcher | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | -1 | 7 | 1-3 | 0 | |
| 15 | Quest Bigelow * | rw | 1 | 0 | +1 | 10 | 0-0 | 0 |
| 17 | Declan Flanagan * | d | 1 | 1 | 0 | 6 | 0-0 | 2 |
| 19 | Max Hartwell | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 20 | Matt Cunningham | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 1 | 0 | -1 | 6 | 0-0 | 0 |
| 28 | A.J. Benit | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 43 | Ryan Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 67 | Joey Cullinan * | c | 0 | 2 | 0 | 8 | 42-49 | 0 |
| 74 | Ian Kimble | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 81 | Chance Mathews * | lw | 0 | 1 | -1 | 1 | 11-22 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 57 | 61-84 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Tanner Beals (L, 9-3-0) | 5 | 63:16 | 23 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence Tech | 06:39 | Patrick McGowan: DELAY OF GAME | MINOR | 2 minutes | ||
| Michigan-Dearborn | 06:39 | Blake Petterle: DELAY OF GAME | MINOR | 2 minutes | ||
| Lawrence Tech | 13:41 | Christopher Kondiles: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 17:51 | Keegan Rundle: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lawrence Tech | 01:20 | Avery Pittman: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 08:13 | Declan Flanagan: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 08:21 | Max Hartwell: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 15:25 | Patrick McGowan: INTERFERENCE | MINOR | 2 minutes | ||
| Lawrence Tech | 16:57 | Sean Pilet: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 04:44 | Sean Pilet: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 04:44 | A.J. Benit: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 10:59 | Avery Pittman: HOLDING | MINOR | 2 minutes | ||
| Lawrence Tech | 12:31 | Brendan Preiss: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lawrence Tech | 7 | 9 | 9 | 3 | 28 |
| Michigan-Dearborn | 21 | 18 | 16 | 2 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 60 Scorer: Daniel Blacker |
* Starter











