Oswego St. at Lawrence Tech
at Detroit, Mich.
2/3/2024 at 9:07 pm
at Detroit, Mich.
2/3/2024 at 9:07 pm
|
Oswego St.
0 |
Lawrence Tech
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego St. (20-7-0-1) | 0 | 0 | 0 | 0 |
| Lawrence Tech (16-10-1-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lawrence Tech | 16:50 | Justin Hubenschmidt ( Brendan Preiss ) |
| -- 3rd -- | ||
| Lawrence Tech | 06:46 | PP - Drake Barnish ( Sean Pilet ) |
| Lawrence Tech | 05:11 | Drake Barnish ( Thimo Ey ) |
| Lawrence Tech | 02:37 | Dylan Magdich ( unassisted) |
Oswego St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas McAleer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nicholas Cardi * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Andrew Cardi * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Matthew Cardi * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Nolan Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Adam Jubran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Stephen Matro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brayden Palfi * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Derek Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicholas Cira * | d | 0 | 0 | 0 | 0 | 0-0 | 10 |
| 19 | Jeremy Keyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | John Trum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ryan Saelens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Jubran | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Carter McWilliams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Braydon Deming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jason Monte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Durand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nathan Hutchens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Zach Matyasik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 30 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thomas McAleer | 4 | 60:00 | 20 | 24 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Sample | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Kaden Hemme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Charlie Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Sean Pilet | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Thimo Ey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Brendan Preiss | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Nicholas Ceccarini * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Maximus Nguyen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 19 | Drake Barnish | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Adrian Gonzalez-Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | David Hoftiezer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Patrick McGowan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Bland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Johan Palmqvist * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Avery Pittman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 20 | 0-0 | 0 | |
| Totals | 4 | 3 | 24 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence Tech | 07:10 | Sean Pilet: HOLDING | 2 minutes | |||
| Oswego St. | 00:18 | Trevor Jubran: ROUGHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Lawrence Tech | 08:08 | Joshua Hixson: TRIPPING | 2 minutes | |||
| Lawrence Tech | 06:32 | Garrett Sample: SLASHING | 2 minutes | |||
| Lawrence Tech | 00:09 | Keegan Rundle: BOARDING | 5 minutes | |||
| Lawrence Tech | 00:09 | Keegan Rundle: GAME MISCONDUCT | 10 minutes | |||
| Oswego St. | 00:00 | Nicholas Cira: 10-MINUTE MISCONDUCT | 10 minutes | |||
| -- 3rd -- | ||||||
| Oswego St. | 06:49 | Andrew Cardi: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego St. | 11 | 9 | 10 | 30 |
| Lawrence Tech | 7 | 8 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 208 |
* Starter











