#61 Justin Reddy (F) - Cleary (MI)

gp
27
p
3
g
2
a
1
pim
14
+/-
-2
Player Stats
  Overall Conf
Games 27 52nd 20 39th
Points 3 86th 3 78th
Goals 2 67th 2 52nd
Assists 1 97th 1 91st
PIM 14 60th 8 55th
+/- -2 98th -2 101st
Power-play goals 0 54th 0 45th
Short-handed goals 0 25th 0 18th
Empty net goals 0 11th 0 10th
Games started - - - -
Game-winning goals 0 40th 0 35th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 12th 0 11th
Shots 16 79th 14 73rd
Recent Results
Date Opponent/Event Result
Feb 10 Rochester W, 6-2
Feb 11 at Rochester W, 7-0
Feb 15 at Aquinas L, 5-2
Feb 17 at Aquinas W, 4-1
Feb 18 Aquinas L, 5-2
Feb 24 vs. Lawrence Tech L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 at Calvin L, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 24 Calvin L, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Sep 30 at Toledo L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 Toledo L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Lawrence Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 Lawrence Tech L, 6-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 2 -
Oct 14 Indiana Tech L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 5 7 -
Oct 15 at Indiana Tech L, 10-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Oct 21 at Concordia (MI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 22 Concordia (MI) L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 5 -
Oct 29 at Michigan-Dearborn L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 6 -
Nov 11 at Rochester W, 8-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 12 Rochester W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 3 -
Nov 18 Aquinas W, 8-5 - 0 0 0 2 0 0 0 0 0 0 1 - 3 6 -
Nov 19 at Aquinas   - - - - - - - - - - - - - - - -
Dec 2 Eastern Mich. W, 10-3 - 0 0 0 0 0 0 0 0 0 0 1 - 9 5 -
Dec 3 Eastern Mich. W, 3-2 - - - - - - - - - - - - - - - -
Jan 6 Lawrence Tech W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 9 11 -
Jan 7 at Lawrence Tech L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 5 -
Jan 13 at Indiana Tech L, 5-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Jan 14 Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 20 Concordia (MI) W, 5-4 - - - - - - - - - - - - - - - -
Jan 21 at Concordia (MI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Jan 27 at Michigan-Dearborn L, 3-2 - - - - - - - - - - - - - - - -
Jan 28 Michigan-Dearborn L, 5-3 - - - - - - - - - - - - - - - -
Feb 3 Kent State W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 2 -
Feb 4 at Kent State   - - - - - - - - - - - - - - - -
Feb 10 Rochester W, 6-2 - 1 0 1 0 0 0 0 0 0 0 3 - 0 2 -
Feb 11 at Rochester W, 7-0 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 15 at Aquinas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Aquinas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 Aquinas L, 5-2 - - - - - - - - - - - - - - - -
Feb 24 vs. Lawrence Tech L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 2 3 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 3 1 4 16 0 0 0 0 0 0 0 18 76 28 48 .368
2022-23 27 2 1 3 14 -2 0 0 0 0 0 0 16 113 51 62 .451
2023-24 33 3 10 13 20 -3 0 0 0 0 0 0 29 2 1 1 .500
2024-25 36 1 9 10 50 0 0 0 0 0 0 0 33 9 2 7 .222
Total 116 9 21 30 100 -5 0 0 0 0 0 0 96 200 82 118 .410
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 1 3 14 -2 0 0 0 0 0 0 16 113 51 62 .451
Conference 20 2 1 3 8 -2 0 0 0 0 0 0 14 85 34 51 .400
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 1 2 8 0 0 0 0 0 0 0 8 85 41 44 .482
Away 13 1 0 1 4 -2 0 0 0 0 0 0 8 23 8 15 .348
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 5 2 3 .400
-
Wins 9 2 0 2 4 0 0 0 0 0 0 0 9 58 29 29 .500
Losses 18 0 1 1 10 -2 0 0 0 0 0 0 7 55 22 33 .400
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 3 0 0 0 2 0 0 0 0 0 0 0 1 2 1 1 .500
October 9 0 1 1 4 -1 0 0 0 0 0 0 5 32 11 21 .344
November 3 0 0 0 2 0 0 0 0 0 0 0 4 15 6 9 .400
December 1 0 0 0 0 0 0 0 0 0 0 0 1 14 9 5 .643
January 5 0 0 0 4 -1 0 0 0 0 0 0 1 36 17 19 .472
February 6 2 0 2 2 0 0 0 0 0 0 0 4 14 7 7 .500