Cleary (MI) at Toledo
at Toledo, Ohio
9/30/2022 at 7:30 pm
at Toledo, Ohio
9/30/2022 at 7:30 pm
|
Cleary (MI)
1 |
Toledo
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (0-1-0-0) | 1 | 0 | 0 | 1 |
| Toledo (1-0-0-) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 03:15 | PP - Marc Alexander ( Aden Michael ) |
| Toledo | 04:58 | Lucas Wynnyk ( Nick Messier & Garrett Meyer ) |
| Toledo | 10:23 | Josh Bisson ( Riley Nadeau & Connor Doyle ) |
| Toledo | 18:40 | Josh Bisson ( Riley Nadeau & Ben Mitchell ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Toledo | 17:54 | Riley Nadeau ( Ben Mitchell & Josh Bisson ) |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joe Heinzelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Chi Lok (Julian) Cha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Joe Sherman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Devon Campbell * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Dalton Cummings * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Matt Elgart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Colby Krupp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jonny Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Marc Alexander | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Brendyn Galloner * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 24 | Levi Herauf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Koby Kebbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Aden Michael | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 72 | Derry MacBeth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 34 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Koby Kebbe (L, 0-1-0-0) | 4 | 60:00 | 39 | 43 | 0 | ||
Toledo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Stokes * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Nate Kniesteadt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Mike Burton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jarod Van Hersett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Riley Nadeau | 1 | 2 | 0 | 1 | 0-0 | 2 | |
| 9 | Garrett Meyer * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Dakota Keaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Bisson | 2 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Chase Soltis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Connor Doyle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Liebau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Crandall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ian Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lucas Wynnyk * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Chris Riddick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nate Brown * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Justin Beaverson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ben Mitchell | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Nick Messier * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Vince Michelizzi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 39 | 0-0 | 0 | |
| Totals | 4 | 8 | 43 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Vince Michelizzi (W, 1-0-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toledo | 03:42 | Nate Brown: SLASHING | 2 minutes | |||
| Toledo | 04:25 | David Crandall: INTERFERENCE | 2 minutes | |||
| Cleary (MI) | 13:19 | Aden Michael: INTERFERENCE | 2 minutes | |||
| Toledo | 14:49 | Nate Kniesteadt: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Cleary (MI) | 00:01 | Brendyn Galloner: HOLDING THE STICK | 2 minutes | |||
| Toledo | 00:27 | Mike Burton: HOLDING | 2 minutes | |||
| Cleary (MI) | 09:31 | Brendyn Galloner: HOOKING | 2 minutes | |||
| Toledo | 17:39 | Riley Nadeau: HOOKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Cleary (MI) | 08:49 | Zach Perry: BOARDING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 16 | 8 | 11 | 35 |
| Toledo | 14 | 13 | 16 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 |
* Starter











