#13 Taylor Reha (S) - Aquinas (MI)
m
15
k/s
0.71
h %
.313
a/s
8.40
b/s
0.22
sa/s
0.33
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 133rd | 4 | 156th |
| Sets | 45 | 131st | 9 | 152nd |
| Kills | 32 | 80th | 11 | 89th |
| Kills per set | 0.71 | - | 1.22 | - |
| Errors | 6 | 112th | 1 | 136th |
| Total Attacks | 83 | 87th | 19 | 116th |
| Total Attacks per set | 1.84 | - | 2.11 | - |
| Hitting Percentage | .313 | - | .526 | - |
| Assists | 378 | 14th | 83 | 19th |
| Assists per set | 8.40 | - | 9.22 | - |
| Service Total Attempts | 164 | 66th | 45 | 84th |
| Service Aces | 15 | 60th | 7 | 64th |
| Service Errors | 8 | 86th | 4 | 91st |
| Service Aces per set | 0.33 | - | 0.78 | - |
| Receptions | 3 | 140th | 0 | 154th |
| Reception Errors | 0 | 124th | 0 | 109th |
| Digs | 76 | 77th | 24 | 102nd |
| Digs per set | 1.69 | - | 2.67 | - |
| Block Solo | 1 | 76th | 0 | 82nd |
| Block Assist | 9 | 83rd | 2 | 95th |
| Block Total | 10 | 85th | 2 | 99th |
| Blocks per set | 0.22 | - | 0.22 | - |
| Block Errors | 0 | 79th | 0 | 62nd |
| Ball Handling Errors | 0 | 21st | 0 | 13th |
| Points | 52.5 | 86th | 19.0 | 106th |
| Points per set | 1.2 | - | 2.1 | - |
| Matches started | 10 | 77th | 2 | 96th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 12 | Siena Heights | W, 3-0 |
| Nov 14 | Rochester Christian (Mich.) | W, 3-0 |
| Nov 15 | Cornerstone (MI) | W, 3-0 |
| Nov 22 | Lindsey Wilson | W, 3-1 |
| Dec 4 | vs. Lewis-Clark State | L, 3-2 |
| Dec 5 | vs. Northwestern | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Bryan (TN) | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. IU Kokomo | L, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 30 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 43 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 23 | vs. Rio Grande | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 43 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 29 | vs. Bethel (IN) | L, 3-2 | 1 | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 29 | vs. Grace (IN) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 30 | Indiana East | W, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 28 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | at CIU (SC) | L, 3-2 | 1 | 3 | 2 | 0 | 20 | .100 | 40 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | at Siena Heights | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 33 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | Olivet Nazarene (IL) | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 20 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 5 | Cumberland (TN) | L, 3-2 | 1 | 4 | 1 | 0 | 5 | .200 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Lindsey Wilson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Cornerstone (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Defiance College (OH) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Michigan-Dearborn | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 21 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 4 | Madonna | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Kuyper | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 8 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 28 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 18 | vs. Cumberlands (KY) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Lourdes | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Defiance College (OH) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Madonna | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lewis-Clark State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 17 | 14 | 0.82 | 2 | 29 | .414 | 95 | 5.59 | 8 | 0.47 | 0 | 0 | 32 | 1.88 | 0 | 6 | 6 | 0.35 | 25.0 | 1.5 |
| 2024-25 | 6 | 15 | 11 | 0.73 | 1 | 26 | .385 | 119 | 7.93 | 10 | 0.67 | 0 | 0 | 28 | 1.87 | 1 | 5 | 6 | 0.40 | 24.5 | 1.6 |
| 2025-26 | 15 | 45 | 32 | 0.71 | 6 | 83 | .313 | 378 | 8.40 | 15 | 0.33 | 3 | 0 | 76 | 1.69 | 1 | 9 | 10 | 0.22 | 52.5 | 1.2 |
| Total | 27 | 77 | 57 | 0.74 | 9 | 138 | .348 | 592 | 7.69 | 33 | 0.43 | 3 | 0 | 136 | 1.77 | 2 | 20 | 22 | 0.29 | 102.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 32 | 0.71 | 6 | 83 | .313 | 378 | 8.40 | 15 | 0.33 | 3 | 0 | 76 | 1.69 | 1 | 9 | 10 | 0.22 | 52.5 | 1.2 |
| Conference | 4 | 9 | 11 | 1.22 | 1 | 19 | .526 | 83 | 9.22 | 7 | 0.78 | 0 | 0 | 24 | 2.67 | 0 | 2 | 2 | 0.22 | 19.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 14 | 0.82 | 1 | 27 | .481 | 117 | 6.88 | 7 | 0.41 | 0 | 0 | 24 | 1.41 | 0 | 4 | 4 | 0.24 | 23.0 | 1.4 |
| Away | 3 | 9 | 10 | 1.11 | 1 | 34 | .265 | 101 | 11.22 | 3 | 0.33 | 1 | 0 | 30 | 3.33 | 0 | 1 | 1 | 0.11 | 13.5 | 1.5 |
| Neutral | 6 | 19 | 8 | 0.42 | 4 | 22 | .182 | 160 | 8.42 | 5 | 0.26 | 2 | 0 | 22 | 1.16 | 1 | 4 | 5 | 0.26 | 16.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 11 | 31 | 24 | 0.77 | 6 | 49 | .367 | 270 | 8.71 | 15 | 0.48 | 1 | 0 | 46 | 1.48 | 1 | 8 | 9 | 0.29 | 44.0 | 1.4 |
| Losses | 4 | 14 | 8 | 0.57 | 0 | 34 | .235 | 108 | 7.71 | 0 | 0.00 | 2 | 0 | 30 | 2.14 | 0 | 1 | 1 | 0.07 | 8.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 13 | 0.48 | 5 | 47 | .170 | 228 | 8.44 | 5 | 0.19 | 3 | 0 | 35 | 1.30 | 1 | 4 | 5 | 0.19 | 21.0 | 0.8 |
| September | 3 | 9 | 6 | 0.67 | 0 | 12 | .500 | 72 | 8.00 | 5 | 0.56 | 0 | 0 | 23 | 2.56 | 0 | 1 | 1 | 0.11 | 11.5 | 1.3 |
| October | 4 | 9 | 13 | 1.44 | 1 | 24 | .500 | 78 | 8.67 | 5 | 0.56 | 0 | 0 | 18 | 2.00 | 0 | 4 | 4 | 0.44 | 20.0 | 2.2 |











