#7 Gabby Rodriguez (OH) - Defiance College (OH)

m
33
k/s
2.31
h %
.154
a/s
0.21
b/s
0.69
sa/s
0.10
d/s
1.77
Player Stats
  Overall Conf
Matches 33 22nd 20 1st
Sets 124 12th 78 1st
Kills 286 12th 174 12th
Kills per set 2.31 18th 2.23 19th
Errors 138 10th 80 14th
Total Attacks 960 9th 621 9th
Total Attacks per set 7.74 14th 7.96 14th
Hitting Percentage .154 35th .151 36th
Assists 26 43rd 16 38th
Assists per set 0.21 39th 0.21 38th
Service Total Attempts 226 54th 148 55th
Service Aces 12 69th 4 79th
Service Errors 20 53rd 10 51st
Service Aces per set 0.10 71st 0.05 73rd
Receptions 361 28th 257 22nd
Reception Errors 29 26th 22 17th
Digs 219 37th 142 36th
Digs per set 1.77 44th 1.82 45th
Block Solo 11 13th 8 12th
Block Assist 75 12th 47 14th
Block Total 86 14th 55 14th
Blocks per set 0.69 15th 0.71 16th
Block Errors 2 40th 2 14th
Ball Handling Errors 0 21st 0 13th
Points 346.5 14th 209.5 13th
Points per set 2.8 18th 2.7 18th
Matches started 28 28th 19 16th
Recent Results
Date Opponent/Event Result
Oct 24 at Cornerstone (MI) L, 3-0
Oct 25 at Aquinas (MI) L, 3-1
Oct 29 Michigan-Dearborn W, 3-0
Oct 31 Madonna W, 3-2
Nov 7 Siena Heights L, 3-2
Nov 12 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Wright State Lake   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Rio Grande L, 3-0 - 3 13 7 27 .222 0 0 0 9 2 1 0 0 0 0 0 13.0
Aug 22 vs. Spring Arbor (MI) L, 3-0 - 3 7 5 31 .065 0 0 0 8 1 0 0 3 0 3 0 8.5
Aug 23 vs. Brescia (KY) W, 3-1 1 4 12 5 30 .233 0 0 3 10 0 6 0 6 0 6 0 15.0
Aug 23 vs. Fisk (TN) W, 3-0 1 3 12 2 24 .417 0 0 1 12 0 12 0 4 0 4 0 14.0
Aug 29 at Indiana South Bend (IN) W, 3-0 1 3 4 0 21 .190 1 5 1 8 0 6 0 0 0 0 0 9.0
Aug 29 vs. Marian (IN) L, 3-1 1 4 8 7 32 .031 1 2 2 13 2 13 1 0 0 1 0 11.0
Aug 30 vs. Grace (IN) L, 3-1 - 4 6 5 33 .030 1 0 0 10 0 11 0 3 0 3 0 7.5
Aug 30 at Bethel (IN) L, 3-2 1 5 13 7 36 .167 1 1 2 5 0 14 1 4 0 5 0 17.0
Sep 3 Northwestern Ohio W, 3-0 1 3 10 5 29 .172 1 1 2 15 0 9 0 2 0 2 0 12.0
Sep 5 vs. Indiana Northwest W, 3-1 1 4 6 7 22 -.045 2 0 0 5 0 3 0 2 0 2 0 7.0
Sep 5 vs. St. Ambrose (IA) W, 3-1 1 4 6 4 17 .118 4 0 0 2 0 2 1 3 0 4 0 8.5
Sep 6 vs. WVU Tech (WV) W, 3-0 1 3 7 1 17 .353 0 0 0 1 0 2 0 1 0 1 0 7.5
Sep 6 vs. Milligan (TN) W, 3-0 1 3 10 5 22 .227 0 0 0 4 0 5 0 2 0 2 0 11.0
Sep 10 at Indiana Tech W, 3-1 1 4 9 5 32 .125 0 0 0 0 0 4 0 2 0 2 0 10.0
Sep 12 at Lourdes W, 3-2 1 5 15 6 51 .176 1 0 0 2 0 6 0 0 0 0 0 15.0
Sep 17 at Michigan-Dearborn W, 3-1 1 4 12 5 23 .304 1 0 0 1 0 8 0 6 1 6 0 15.0
Sep 19 Lawrence Tech W, 3-2 1 5 10 4 34 .176 0 0 0 8 0 3 1 2 0 3 0 12.0
Sep 20 at Rochester Christian (Mich.) L, 3-0 1 3 4 3 26 .038 0 0 1 17 2 4 0 0 0 0 0 4.0
Sep 26 Aquinas (MI) L, 3-1 1 4 8 5 42 .071 1 0 2 16 0 13 1 3 0 4 0 10.5
Sep 27 Cornerstone (MI) L, 3-0 1 3 8 3 26 .192 0 0 1 28 4 4 0 2 0 2 0 9.0
Oct 1 at Madonna L, 3-0 1 3 3 4 21 -.048 0 0 0 17 0 7 1 0 0 1 0 4.0
Oct 3 at Siena Heights L, 3-1 1 4 12 4 41 .195 4 0 0 24 6 12 0 3 1 3 0 13.5
Oct 8 at Northwestern Ohio W, 3-0 1 3 9 1 21 .381 0 0 0 1 0 2 0 4 0 4 0 11.0
Oct 10 Indiana Tech L, 3-0 1 3 4 4 25 .000 1 0 0 4 0 3 1 3 0 4 0 6.5
Oct 15 Lourdes W, 3-1 1 4 2 4 26 -.077 1 0 1 15 2 18 0 1 0 1 0 2.5
Oct 17 Rochester Christian (Mich.) L, 3-2 1 5 7 3 23 .174 2 0 0 24 3 11 0 3 0 3 0 8.5
Oct 18 at Lawrence Tech L, 3-2 1 5 6 4 31 .065 2 1 1 26 1 4 0 2 0 2 0 8.0
Oct 24 at Cornerstone (MI) L, 3-0 1 3 8 3 25 .200 0 0 0 8 0 8 0 4 0 4 0 10.0
Oct 25 at Aquinas (MI) L, 3-1 1 4 10 1 29 .310 0 0 0 12 2 1 2 1 0 3 0 12.5
Oct 29 Michigan-Dearborn W, 3-0 1 3 11 3 27 .296 1 1 1 11 1 7 1 5 0 6 0 15.5
Oct 31 Madonna W, 3-2 1 5 11 6 43 .116 0 1 1 15 0 12 1 2 0 3 0 14.0
Nov 7 Siena Heights L, 3-2 - 5 15 7 46 .174 1 0 0 13 1 6 0 2 0 2 0 16.0
Nov 12 at Cornerstone (MI) L, 3-0 - 3 8 3 27 .185 0 0 1 17 2 2 0 0 0 0 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 116 282 2.43 158 923 .134 16 0.14 18 0.16 348 32 236 2.03 9 42 51 0.44 330.0 2.8
2025-26 33 124 286 2.31 138 960 .154 26 0.21 12 0.10 361 29 219 1.77 11 75 86 0.69 346.5 2.8
Total 65 240 568 2.37 296 1883 .144 42 0.17 30 0.13 709 61 455 1.90 20 117 137 0.57 676.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 286 2.31 138 960 .154 26 0.21 12 0.10 361 29 219 1.77 11 75 86 0.69 346.5 2.8
Conference 20 78 174 2.23 80 621 .151 16 0.21 4 0.05 257 22 142 1.82 8 47 55 0.71 209.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 40 86 2.15 44 321 .131 8 0.20 3 0.07 149 11 86 2.15 5 25 30 0.75 106.5 2.7
Away 13 49 113 2.31 46 384 .174 10 0.20 7 0.14 138 13 78 1.59 4 26 30 0.61 137.0 2.8
Neutral 10 35 87 2.49 48 255 .153 8 0.23 2 0.06 74 5 55 1.57 2 24 26 0.74 103.0 2.9
-
Wins 16 60 146 2.43 63 439 .189 12 0.20 8 0.13 110 3 105 1.75 4 42 46 0.77 179.0 3.0
Losses 17 64 140 2.19 75 521 .125 14 0.22 4 0.06 251 26 114 1.78 7 33 40 0.63 167.5 2.6
-
August 8 29 75 2.59 38 234 .158 4 0.14 8 0.28 75 5 63 2.17 2 20 22 0.76 95.0 3.3
September 12 45 105 2.33 53 341 .152 10 0.22 1 0.02 99 6 63 1.40 3 25 28 0.62 121.5 2.7
October 11 42 83 1.98 37 312 .147 11 0.26 3 0.07 157 15 85 2.02 6 28 34 0.81 106.0 2.5
November 2 8 23 2.88 10 73 .178 1 0.13 0 0.00 30 3 8 1.00 0 2 2 0.25 24.0 3.0