Rochester Christian (Mich.) at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
10/29/2025 at 7:00 PM

Final 1 2 3 Score
Rochester Christian (Mich.) (19-9, 12-5) 8 19 21 0
Cornerstone (MI) (21-6, 13-4) 25 25 25 3

Rochester Christian (Mich.)

Set K E TA PCT
1 4 5 24 -.042
2 11 7 45 .089
3 12 5 40 .175

Cornerstone (MI)

Set K E TA PCT
1 13 3 28 .357
2 16 5 44 .250
3 16 4 41 .293

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Hannah Maynard 3 0 0 2 .000 0 0 0 1 6 0 0 0 0 0.0
03 Madelyn Geisenhaver * 3 5 1 12 .333 0 1 0 1 9 0 1 1 0 6.5
05 Karli Rohraff * 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
07 Ashley Horne 3 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
08 Allison Scott 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hailee Mancogna 3 6 2 24 .167 0 0 0 1 3 0 1 0 0 6.5
15 Mackenzie Keefer * 3 1 2 5 -.200 26 0 1 0 8 0 1 0 0 1.5
19 Alivia Everitt * 3 5 1 20 .200 0 0 0 1 1 0 3 0 0 6.5
25 Chante Hudgins * 3 3 4 16 -.062 0 0 0 0 0 2 0 1 0 5.0
26 Kendal Zeiter * 3 7 7 29 .000 0 0 0 0 3 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 17 109 .092 26 1 2 8 47 2 6 2 0 33.0

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gianna Warwick 3 0 0 0 .000 2 0 1 0 28 0 0 0 0 0.0
4 Alli Pickard * 3 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
7 Alison Pignataro 3 0 2 2 -1.000 18 0 0 0 2 0 0 0 0 0.0
9 Payton Hutchinson * 3 0 0 1 .000 22 0 1 0 5 0 1 0 0 0.5
11 Gabby VerBerkmoes * 3 9 3 14 .429 0 0 0 0 2 1 2 1 0 11.0
12 Gwyn VerBerkmoes 3 7 0 19 .368 0 0 0 0 3 0 0 0 0 7.0
15 Emmalee Murphy 3 6 2 23 .174 0 0 0 0 1 0 0 0 0 6.0
16 Lauren Bower * 3 2 1 6 .167 0 0 0 0 0 1 3 0 0 4.5
18 Josilyn Potter * 3 11 1 21 .476 0 1 2 0 5 0 3 0 0 13.5
19 Aubrey Johnson * 3 10 3 27 .259 0 4 0 1 5 0 1 0 0 14.5
20 Olivia Endris 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 12 113 .292 42 8 5 1 56 2 10 1 0 60.0
Other Information
Arena: Mol Arena
Attendance: 250
Time: 1:20
1st Referee: Marc Van Maldegen
2nd Referee: Tina Hamp
* = Starter