Michigan-Dearborn vs. Tennessee Southern
@ Henderson, Tenn. (Brewer Sports Center)
8/29/2025 at 4:30 PM
@ Henderson, Tenn. (Brewer Sports Center)
8/29/2025 at 4:30 PM
|
Michigan-Dearborn
0 |
Tennessee Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan-Dearborn (1-5) | 13 | 10 | 16 | 0 |
| Tennessee Southern (1-0) | 25 | 25 | 25 | 3 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 23 | -.043 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 10 | 9 | 26 | .038 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 10 | 3 | 21 | .333 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Laura Chandler | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nalani Schanz * | 3 | 1 | 2 | 5 | -.200 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toni Coulson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Monti Rotter * | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marisa Fetterley * | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Ayden Weber | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abigail Goldobin * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chelsea Houghton | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Princess Savage * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 69 | -.014 | 16 | 3 | 5 | 15 | 15 | 1 | 0 | 2 | 0 | 21.0 | ||
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Burns | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabella Garza | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Kraft * | 3 | 12 | 4 | 18 | .444 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Nathaly Taylor | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jelleny Mallozzi * | 3 | 0 | 2 | 3 | -.667 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amree Patterson * | 3 | 1 | 3 | 5 | -.400 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Emma Beardsley * | 3 | 8 | 1 | 14 | .500 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Olivia Ward * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Ashley Cope | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Caity Griffin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emma Harding | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 63 | .317 | 29 | 15 | 4 | 3 | 30 | 0 | 9 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 48 Time: 1:00 1st Referee: Brendan Clayton 2nd Referee: Rich Williams |
* = Starter











