#11 Emily Carroll (RS) - Rochester Christian (Mich.)

m
31
k/s
1.24
h %
.054
a/s
0.14
b/s
0.29
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conf
Matches 31 34th 18 1st
Sets 109 52nd 64 40th
Kills 135 50th 72 54th
Kills per set 1.24 60th 1.13 62nd
Errors 107 28th 67 26th
Total Attacks 516 41st 309 34th
Total Attacks per set 4.73 - 4.83 -
Hitting Percentage .054 62nd .016 63rd
Assists 15 64th 9 61st
Assists per set 0.14 58th 0.14 59th
Service Total Attempts 2 160th 0 157th
Service Aces 0 143rd 0 125th
Service Errors 2 130th 0 136th
Service Aces per set 0.00 101st 0.00 95th
Receptions 24 90th 9 84th
Reception Errors 1 107th 1 86th
Digs 56 93rd 32 91st
Digs per set 0.51 93rd 0.50 94th
Block Solo 3 52nd 2 41st
Block Assist 29 52nd 21 41st
Block Total 32 54th 23 41st
Blocks per set 0.29 55th 0.36 46th
Block Errors 3 33rd 1 43rd
Ball Handling Errors 0 36th 0 22nd
Points 152.5 56th 84.5 60th
Points per set 1.4 63rd 1.3 66th
Matches started 21 55th 12 54th
Recent Results
Date Opponent/Event Result
Oct 25 at Concordia (MI) L, 3-0
Oct 26 at Siena Heights L, 3-0
Oct 30 Michigan-Dearborn L, 3-2
Nov 1 at Aquinas (MI) L, 3-0
Nov 6 Madonna L, 3-1
Nov 8 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Mount Vernon Nazarene (OH) L, 3-0 1 1 0 1 9 -.111 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 17 vs. Huntington (IN) L, 3-0 - 3 7 2 20 .250 1 0 0 0 0 1 0 1 0 1 0 7.5
Aug 17 vs. Indiana East L, 3-0 - 3 6 1 14 .357 1 0 1 1 0 3 0 0 0 0 0 6.0
Aug 23 at St. Francis (IL) W, 3-2 1 5 8 7 23 .043 1 0 0 0 0 3 0 2 0 2 0 9.0
Aug 23 Bluefield (VA) L, 3-2 - 5 4 4 24 .000 0 0 0 1 0 0 0 2 1 2 0 5.0
Aug 24 vs. Saint Xavier (IL) W, 3-2 1 4 3 3 12 .000 0 0 1 0 0 1 0 0 0 0 0 3.0
Aug 24 at Rocky Mountain (MT) L, 3-0 1 3 7 2 19 .263 0 0 0 0 0 5 0 0 0 0 0 7.0
Sep 4 Lawrence Tech L, 3-0 1 3 5 1 18 .222 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 7 Trinity Christian (IL) W, 3-0 1 3 8 5 20 .150 1 0 0 1 0 1 0 1 0 1 0 8.5
Sep 7 Ohio Christian W, 3-1 1 4 3 4 20 -.050 0 0 0 2 0 9 0 2 0 2 0 4.0
Sep 13 at Lourdes L, 3-2 1 5 8 4 24 .167 0 0 0 0 0 2 1 1 0 2 0 9.5
Sep 14 at Defiance College (OH) L, 3-0 1 3 2 1 9 .111 0 0 0 1 0 4 0 1 0 1 0 2.5
Sep 20 Siena Heights L, 3-0 1 3 4 4 14 .000 0 0 0 1 0 1 0 2 0 2 0 5.0
Sep 21 Concordia (MI) L, 3-2 1 5 6 1 22 .227 1 0 0 0 0 7 0 3 0 3 0 7.5
Sep 25 at Michigan-Dearborn L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 3 0 3 0 3 0 6.5
Sep 27 Aquinas (MI) L, 3-0 1 3 1 3 10 -.200 1 0 0 0 0 1 0 2 0 2 0 2.0
Sep 27 Great Lakes Christian W, 3-0 - 2 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 28 Justice W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 28 William Woods (MO) W, 3-2 1 5 4 5 18 -.056 2 0 0 4 0 1 1 0 0 1 0 5.0
Sep 28 at Judson (IL) L, 3-1 1 4 6 3 13 .231 0 0 0 6 0 0 0 0 0 0 0 6.0
Oct 2 at Madonna L, 3-0 1 3 1 2 9 -.111 1 0 0 2 0 1 0 0 0 0 0 1.0
Oct 9 at Lawrence Tech L, 3-1 1 4 6 5 19 .053 2 0 0 0 0 0 0 1 0 1 0 6.5
Oct 11 Cornerstone (MI) L, 3-1 1 4 3 10 25 -.280 0 0 0 4 1 0 0 1 0 1 0 3.5
Oct 18 University of Northwestern Ohio L, 3-2 - 5 7 4 26 .115 0 0 0 0 0 3 0 2 0 2 0 8.0
Oct 19 Indiana Tech L, 3-0 - 2 0 5 9 -.556 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 25 at Concordia (MI) L, 3-0 - 3 6 4 14 .143 1 0 0 0 0 3 0 0 0 0 0 6.0
Oct 26 at Siena Heights L, 3-0 - 3 2 2 7 .000 1 0 0 0 0 1 0 0 0 0 0 2.0
Oct 30 Michigan-Dearborn L, 3-2 - 5 5 4 26 .038 1 0 0 0 0 1 0 3 1 3 0 6.5
Nov 1 at Aquinas (MI) L, 3-0 - 3 4 3 10 .100 0 0 0 1 0 2 0 0 0 0 0 4.0
Nov 6 Madonna L, 3-1 1 4 4 9 31 -.161 1 0 0 0 0 0 0 2 0 2 0 5.0
Nov 8 at Cornerstone (MI) L, 3-0 1 3 3 3 20 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 99 91 0.92 77 412 .034 4 0.04 0 0.00 150 18 48 0.48 3 31 34 0.34 109.5 1.1
2023-24 31 102 96 0.94 83 483 .027 3 0.03 0 0.00 4 0 41 0.40 3 19 22 0.22 108.5 1.1
2024-25 31 109 135 1.24 107 516 .054 15 0.14 0 0.00 24 1 56 0.51 3 29 32 0.29 152.5 1.4
Total 92 310 322 1.04 267 1411 .039 22 0.07 0 0.00 178 19 145 0.47 9 79 88 0.28 370.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 135 1.24 107 516 .054 15 0.14 0 0.00 24 1 56 0.51 3 29 32 0.29 152.5 1.4
Conference 18 64 72 1.13 67 309 .016 9 0.14 0 0.00 9 1 32 0.50 2 21 23 0.36 84.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 56 61 1.09 62 278 -.004 7 0.13 0 0.00 13 1 27 0.48 1 20 21 0.38 72.0 1.3
Away 13 43 58 1.35 39 192 .099 6 0.14 0 0.00 10 0 24 0.56 2 8 10 0.23 64.0 1.5
Neutral 3 10 16 1.60 6 46 .217 2 0.20 0 0.00 1 0 5 0.50 0 1 1 0.10 16.5 1.6
-
Wins 7 26 33 1.27 27 108 .056 4 0.15 0 0.00 7 0 15 0.58 1 5 6 0.23 36.5 1.4
Losses 24 83 102 1.23 80 408 .054 11 0.13 0 0.00 17 1 41 0.49 2 24 26 0.31 116.0 1.4
-
August 7 24 35 1.46 20 121 .124 3 0.13 0 0.00 2 0 13 0.54 0 5 5 0.21 37.5 1.6
September 13 46 59 1.28 36 199 .116 5 0.11 0 0.00 15 0 30 0.65 2 15 17 0.37 68.5 1.5
October 8 29 30 1.03 36 135 -.044 6 0.21 0 0.00 6 1 11 0.38 0 7 7 0.24 33.5 1.2
November 3 10 11 1.10 15 61 -.066 1 0.10 0 0.00 1 0 2 0.20 1 2 3 0.30 13.0 1.3