#20 Claudia Grepke (OH) - Concordia (MI)

m
30
k/s
2.73
h %
.190
a/s
0.08
b/s
0.31
sa/s
0.01
d/s
1.23
Player Stats
  Overall Conf
Matches 30 47th 18 1st
Sets 106 60th 63 43rd
Kills 289 12th 168 14th
Kills per set 2.73 9th 2.67 15th
Errors 112 24th 79 17th
Total Attacks 933 10th 574 10th
Total Attacks per set 8.80 9th 9.11 7th
Hitting Percentage .190 23rd .155 31st
Assists 9 85th 6 76th
Assists per set 0.08 77th 0.10 71st
Service Total Attempts 31 122nd 31 102nd
Service Aces 1 123rd 1 105th
Service Errors 1 142nd 1 119th
Service Aces per set 0.01 98th 0.02 92nd
Receptions 370 37th 296 16th
Reception Errors 44 12th 39 1st
Digs 130 64th 95 54th
Digs per set 1.23 68th 1.51 62nd
Block Solo 6 30th 3 30th
Block Assist 27 57th 16 57th
Block Total 33 51st 19 55th
Blocks per set 0.31 53rd 0.30 58th
Block Errors 2 48th 0 65th
Ball Handling Errors 2 3rd 2 2nd
Points 309.5 21st 180.0 19th
Points per set 2.9 18th 2.9 21st
Matches started 30 18th 18 1st
Recent Results
Date Opponent/Event Result
Oct 26 Lawrence Tech L, 3-0
Oct 30 at Defiance College (OH) L, 3-0
Nov 1 Siena Heights L, 3-0
Nov 6 Indiana Tech L, 3-0
Nov 8 at Lourdes L, 3-1
Nov 11 at Michigan-Dearborn L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Rio Grande W, 3-1 1 4 7 5 26 .077 1 0 0 8 0 2 1 0 0 1 0 8.0
Aug 17 at Bethel (IN) L, 3-1 1 4 11 5 40 .150 0 0 0 6 0 2 0 1 0 1 0 11.5
Aug 20 Judson (IL) W, 3-2 1 5 16 1 31 .484 0 0 0 10 0 6 0 1 0 1 0 16.5
Aug 20 Kuyper W, 3-0 1 2 9 0 13 .692 1 0 0 3 0 3 0 0 0 0 0 9.0
Aug 30 vs. Mount Vernon Nazarene (OH) L, 3-0 1 3 10 3 27 .259 0 0 0 0 0 3 0 3 0 3 0 11.5
Aug 30 vs. Indiana South Bend (IN) W, 3-0 1 3 11 2 28 .321 1 0 0 0 0 2 0 1 0 1 0 11.5
Aug 31 vs. Olivet Nazarene (IL) L, 3-1 1 4 13 4 42 .214 0 0 0 0 0 0 0 2 1 2 0 14.0
Aug 31 vs. Huntington (IN) L, 3-0 1 3 4 1 20 .150 0 0 0 0 0 3 0 1 0 1 0 4.5
Sep 4 University of Northwestern Ohio W, 3-1 1 4 13 6 37 .189 1 0 0 20 5 8 0 1 0 1 0 13.5
Sep 6 vs. St. Francis (IL) L, 3-1 1 4 11 6 39 .128 0 0 0 17 2 3 0 0 1 0 0 11.0
Sep 7 vs. Indiana South Bend (IN) W, 3-2 1 5 17 4 37 .351 0 0 0 10 0 3 1 0 0 1 0 18.0
Sep 7 at Aquinas (MI) L, 3-0 1 3 5 1 20 .200 0 0 0 11 3 4 0 1 0 1 0 5.5
Sep 13 Madonna W, 3-2 1 5 16 9 53 .132 2 0 0 16 0 7 0 4 0 4 1 18.0
Sep 14 Michigan-Dearborn L, 3-0 1 3 6 3 21 .143 0 0 0 15 1 3 0 0 0 0 0 6.0
Sep 20 at Lawrence Tech L, 3-0 1 3 6 5 26 .038 0 0 1 8 0 3 0 0 0 0 1 6.0
Sep 21 at Rochester Christian (Mich.) W, 3-2 1 5 17 5 56 .214 0 0 0 17 2 10 0 0 0 0 0 17.0
Sep 25 Defiance College (OH) W, 3-2 1 5 18 5 43 .302 1 0 0 23 0 6 0 2 0 2 0 19.0
Sep 28 at Siena Heights L, 3-0 1 3 3 5 19 -.105 0 0 0 0 0 6 0 0 0 0 0 3.0
Oct 2 at Indiana Tech L, 3-0 1 3 4 3 26 .038 0 0 0 27 3 5 0 0 0 0 0 4.0
Oct 9 at Northwestern Ohio L, 3-1 1 4 9 10 36 -.028 0 0 0 38 5 9 0 3 0 3 0 10.5
Oct 12 Lourdes W, 3-0 1 3 13 2 28 .393 0 0 0 12 1 3 0 2 0 2 0 14.0
Oct 18 at Cornerstone (MI) L, 3-0 1 3 6 4 25 .080 0 0 0 15 2 2 1 0 0 1 0 7.0
Oct 19 at Aquinas (MI) L, 3-0 1 3 5 6 23 -.043 0 0 0 11 2 1 1 0 0 1 0 6.0
Oct 25 Rochester Christian (Mich.) W, 3-0 1 3 16 2 31 .452 1 0 0 9 2 3 0 1 0 1 0 16.5
Oct 26 Lawrence Tech L, 3-0 1 3 8 4 42 .095 1 0 0 21 3 10 0 1 0 1 0 8.5
Oct 30 at Defiance College (OH) L, 3-0 1 3 3 5 24 -.083 0 1 0 32 9 6 0 0 0 0 0 4.0
Nov 1 Siena Heights L, 3-0 1 3 7 0 25 .280 0 0 0 26 4 7 0 0 0 0 0 7.0
Nov 6 Indiana Tech L, 3-0 1 3 6 1 25 .200 0 0 0 5 0 2 0 2 0 2 0 7.0
Nov 8 at Lourdes L, 3-1 1 4 12 4 34 .235 0 0 0 1 0 4 1 0 0 1 0 13.0
Nov 11 at Michigan-Dearborn L, 3-0 1 3 7 1 36 .167 0 0 0 9 0 4 1 1 0 2 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 10 17 41 2.41 14 129 .209 0 0.00 0 0.00 18 3 4 0.24 0 3 3 0.18 42.5 2.5
2022-23 32 113 363 3.21 142 1036 .213 8 0.07 6 0.05 149 16 128 1.13 2 26 28 0.25 384.0 3.4
2023-24 31 87 234 2.69 88 727 .201 4 0.05 0 0.00 16 0 53 0.61 4 24 28 0.32 250.0 2.9
2024-25 30 106 289 2.73 112 933 .190 9 0.08 1 0.01 370 44 130 1.23 6 27 33 0.31 309.5 2.9
Total 103 323 927 2.87 356 2825 .202 21 0.07 7 0.02 553 63 315 0.98 12 80 92 0.28 986.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 289 2.73 112 933 .190 9 0.08 1 0.01 370 44 130 1.23 6 27 33 0.31 309.5 2.9
Conference 18 63 168 2.67 79 574 .155 6 0.10 1 0.02 296 39 95 1.51 3 16 19 0.30 180.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 128 3.28 33 349 .272 7 0.18 0 0.00 160 16 58 1.49 0 14 14 0.36 135.0 3.5
Away 12 41 88 2.15 54 365 .093 0 0.00 1 0.02 175 26 56 1.37 4 6 10 0.24 96.0 2.3
Neutral 7 26 73 2.81 25 219 .219 2 0.08 0 0.00 35 2 16 0.62 2 7 9 0.35 78.5 3.0
-
Wins 11 44 153 3.48 41 383 .292 8 0.18 0 0.00 128 10 53 1.20 2 12 14 0.32 161.0 3.7
Losses 19 62 136 2.19 71 550 .118 1 0.02 1 0.02 242 34 77 1.24 4 15 19 0.31 148.5 2.4
-
August 8 28 81 2.89 21 227 .264 3 0.11 0 0.00 27 0 21 0.75 1 9 10 0.36 86.5 3.1
September 10 40 112 2.80 49 351 .179 4 0.10 0 0.00 137 13 53 1.32 1 8 9 0.23 117.0 2.9
October 8 25 64 2.56 36 235 .119 2 0.08 1 0.04 165 27 39 1.56 2 7 9 0.36 70.5 2.8
November 4 13 32 2.46 6 120 .217 0 0.00 0 0.00 41 4 17 1.31 2 3 5 0.38 35.5 2.7