#4 Charley Klint (Outside) - Lawrence Tech

m
21
k/s
0.37
h %
.000
a/s
0.15
b/s
0.01
sa/s
0.24
d/s
2.04
Player Stats
  Overall Conf
Matches 21 123rd 13 115th
Sets 75 108th 44 108th
Kills 28 94th 10 96th
Kills per set 0.37 77th 0.23 83rd
Errors 28 81st 8 90th
Total Attacks 138 84th 39 98th
Total Attacks per set 1.84 - 0.89 -
Hitting Percentage .000 - .051 -
Assists 11 78th 7 71st
Assists per set 0.15 53rd 0.16 55th
Service Total Attempts 216 65th 121 67th
Service Aces 18 59th 11 52nd
Service Errors 30 34th 18 24th
Service Aces per set 0.24 46th 0.25 43rd
Receptions 338 40th 194 37th
Reception Errors 20 49th 14 39th
Digs 153 60th 87 59th
Digs per set 2.04 41st 1.98 45th
Block Solo 0 100th 0 78th
Block Assist 1 125th 0 116th
Block Total 1 125th 0 118th
Blocks per set 0.01 85th 0.00 87th
Block Errors 0 90th 0 65th
Ball Handling Errors 0 36th 0 22nd
Points 46.5 97th 21.0 106th
Points per set 0.6 78th 0.5 82nd
Matches started 7 93rd 6 83rd
Recent Results
Date Opponent/Event Result
Oct 30 Madonna L, 3-2
Nov 1 at Michigan-Dearborn L, 3-1
Nov 6 at Cornerstone (MI) L, 3-1
Nov 8 Aquinas (MI) L, 3-0
Nov 13 at Cornerstone (MI) W, 3-2
Nov 15 at Aquinas (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Spring Arbor (MI) W, 3-1 - 4 0 0 1 .000 1 1 2 0 0 4 0 0 0 0 0 1.0
Aug 22 vs. Indiana Northwest L, 3-2 1 5 9 11 59 -.034 1 2 5 27 0 17 0 0 0 0 0 11.0
Aug 23 Indiana East L, 3-0 - 3 0 0 1 .000 0 1 0 6 0 6 0 0 0 0 0 1.0
Aug 30 vs. Spring Arbor (MI) L, 3-1 - 3 1 0 4 .250 0 0 1 19 1 14 0 0 0 0 0 1.0
Aug 31 vs. Bethel (IN) L, 3-2 - 5 8 7 29 .034 2 0 2 52 1 8 0 1 0 1 0 8.5
Aug 31 vs. Trinity Christian (IL) W, 3-0 - 3 0 2 5 -.400 0 2 2 10 0 3 0 0 0 0 0 2.0
Sep 4 at Rochester Christian (Mich.) W, 3-0 1 3 8 4 20 .200 2 0 2 26 0 10 0 0 0 0 0 8.0
Sep 11 at Lourdes W, 3-0 - 3 0 1 4 -.250 1 0 0 12 0 5 0 0 0 0 0 0.0
Sep 13 at Defiance College (OH) W, 3-2 1 5 0 0 1 .000 1 3 4 25 0 8 0 0 0 0 0 3.0
Sep 18 Siena Heights L, 3-2 1 5 0 1 1 -1.000 0 2 2 23 0 14 0 0 0 0 0 2.0
Sep 20 Concordia (MI) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 at Madonna W, 3-2 - 5 0 0 1 .000 0 0 1 26 6 11 0 0 0 0 0 0.0
Sep 28 Michigan-Dearborn W, 3-0 - 3 0 0 1 .000 1 4 1 14 0 5 0 0 0 0 0 4.0
Oct 2 Cornerstone (MI) W, 3-2 - 5 1 0 1 1.000 1 1 3 18 0 3 0 0 0 0 0 2.0
Oct 9 Rochester Christian (Mich.) W, 3-1 1 4 1 0 3 .333 0 0 1 15 3 8 0 0 0 0 0 1.0
Oct 12 at Aquinas (MI) L, 3-0 1 2 0 0 0 - 1 0 1 10 3 3 0 0 0 0 0 0.0
Oct 18 Indiana Tech L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 University of Northwestern Ohio W, 3-1 - 1 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Oct 25 at Siena Heights L, 3-0 - 1 0 1 5 -.200 0 0 0 3 0 4 0 0 0 0 0 0.0
Oct 26 at Concordia (MI) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 Madonna L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Michigan-Dearborn L, 3-1 1 4 0 0 1 .000 0 1 2 14 1 8 0 0 0 0 0 1.0
Nov 6 at Cornerstone (MI) L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 8 Aquinas (MI) L, 3-0 - 3 0 1 1 -1.000 0 0 1 7 1 5 0 0 0 0 0 0.0
Nov 13 at Cornerstone (MI) W, 3-2 - 5 0 0 0 - 0 0 0 24 1 10 0 0 0 0 0 0.0
Nov 15 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 1 0 6 3 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 118 260 2.20 182 929 .084 17 0.14 57 0.48 562 49 334 2.83 6 30 36 0.31 338.0 2.9
2023-24 24 89 26 0.29 24 128 .016 13 0.15 35 0.39 411 36 218 2.45 0 7 7 0.08 64.5 0.7
2024-25 21 75 28 0.37 28 138 .000 11 0.15 18 0.24 338 20 153 2.04 0 1 1 0.01 46.5 0.6
2025-26 27 99 20 0.20 11 69 .130 45 0.45 56 0.57 326 16 345 3.48 1 4 5 0.05 79.0 0.8
Total 104 381 334 0.88 245 1264 .070 86 0.23 166 0.44 1637 121 1050 2.76 7 42 49 0.13 528.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 75 28 0.37 28 138 .000 11 0.15 18 0.24 338 20 153 2.04 0 1 1 0.01 46.5 0.6
Conference 13 44 10 0.23 8 39 .051 7 0.16 11 0.25 194 14 87 1.98 0 0 0 0.00 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 2 0.08 2 8 .000 2 0.08 8 0.33 84 4 44 1.83 0 0 0 0.00 10.0 0.4
Away 9 31 8 0.26 6 32 .063 5 0.16 5 0.16 146 14 63 2.03 0 0 0 0.00 13.0 0.4
Neutral 5 20 18 0.90 20 98 -.020 4 0.20 5 0.25 108 2 46 2.30 0 1 1 0.05 23.5 1.2
-
Wins 11 41 10 0.24 7 37 .081 7 0.17 11 0.27 171 10 70 1.71 0 0 0 0.00 21.0 0.5
Losses 10 34 18 0.53 21 101 -.030 4 0.12 7 0.21 167 10 83 2.44 0 1 1 0.03 25.5 0.8
-
August 6 23 18 0.78 20 99 -.020 4 0.17 6 0.26 114 2 52 2.26 0 1 1 0.04 24.5 1.1
September 6 24 8 0.33 6 28 .071 5 0.21 9 0.38 126 6 53 2.21 0 0 0 0.00 17.0 0.7
October 5 13 2 0.15 1 9 .111 2 0.15 1 0.08 47 6 21 1.62 0 0 0 0.00 3.0 0.2
November 4 15 0 0.00 1 2 -.500 0 0.00 2 0.13 51 6 27 1.80 0 0 0 0.00 2.0 0.1