Aquinas (MI) at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
10/30/2024 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
10/30/2024 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Aquinas (MI) (33-1, 15-0) | 25 | 22 | 25 | 25 | 3 |
| Cornerstone (MI) (17-10, 9-6) | 20 | 25 | 20 | 14 | 1 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 47 | .149 |
| 2 | 16 | 6 | 42 | .238 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 13 | 1 | 30 | .400 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 |
| 2 | 16 | 5 | 43 | .256 |
| 3 | 9 | 7 | 44 | .045 |
| 4 | 10 | 6 | 37 | .108 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jenna Lee * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Angelia Cutts | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Hogarth * | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mel Beachnau | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Mallory Keller * | 4 | 17 | 8 | 51 | .176 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Bella Hommes | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeralyn Hoppes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Chioini * | 4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Samee Teachworth * | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 22 | Michelle Domey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Audrey Gil | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Kami Morse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lydia Harper * | 4 | 7 | 1 | 17 | .353 | 39 | 1 | 3 | 0 | 20 | 1 | 3 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 163 | .221 | 52 | 6 | 7 | 5 | 82 | 4 | 10 | 0 | 0 | 73.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Lenz * | 4 | 2 | 1 | 7 | .143 | 34 | 2 | 4 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Lydia Uganski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alli Pickard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Barron * | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Emma Whitley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Hutchinson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ava Ford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby VerBerkmoes * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Jada Thomas * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Emmalee Murphy * | 4 | 6 | 7 | 46 | -.022 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Aubrey Johnson * | 4 | 21 | 9 | 62 | .194 | 1 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 24.0 |
| 20 | Olivia Endris | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 163 | .135 | 42 | 5 | 8 | 6 | 73 | 3 | 8 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 565 Time: 2:02 1st Referee: Gretchen Galloway 2nd Referee: Todd Kline |
* = Starter











