#24 Tess Griffith (OH) - Aquinas (MI)
m
5
k/s
2.00
h %
.271
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 174th | 2 | 166th |
| Sets | 10 | 173rd | 2 | 173rd |
| Kills | 20 | 97th | 0 | 150th |
| Kills per set | 2.00 | - | 0.00 | - |
| Errors | 7 | 112th | 1 | 127th |
| Total Attacks | 48 | 110th | 1 | 157th |
| Total Attacks per set | 4.80 | - | 0.50 | - |
| Hitting Percentage | .271 | - | -1.000 | - |
| Assists | 0 | 161st | 0 | 137th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 7 | 136th | 1 | 136th |
| Service Aces | 0 | 141st | 0 | 118th |
| Service Errors | 1 | 131st | 0 | 127th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 8 | 109th | 0 | 155th |
| Reception Errors | 0 | 132nd | 0 | 113th |
| Digs | 7 | 159th | 0 | 169th |
| Digs per set | 0.70 | - | 0.00 | - |
| Block Solo | 0 | 89th | 0 | 78th |
| Block Assist | 4 | 99th | 0 | 111th |
| Block Total | 4 | 100th | 0 | 111th |
| Blocks per set | 0.40 | - | 0.00 | - |
| Block Errors | 0 | 85th | 0 | 66th |
| Ball Handling Errors | 0 | 77th | 0 | 64th |
| Points | 22.0 | 125th | 0.0 | 168th |
| Points per set | 2.2 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Rochester | W, 3-0 |
| Nov 3 | Lawrence Tech | W, 3-0 |
| Nov 8 | Cornerstone (MI) | W, 3-1 |
| Nov 10 | vs. Siena Heights | W, 3-1 |
| Nov 11 | at Indiana Tech | L, 3-0 |
| Nov 18 | at Corban (OR) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Hope International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Life Pacific | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Saint Katherine (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. The Master's | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. William Woods (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Defiance | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Grace (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Indiana South Bend (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | St. Francis (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Mount Vernon Nazarene (OH) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Siena Heights | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace Christian (MI) | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 27 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Madonna | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Kuyper | W, 3-0 | - | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 13 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at University of Northwestern Ohio | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Cumberland (TN) | W, 3-2 | - | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Madonna | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 10 | 20 | 2.00 | 7 | 48 | .271 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 7 | 0.70 | 0 | 4 | 4 | 0.40 | 22.0 | 2.2 |
| 2024-25 | 6 | 9 | 11 | 1.22 | 7 | 34 | .118 | 2 | 0.22 | 6 | 0.67 | 14 | 3 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 17.0 | 1.9 |
| 2025-26 | 5 | 9 | 20 | 2.22 | 7 | 57 | .228 | 1 | 0.11 | 0 | 0.00 | 10 | 2 | 3 | 0.33 | 0 | 3 | 3 | 0.33 | 21.5 | 2.4 |
| Total | 16 | 28 | 51 | 1.82 | 21 | 139 | .216 | 3 | 0.11 | 6 | 0.21 | 32 | 5 | 14 | 0.50 | 0 | 7 | 7 | 0.25 | 60.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 20 | 2.00 | 7 | 48 | .271 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 7 | 0.70 | 0 | 4 | 4 | 0.40 | 22.0 | 2.2 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 17 | 2.43 | 3 | 35 | .400 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 6 | 0.86 | 0 | 4 | 4 | 0.57 | 19.0 | 2.7 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 3 | 1.50 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 20 | 2.22 | 7 | 48 | .271 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 7 | 0.78 | 0 | 4 | 4 | 0.44 | 22.0 | 2.4 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 8 | 2.67 | 2 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.67 | 0 | 2 | 2 | 0.67 | 9.0 | 3.0 |
| October | 4 | 7 | 12 | 1.71 | 5 | 32 | .219 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 5 | 0.71 | 0 | 2 | 2 | 0.29 | 13.0 | 1.9 |











