Madonna at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
10/20/2023 at 7:05 pm
@ Sylvania, Ohio (Ebeid Rec Center)
10/20/2023 at 7:05 pm
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Madonna (14-10, 9-5) | 25 | 25 | 25 | 3 |
| Lourdes (2-18, 2-13) | 18 | 18 | 18 | 0 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 10 | 5 | 37 | .135 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | .125 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 11 | 8 | 38 | .079 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Buza * | 3 | 7 | 3 | 12 | .333 | 2 | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 03 | Jaeda Porter * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 04 | Jamie Ciacico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tauri Hintz * | 3 | 7 | 5 | 15 | .133 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Sophia Mainhardt | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Hannah Keenan | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kem Donnelly * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Khloee Stoll | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kacie Stoneburner * | 3 | 5 | 1 | 18 | .222 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Karlee Stoll * | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 103 | .165 | 35 | 6 | 5 | 2 | 52 | 0 | 14 | 0 | 1 | 50.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Arleena Willer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kenady Cox | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Madison Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katey Stakolich * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 08 | Miyana Dishroon | 2 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Jolie Sobb | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Allison | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shelby White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsie Raabe * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Mia Lopez | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Lewis * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Quinn Olding * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Kylee McBride * | 3 | 7 | 5 | 36 | .056 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | McKenna Hall * | 3 | 5 | 1 | 17 | .235 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 101 | .069 | 20 | 2 | 7 | 6 | 41 | 1 | 10 | 0 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 89 Time: 1:11 1st Referee: Sharon Agrusa 2nd Referee: David Rakay |
* = Starter











