Madonna at Michigan-Dearborn
@ Dearborn, Mich. (The Fieldhouse)
09/22/2023 at 02:10 PM
@ Dearborn, Mich. (The Fieldhouse)
09/22/2023 at 02:10 PM
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Madonna (7-5,3-1) | 25 | 25 | 19 | 25 | 3 |
| Michigan-Dearborn (7-7,3-2) | 23 | 20 | 25 | 22 | 1 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 13 | 9 | 34 | .118 |
| 4 | 12 | 7 | 40 | .125 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 43 | .070 |
| 2 | 15 | 9 | 40 | .150 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 11 | 10 | 41 | .024 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kira Buza * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Jaeda Porter | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 14.5 |
| 4 | Jamie Ciacico * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paige Caradonna | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tauri Hintz * | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Sydney Stonerock * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sophia Mainhardt | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Evan Hughes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kem Donnelly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emery Lucier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hope Schriber * | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 19 | Khloee Stoll | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kacie Stoneburner * | 4 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Karlee Stoll | 4 | 2 | 2 | 8 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 146 | .185 | 44 | 3 | 4 | 7 | 57 | 3 | 20 | 0 | 1 | 69.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoey Mertz | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristin Maust | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellie MacDonald | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Eggleton * | 4 | 15 | 7 | 46 | .174 | 0 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Kielee Tondryk * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Kenzie Mertz | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marisa Fetterley * | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 10.0 |
| 11 | Alyssa Bommarito | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Regan Sliwinski * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Brooke Wetherill * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 15 | Jill Paryaski | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Allie Federlein | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Regan Rose * | 4 | 1 | 1 | 6 | .000 | 37 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 33 | 154 | .123 | 45 | 7 | 5 | 3 | 53 | 4 | 10 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 102 Time: 1st Referee: Brian Smith 2nd Referee: Sharman Kinney Line Judge: Robert Dobson Line Judge: Krista Hobbins |
* = Starter











