Thomas More at Cornerstone
@ Grand Rapids, Mi (Mol Arena)
2019-09-07 at 13:35
@ Grand Rapids, Mi (Mol Arena)
2019-09-07 at 13:35
|
Thomas More
0 |
Cornerstone
3 |
| Final | Score | |||
|---|---|---|---|---|
| Thomas More (7-3) | 24 | 24 | 23 | 0 |
| Cornerstone (3-4) | 26 | 26 | 25 | 3 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | 0.235 |
| 2 | 15 | 6 | 48 | 0.188 |
| 3 | 9 | 5 | 35 | 0.114 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | 0.263 |
| 2 | 18 | 4 | 53 | 0.264 |
| 3 | 15 | 7 | 38 | 0.211 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madison Read | 3 | 0 | 0 | 0 | 0.000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Krumpelman | 3 | 6 | 5 | 27 | 0.037 | 0 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Sawyer Lorentz | 3 | 4 | 1 | 15 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jessica Ginn | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alli Borders | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jenna Mummert | 3 | 11 | 4 | 28 | 0.250 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Lizzie Schoenfeld | 3 | 0 | 0 | 0 | 0.000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Rana Cousin | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Sara Crooker | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Emily Mohs | 3 | 10 | 6 | 29 | 0.138 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 17 | 117 | 0.179 | 35 | 6 | 6 | 4 | 52 | 0 | 8 | 0 | 1 | 48.0 | ||
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaley Vaughn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylie Walters | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Barry | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Cummings | 3 | 11 | 3 | 36 | 0.222 | 0 | 1 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Kayla Clark | 3 | 1 | 0 | 3 | 0.333 | 43 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3.0 |
| 13 | Jackie Stanko | 3 | 11 | 3 | 22 | 0.364 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Olivia Keelean | 3 | 11 | 4 | 29 | 0.241 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Brooke Nicholson | 3 | 5 | 2 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Alexis Angus | 3 | 9 | 4 | 24 | 0.208 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Patsy Morris | 3 | 1 | 0 | 2 | 0.500 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 17 | 129 | 0.248 | 46 | 4 | 6 | 6 | 55 | 0 | 12 | 0 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 110 Time: 01:22 1st Referee: Christopher Calkins 2nd Referee: Ray Bauer |
* = Starter











